Archive - Club Trophy Winners
| Year | Jarratt Cup (Club Championship) | Meyer Trophy (Lightning) | Barton Cup |
|---|---|---|---|
| 1904 | CH Dunton | ||
| 1905 | AT Barber | RW Hooff | |
| 1906 | P Maycock | ||
| 1907 | P Maycock | ||
| 1908 | C Roberts & JR Teakle | ||
| 1909 | F Nettleton | ||
| 1910 | WJ Ingoldsby | F Nettleton | |
| 1911 | WJ Ingoldsby | JW Read | |
| 1912 | HE Wood | ||
| 1913 | WJ Ingoldsby | ||
| 1914 | GA Bond | ||
| 1915 | CH Whittingham | ||
| 1916 | F Nettleton | TL Coates | |
| 1917 | AF Clements | F Nettleton | |
| 1918 | GH Manbey | F Nettleton | |
| 1919 | TL Coates | ||
| 1920 | A Jones | AF Clements | |
| 1921 | A Jones | ||
| 1922 | F Nettleton | GC Boliston | |
| 1923 | A Jones | Mrs Musgrove | |
| 1924 | F Nettleton | ||
| 1925 | G Booth | F Nettleton | |
| 1926 | HA Melvin | RW Nelson | |
| 1927 | A Jones | AE Robinson | |
| 1928 | A Jones | C Levitt | HA Melvin |
| 1929 | HA Melvin | C Maxwell | HJ Clarke |
| 1930 | HA Melvin | C Maxwell | N Smith |
| 1931 | C Maxwell | HJ Clarke | J Baker |
| 1932 | HJ Clarke | JE Brimley | N Smith |
| 1933 | AE Robinson | N Smith | |
| 1934 | HA Melvin | FW Markwick | HR Chillingworth |
| 1935 | HA Melvin | AD Church | RJ Manfield |
| 1936 | HA Melvin | AJ Comber | C Levitt |
| 1937 | HA Melvin | RJ Manfield | R White |
| 1938 | HA Melvin | JE Brimley | WH Hallatt |
| 1939 | A Jones | AE Robinson | |
| 1940 | |||
| 1941 | |||
| 1942 | |||
| 1943 | |||
| 1944 | |||
| 1945 | C Maxwell | ||
| 1946 | JE Brimley | ||
| 1947 | FFL Alexander | C Maxwell | HA Melvin |
| 1948 | SC Snell | WJC Jackson | N Roadnight |
| 1949 | C Maxwell | FFL Alexander | GF Gray |
| 1950 | FFL Alexander | JE Brimley | WJC Jackson |
| 1951 | FFL Alexander | DN Bellis | DN Bellis |
| 1952 | HA Melvin | PH Dove | JE Brimley |
| 1953 | FFL Alexander | R Payne | R Payne |
| 1954 | SC Snell | B Barst | R Payne |
| 1955 | HA Melvin | I Linden | I Linden |
| 1956 | SG Hayes | JR Stock | AJ Comber |
| 1957 | RA Fuller | JA Speigel | AD Cooke & JA Speigel |
| 1958 | SG Hayes | AA Hammond | JA Speigel |
| 1959 | EB Bowyer | JA Wilson | AA Hammond |
| 1960 | SC Snell | CG Lovelock | DL Buckingham |
| 1961 | EB Bowyer | RS Hicks | JC Wallace |
| 1962 | EB Bowyer | RS Hicks | |
| 1963 | EB Bowyer | KW Townsend | L Glanville |
| 1964 | EB Bowyer | AA Hammond | |
| 1965 | PF Taylor | PF Taylor | AR Glanville |
| 1966 | PJ Romilly | P Hershman | D Dennis |
| 1967 | PF Taylor | PJ Romilly | P Hershman |
| 1968 | EB Bowyer | P Hershman | P Hershman |
| 1969 | EB Bowyer | I Friedlander | |
| 1970 | EB Bowyer | JA Speigel | |
| 1971 | EB Bowyer | EB Bowyer | G Taylor |
| 1972 | PF Taylor | EB Bowyer | |
| 1973 | PF Taylor | DG Cannan | |
| 1974 | PF Taylor | PF Taylor | |
| 1975 | AJ Parsons | PJ Blewett | |
| 1976 | PF Taylor | G Talbot | PA Streames |
| 1977 | GP Bray & GMA Smith | JC Moore | |
| 1978 | JC Moore | ||
| 1979 | AF Downham | NA Sutherland | |
| 1980 | MS Twyble | JA Speigel & MS Twyble | |
| 1981 | |||
| 1982 | NA Sutherland | AJ Parsons | |
| 1983 | JV Kaye | MS Twyble | WH Luxton |
| 1984 | T Gray | ND Crabb | K Saujani |
| 1985 | DK Legg | MS Twyble | WH Luxton |
| 1986 | D Raeburn | P Walker | |
| 1987 | NA Sutherland | NA Sutherland | |
| 1988 | ND Crabb | SL Wedlock | |
| 1989 | D Raeburn | TC Bennett | MC Kelly & P Walker |
| 1990 | D Raeburn | D Raeburn | RT Gooch |
| 1991 | D Raeburn | AJ Parsons | CF Bowering |
| 1992 | PL Williamson | D Raeburn | MC Kelly |
| 1993 | NA Sutherland | D Raeburn | H Grist & D Raeburn |
| 1994 | NA Sutherland | D Raeburn | PL Williamson |
| 1995 | H Grist | NA Sutherland | MS Twyble |
| 1996 | RT Gooch | AJ Parsons | H Grist |
| 1997 | MS Twyble | MS Twyble | BJ Murray |
| 1998 | MS Twyble | MS Twyble | VP Byram |
| 1999 | SL Wedlock | MS Twyble | MC Kelly |
| 2000 | NA Sutherland | AJ Parsons | MC Kelly |
| 2001 | NA Sutherland | NA Sutherland | MC Kelly |
| 2002 | JP Baptie | SL Wedlock | MC Kelly |
| 2003 | NA Sutherland | NA Sutherland | NA Sutherland |
| 2004 | H Grist | ID Gilbert | H Grist |
| 2005 | H Grist | H Grist | AJ Parsons |
| 2006 | H Grist | ID Gilbert | ID Gilbert |
| 2007 | NA Sutherland | NA Sutherland | ID Gilbert |
| 2008 | NA Sutherland | SL Wedlock | NA Sutherland |
| 2009 | NA Sutherland | SL Wedlock | NA Sutherland |
| 2010 | T Peterson | NA Sutherland | MH Shaw |
| 2011 | T Peterson | SL Wedlock | MG Kay |
| Year | Jarratt Cup (Club Championship) | Meyer Trophy (Lightning) | Barton Cup |
| Year | Tilleard Cup (Minor Championship) | Brimley Board (Junior) | Hammond Board & Set (Best Game) |
| 1952 | VM Tilleard | ||
| 1953 | JA Speigel | ||
| 1954 | DN Bellis & PE Reid | ||
| 1955 | JA Speigel | ||
| 1956 | VM Tilleard | ||
| 1957 | JA Speigel | ||
| 1958 | JR Stock | ||
| 1959 | JA Speigel | ||
| 1960 | BA Bruno | ||
| 1961 | AD Cooke | ||
| 1962 | RM Morton | ||
| 1963 | |||
| 1964 | A Howell | PJ Romilly | |
| 1965 | DSW Eustace | PF Taylor | |
| 1966 | S Harwood | PF Taylor | |
| 1967 | JPB Kennedy | ||
| 1968 | |||
| 1969 | EB Bowyer | ||
| 1970 | KW Townsend | S Day | G Talbot |
| 1971 | HA Melvin | ||
| 1972 | DG Cannan | ||
| 1973 | EB Bowyer | ||
| 1974 | AJ Parsons | PW Ambrose | FS Bush |
| 1975 | PJ Blewett | GMA Smith | |
| 1976 | GP Bray | GP Bray | AJE Barker |
| 1977 | PD Buckland | GMA Smith | |
| 1978 | PD Buckland | G Talbot | |
| 1979 | CG Lovelock | MS Twyble | |
| 1980 | DG Cannan | ||
| 1981 | GMA Smith | ||
| 1982 | T Gray | NA Sutherland | |
| 1983 | SL Wedlock | SL Wedlock | JA Speigel |
| 1984 | I Barker | SL Wedlock | PJ Blewett |
| 1985 | S Ansell | S Ansell | NA Sutherland |
| 1986 | PJ Warner | JA Greer | P Walker |
| 1987 | GC Greer | WH Luxton | |
| 1988 | SL Wedlock | ||
| 1989 | GMA Smith | H Grist | |
| 1990 | RT Gooch | P Walker | |
| 1991 | DB Paul | P Walker | |
| 1992 | JA Greer | JA Speigel | |
| 1993 | DB Paul | NA Sutherland | |
| 1994 | GS Lee | LS Harrold | |
| 1995 | DB Paul | TC Lodge | |
| 1996 | DB Paul | H Grist | |
| 1997 | GMA Smith | JA Speigel | |
| 1998 | GMA Smith | WH Luxton | |
| 1999 | TC Lodge | LS Harrold | |
| 2000 | DB Paul | JA Speigel | |
| 2001 | JR Marshall | NA Sutherland | |
| 2002 | AR Yardley | MC Kelly | |
| 2003 | AR Yardley | SL Wedlock | |
| 2004 | FR Whitefield | NA Sutherland | |
| 2005 | FR Whitefield | ||
| 2006 | FR Whitefield | ||
| 2007 | FR Whitefield | H Grist | |
| 2008 | CM Newton | ||
| 2009 | CM Newton | SL Wedlock | |
| 2010 | MJ Saunders | CM Newton | |
| 2011 | CM Newton | J Wright | |
| Year | Tilleard Cup (Minor Championship) | Brimley Board (Junior) | Hammond Board & Set (Best Game) |
| Year | Global Coins Cup | Summer Tournament/ JA Speigel Memorial | Speed Chess Grand Prix |
| 1976 | PF Taylor | ||
| 1977 | GP Bray | ||
| 1978 | D Hill | ||
| 1979 | G Talbot | ||
| 1980 | |||
| 1981 | |||
| 1982 | |||
| 1983 | NA Sutherland | ||
| 1984 | |||
| 1985 | |||
| 1986 | P Walker | ||
| 1987 | |||
| 1988 | |||
| 1989 | |||
| 1990 | |||
| 1991 | |||
| 1992 | |||
| 1993 | S Gracie | ||
| 1994 | GS Lee | ||
| 1995 | JA Davis | H Grist | |
| 1996 | P Ward | NA Sutherland | WH Luxton |
| 1997 | P Ward | A Drake | AJ Parsons |
| 1998 | VP Byram | NA Sutherland | WH Luxton |
| 1999 | TC Lodge | NA Sutherland | MC Kelly |
| 2000 | RE Clayton | H Grist | MC Kelly |
| 2001 | GM Perks | NA Sutherland | AJ Parsons |
| 2002 | GM Perks | NA Sutherland | MC Kelly |
| 2003 | GM Perks | NA Sutherland | MC Kelly |
| 2004 | GM Perks | H Grist | NA Sutherland |
| 2005 | GM Perks | SL Wedlock | H Grist |
| 2006 | VP Byram | NA Sutherland | H Grist |
| 2007 | NE Cook | NA Sutherland | H Grist |
| 2008 | NE Cook | NA Sutherland | H Grist |
| 2009 | NE Cook | NA Sutherland | H Grist |
| 2010 | NE Cook | T Peterson | T Peterson |
| 2011 | SJ Haggerty | T Peterson | T Peterson |
| Year | Global Coins Cup | Summer Tournament/ JA Speigel Memorial | Speed Chess Grand Prix |
