Results 2011/12 - Speed Chess Grand Prix
Grand Prix Standings
| E V E N T | |
| Pos |
Player |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Total |
| 1 | Tony Peterson | 20 | 20 | | 20 | 20 | 20 | 20 | 20 | 20 | 160 |
| 2 | Stephen L Wedlock | | 6 | 20 | 10 | 12 | 2 | 12 | 1 | | 63 |
| 3 | Howard Grist | 1 | 12 | | 4 | 3 | 10 | 8 | 12 | 12 | 62 |
| 4 | Michael J Saunders | 1 | 1 | 12 | 1 | 8 | 10 | | | | 33 |
| 5 | John Wright | 6 | 1 | | 10 | 1 | 2 | 4 | 1 | 5 | 30 |
| 6 | Neil A Sutherland | 12 | 6 | | 1 | | 2 | | 6 | | 27 |
| 7 | Fred R Whitefield | 6 | 1 | 4 | 1 | 3 | 1 | 1 | | 5 | 22 |
| 8 | Colin M Newton | | 1 | 8 | | 1 | | | 6 | 1 | 17 |
| 9 | Paul Ward | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 13 |
| 10 | James I Courtenay | | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 7 |
| =11 | William U Bremner | | 1 | 1 | 1 | 1 | 1 | | | | 5 |
| =11 | John R Chapman | | 1 | 1 | 1 | 1 | 1 | | | | 5 |
| 13 | Andrew Chapman | | | | | | 1 | | 1 | 1 | 3 |
| 14 | John C French | | | | | 1 | | | | 1 | 2 |
| =15 | Steve J Haggerty | 1 | | | | | | | | | 1 |
| =15 | Alan H Wilson | | | | | | | | | 1 | 1 |
This competition runs from May to September with nine events of five, ten or fifteen minute games. Points are awarded for the top four places (20, 12, 8 and 4 respectively) and one point for taking part. The player with the highest points total at the end of all nine events holds the Speed Chess Grand Prix trophy for one year. The results of the fifteen minute games are sent for ECF rapidplay grading.
Event 1 - 13/05/11 - 5 Minutes
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | GP |
| 1 | Tony Peterson | X | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 13 | 20 |
| 2 | Neil A Sutherland | 0 | X | 1 | 2 | 2 | 2 | 1 | 2 | 10 | 12 |
| 3 | John Wright | 0 | 1 | X | 2 | 0 | 1 | 1 | 2 | 7 | 6 |
| 4 | Fred R Whitefield | 0 | 0 | 0 | X | 1 | 2 | 2 | 2 | 7 | 6 |
| 5 | Michael J Saunders | 1 | 0 | 2 | 1 | X | ½ | 1 | 1 | 6½ | 1 |
| 6 | Howard Grist | 0 | 0 | 1 | 0 | 1½ | X | 2 | 2 | 6½ | 1 |
| 7 | Paul Ward | 0 | 1 | 1 | 0 | 1 | 0 | X | 1 | 4 | 1 |
| 8 | Steve J Haggerty | 0 | 0 | 0 | 0 | 1 | 0 | 1 | X | 2 | 1 |
Event 2 - 27/05/11 - 10 Minutes
| Player | 1 | 2 | 3 | 4 | 5 | 6 | Total | GP |
| 1 | Tony Peterson | b9= | w10+ | w2+ | b3+ | w4+ | b5+ | 5½ | 20 |
| 2 | Howard Grist | b10+ | w7+ | b1- | w5+ | b3+ | b6+ | 5 | 12 |
| 3 | Stephen L Wedlock | b8+ | w9+ | b4+ | w1- | w2- | b11+ | 4 | 6 |
| 4 | Neil A Sutherland | w5+ | b6+ | w3- | b7+ | b1- | w10+ | 4 | 6 |
| 5 | Colin M Newton | b4- | b12+ | w6+ | b2- | w7+ | w1- | 3 | 1 |
| 6 | John Wright | b12+ | w4- | b5- | w9+ | b10+ | w2- | 3 | 1 |
| 7 | Michael J Saunders | w11+ | b2- | w8+ | w4- | b5- | w12+ | 3 | 1 |
| 8 | Paul Ward | w3- | w11+ | b7- | b10- | w12+ | w9+ | 3 | 1 |
| 9 | Fred R Whitefield | w1= | b3- | w12+ | b6- | w11+ | b8- | 2½ | 1 |
| 10 | James I Courtenay | w2- | b1- | b11+ | w8+ | w6- | b4- | 2 | 1 |
| 11 | John R Chapman | b7- | b8- | w10- | w12+ | b9- | w3- | 1 | 1 |
| 12 | William U Bremner | w6- | w5- | b9- | b11- | b8- | b7- | 0 | 1 |
Event 3 - 10/06/11 - 15 Minutes
| Player | Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Perf | GP |
| 1 | Stephen L Wedlock | 152 | X | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 6½ | 165 | 20 |
| 2 | Michael J Saunders | 152 | ½ | X | 1 | 1 | 1 | 1 | ½ | 1 | 6 | 158 | 12 |
| 3 | Colin M Newton | 135 | 0 | 0 | X | 1 | 1 | 1 | 1 | 1 | 5 | 136 | 8 |
| 4 | Fred R Whitefield | 121 | 0 | 0 | 0 | X | 1 | 1 | 1 | 1 | 4 | 120 | 4 |
| 5 | William U Bremner | 63 | 0 | 0 | 0 | 0 | X | 1 | 0 | 1 | 2 | 75 | 1 |
| 6 | Paul Ward | 93 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | 2 | 86 | 1 |
| 7 | John R Chapman | 76 | 0 | ½ | 0 | 0 | 1 | 0 | X | 0 | 1½ | 73 | 1 |
| 8 | James I Courtenay | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 72 | 1 |
Event 4 - 24/06/11 - 5 Minutes
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | GP |
| 1 | Tony Peterson | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 20 |
| 2 | Stephen L Wedlock | 0 | X | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 10 |
| 3 | John Wright | 0 | 0 | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 10 |
| 4 | Howard Grist | 0 | 0 | 0 | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 4 |
| 5 | Neil A Sutherland | 0 | 1 | 0 | 0 | X | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 1 |
| 6 | Fred R Whitefield | 0 | 0 | 0 | 0 | 1 | X | 1 | 1 | 1 | 1 | 1 | 6 | 1 |
| 7 | Paul Ward | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | 0 | 1 | 3 | 1 |
| 8 | Michael J Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | 1 | 3 | 1 |
| 9 | James I Courtenay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | 2 | 1 |
| 10 | John R Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 0 | 1 | 1 |
| 11 | William U Bremner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 1 |
Event 5 - 08/07/11 - 10 Minutes
|
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | GP |
| 1 | Tony Peterson | X | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 9 | 20 |
| 2 | Stephen L Wedlock | ½ | X | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7½ | 12 |
| 3 | Michael J Saunders | 0 | 1 | X | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 8 |
| 4 | Howard Grist | 0 | 1 | 1 | X | ½ | 0 | 0 | 1 | 1 | 1 | 1 | 6½ | 3 |
| 5 | Fred R Whitefield | 0 | 0 | 1 | ½ | X | 1 | 0 | 1 | 1 | 1 | 1 | 6½ | 3 |
| 6 | John Wright | 0 | 0 | 0 | 1 | 0 | X | 1 | 1 | 1 | 1 | 1 | 6 | 1 |
| 7 | Colin M Newton | 0 | 0 | 0 | 1 | 1 | 0 | X | 0 | 1 | 1 | 1 | 5 | 1 |
| 8 | Paul Ward | ½ | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 0 | 1 | 3½ | 1 |
| 9 | John C French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | 2 | 1 |
| 10 | John R Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 0 | 1 | 1 |
| 11 | William U Bremner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 1 |
Event 6 - 22/07/11 - 15 Minutes
| Player | Grade | 1 | 2 | 3 | 4 | 5 | Total | Perf | GP |
| 1 | Tony Peterson | 174 | b8+ | w6+ | b5+ | w2+ | b4+ | 5 | 208 | 20 |
| 2 | Howard Grist | 170 | b7+ | w3= | b8+ | b1- | w6+ | 3½ | 168 | 10 |
| 3 | Michael J Saunders | 152 | w12+ | b2= | w4- | b9+ | w8+ | 3½ | 153 | 10 |
| 4 | John Wright | 149 | b10+ | w5- | b3+ | w7+ | w1- | 3 | 156 | 2 |
| 5 | Neil A Sutherland | 184 | w9+ | b4+ | w1- | b6- | w7+ | 3 | 163 | 2 |
| 6 | Stephen L Wedlock | 152 | w11+ | b1- | w9+ | w5+ | b2- | 3 | 160 | 2 |
| 7 | James I Courtenay | 93 | w2- | b12+ | w11+ | b4- | b5- | 2 | 96 | 1 |
| 8 | Fred R Whitefield | 121 | w1- | b11+ | w2- | b10+ | b3- | 2 | 117 | 1 |
| 9 | Paul Ward | 93 | b5- | w10+ | b6- | w3- | b12+ | 2 | 93 | 1 |
| 10 | William U Bremner | 63 | w4- | b9- | w12+ | w8- | w11+ | 2 | 75 | 1 |
| 11 | John R Chapman | 76 | b6- | w8- | b7- | w12+ | b10- | 1 | 58 | 1 |
| 12 | Andrew Chapman | e50 | b3- | w7- | b10- | b11- | w9- | 0 | 32 | 1 |
Event 7 - 05/08/11 - 5 Minutes
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | GP |
| 1 | Tony Peterson | X | 1½ | 2 | 2 | 2 | 2 | 2 | 11½ | 20 |
| 2 | Stephen L Wedlock | ½ | X | 1 | 2 | 2 | 2 | 2 | 9½ | 12 |
| 3 | Howard Grist | 0 | 1 | X | 1 | 2 | 2 | 2 | 8 | 8 |
| 4 | John Wright | 0 | 0 | 1 | X | 1 | 2 | 2 | 6 | 4 |
| 5 | Fred R Whitefield | 0 | 0 | 0 | 1 | X | 2 | 2 | 5 | 1 |
| 6 | Paul Ward | 0 | 0 | 0 | 0 | 0 | X | 2 | 2 | 1 |
| 7 | James I Courtenay | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 1 |
Event 8 - 19/08/11 - 10 Minutes
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | GP |
| 1 | Tony Peterson | X | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 7 | 20 |
| 2 | Howard Grist | ½ | X | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 6 | 12 |
| 3 | Neil A Sutherland | 0 | 1 | X | ½ | 1 | 1 | 1 | 0 | 1 | 5½ | 6 |
| 4 | Colin M Newton | 0 | ½ | ½ | X | 1 | ½ | 1 | 1 | 1 | 5½ | 6 |
| 5 | Stephen L Wedlock | ½ | 0 | 0 | 0 | X | 0 | 1 | 1 | 1 | 3½ | 1 |
| 6 | John Wright | 0 | 0 | 0 | ½ | 1 | X | 0 | 1 | 1 | 3½ | 1 |
| 7 | James I Courtenay | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 1 | 3 | 1 |
| 8 | Paul Ward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 1 | 2 | 1 |
| 9 | Andrew Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 1 |
Event 9 - 02/09/11 - 15 Minutes
| Player | Grade | 1 | 2 | 3 | 4 | 5 | Total | Perf | GP |
| 1 | Tony Peterson | 174 | b8+ | w6+ | b2+ | w3+ | b4+ | 5 | 194 | 20 |
| 2 | Howard Grist | 170 | w5+ | b4+ | w1- | b6+ | b3= | 3½ | 164 | 12 |
| 3 | John Wright | 149 | b10+ | w8+ | b6= | b1- | w2= | 3 | 149 | 5 |
| 4 | Fred R Whitefield | 121 | b9+ | w2- | b7+ | w5+ | w1- | 3 | 127 | 5 |
| 5 | Paul Ward | 93 | b2- | w9+ | b10+ | b4- | b7+ | 3 | 105 | 5 |
| 6 | Colin M Newton | 135 | w7+ | b1- | w3= | w2- | b9+ | 2½ | 137 | 1 |
| 7 | Alan H Wilson | 87 | b6- | w10+ | w4- | b8+ | w5- | 2 | 93 | 1 |
| 8 | James I Courtenay | 93 | w1- | b3- | w9+ | w7- | w10- | 1 | 68 | 1 |
| 9 | Andrew Chapman | e50 | w4- | b5- | b8- | w10+ | w6- | 1 | 58 | 1 |
| 10 | John C French | 82 | w3- | b7- | w5- | b9- | b8+ | 1 | 59 | 1 |