Results 2011/12 - JA Speigel Memorial
| Player | Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Perf | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Peterson | 193 | w5+ | b3+ | w2- | b7+ | w6+ | w8+ | b9+ | 6 | 193 |
| 2 | Neil A Sutherland | 184 | b9+ | w6+ | b1+ | w4+ | b8- | w3- | b7+ | 5 | 179 |
| 3 | John Wright | 149 | b12+ | w1- | b9= | w13+D | b4+ | b2+ | w6= | 5 | 169 |
| 4 | Howard Grist | 170 | w11+ | b13+ | w8+ | b2- | w3- | bye= | b10+ | 4½ | 163 |
| 5 | Colin M Newton | 130 | b1- | w12+ | b7= | bye= | w11+ | b6= | w8+ | 4½ | 146 |
| 6 | Michael J Saunders | 152 | w10+ | b2- | w14+ | w11+ | b1- | w5= | b3= | 4 | 149 |
| 7 | Fred R Whitefield | 121 | w14+ | b8= | w5= | w1- | b12+ | b15+ | w2- | 4 | 128 |
| 8 | Stephen L Wedlock | 152 | b16+ | w7= | b4- | w9+ | w2+ | b1- | b5- | 3½ | 146 |
| 9 | Nigel E Cook | 107 | w2- | b10+ | w3= | b8- | w15+ | b12+ | w1- | 3½ | 114 |
| 10 | Tony Cane | 68 | b6- | w9- | bye= | b15+ | w14+D | b11+ | w4- | 3½ | 86 |
| 11 | Paul Ward | 93 | b4- | w15+ | w13+ | b6- | b5- | w10- | w12+ | 3 | 98 |
| 12 | John R Chapman | 76 | w3- | b5- | w15+ | b14+D | w7- | w9- | b11- | 2 | 69 |
| 13 | Jon P Gazzard | 132 | b15+ | w4- | b11- | b3-D | 1 | 102 | |||
| 14 | John C French | 82 | b7- | bye+ | b6- | w12-D | b10-D | 1 | 72 | ||
| 15 | William U Bremner | 63 | w13- | b11- | b12- | w10- | b9- | w7- | bye+ | 1 | 41 |
| 16 | James I Courtenay | 93 | w8- | 0 | 83 |
This event will be run as a seven round swiss tournament open to all players in the Southend & District League, based at Ambleside Social Club although games may also be played at Thorpe Bay Bridge Club.
Rounds will commence on the following dates:
| Round 1 - | Monday 9th May |
| Round 2 - | Monday 23rd May |
| Round 3 - | Monday 13th June |
| Round 4 - | Monday 4th July |
| Round 5 - | Monday 18th July |
| Round 6 - | Monday 1st August |
| Round 7 - | Monday 22nd August |
Pairings will be announced on the commencing dates listed above. They will also be sent by e-mail and published on this page as soon as they are known. A player who, for whatever reason, is unable to attend on the commencing date must let me know in advance so that I might advise their opponent when pairings have been determined. In exceptional circumstances a ½-point bye may be awarded for that round.
The time control is 36 moves in 90 minutes followed by 24 moves in an hour. If both players agree, then 30 moves in 75 minutes followed by a 15 minute quickplay finish may be played. Rounds will commence promptly at 7.30 p.m.
The results of all games will be sent for ECF grading.
The tournament winner will hold the JA Speigel Memorial Trophy for one year. Ties are broken by a play-off.
The entry fee is £3 (Free to Southend club members); plus the £2 per night attendance fee which is normally charged to Southend club members.
Any person wishing to play in this event should e-mail their contact details to Howard Grist by Friday 6th May and turn up at Ambleside Social Club on 9th May for the first round - no advance payment is required.
