Results 2011/12 - Global Coins
| Player | Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Perf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Ward | 93 | X | 1 | 0 | ½ | 1 | 1 | 0 | 1 | 1 | 5½ | 109 |
| 2 | Mark G Kay | 114 | 0 | X | 1 | 1 | 0 | 1 | 1 | 1 | 5 | 110 | |
| 3 | Nigel E Cook | 107 | 1 | 0 | X | 0 | 1 | 1 | 1 | 1 | 5 | 110 | |
| 4 | John C French | 82 | ½ | 0 | 1 | X | 0 | 0 | 1 | 1 | 1 | 4½ | 98 |
| 5 | Steve J Haggerty | 98 | 0 | 1 | 0 | 1 | X | 0 | 0 | 1 | 1 | 4 | 89 |
| 6 | James I Courtenay | 93 | 0 | 1 | 1 | X | 1 | 0 | 3 | 97 | |||
| 7 | William U Bremner | 63 | 1 | 0 | 0 | 0 | 1 | X | 0 | 1 | 3 | 85 | |
| 8 | John R Chapman | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 2 | 67 |
| 9 | Alan H Wilson | 87 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | 53 |
This event is an all-play-all open to all club members with an ECF grade (or estimate) under 120. The results of all games are submitted for ECF grading.
The winner holds the Global Coins Cup for one year. Ties are broken by a play-off.
| Fixtures | ||
|---|---|---|
| Oct 28 | John Chapman | v Bill Bremner |
| John French | v Nigel Cook | |
| Mark Kay | v Steve Haggerty | |
| Paul Ward | v Alan Wilson | |
| James Courtenay | - bye | |
| Nov 11 | Bill Bremner | v Mark Kay |
| Nigel Cook | v Paul Ward | |
| Steve Haggerty | v John French | |
| Alan Wilson | v James Courtenay | |
| John Chapman | - bye | |
| Nov 25 | James Courtenay | v Nigel Cook |
| John French | v Bill Bremner | |
| Mark Kay | v John Chapman | |
| Paul Ward | v Steve Haggerty | |
| Alan Wilson | - bye | |
| Dec 09 | Bill Bremner | v Paul Ward |
| John Chapman | v John French | |
| Nigel Cook | v Alan Wilson | |
| Steve Haggerty | v James Courtenay | |
| Mark Kay | - bye | |
| Jan 06 | James Courtenay | v Bill Bremner |
| John French | v Mark Kay | |
| Paul Ward | v John Chapman | |
| Alan Wilson | v Steve Haggerty | |
| Nigel Cook | - bye | |
| Jan 20 | Bill Bremner | v Alan Wilson |
| John Chapman | v James Courtenay | |
| Steve Haggerty | v Nigel Cook | |
| Mark Kay | v Paul Ward | |
| John French | - bye | |
| Feb 10 | Nigel Cook | v Bill Bremner |
| James Courtenay | v Mark Kay | |
| Paul Ward | v John French | |
| Alan Wilson | v John Chapman | |
| Steve Haggerty | - bye | |
| Mar 09 | Bill Bremner | v Steve Haggerty |
| John Chapman | v Nigel Cook | |
| John French | v James Courtenay | |
| Mark Kay | v Alan Wilson | |
| Paul Ward | - bye | |
| Apr 20 | Nigel Cook | v Mark Kay |
| James Courtenay | v Paul Ward | |
| Steve Haggerty | v John Chapman | |
| Alan Wilson | v John French | |
| Bill Bremner | - bye | |
