Results 2009/10 - Speed Chess Grand Prix
Grand Prix Standings
| E V E N T | |
| Pos |
Player |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Total |
| 1 | Howard Grist | 6 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 12 | 158 |
| 2 | John Wright | 6 | 12 | 8 | 8 | 12 | 4 | 10 | 12 | 20 | 92 |
| 3 | Stephen L Wedlock | 16 | | 12 | 12 | 8 | | 10 | | | 58 |
| =4 | Ian D Gilbert | 16 | | | | | 8 | | | | 24 |
| =4 | Colin M Newton | | | | | | 12 | 4 | 8 | | 24 |
| 6 | Steve J Haggerty | | | 4 | 3 | 3 | | | 4 | 8 | 22 |
| 7 | James I Courtenay | | 6 | 1 | 3 | 3 | 1 | 1 | 1 | | 16 |
| 8 | John R Chapman | | 6 | 1 | 1 | | | | | 4 | 12 |
| 9 | Roger H Oxenham | 1 | | | | | 1 | | | | 2 |
| =10 | William U Bremner | | | | | | | | | 1 | 1 |
| =10 | Colin Smith | | | | | | | | 1 | | 1 |
This competition runs from May to September with nine events of five, ten or fifteen minute games. Points are awarded for the top four places (20, 12, 8 and 4 respectively) and one point for taking part.
Event 1 - 15/05/09 - 5 Minutes
| Player | 1 | 2 | 3 | 4 | 5 | Total | GP |
| 1 | Ian D Gilbert | X | 1 | 2 | 1 | 2 | 6 | 16 |
| 2 | Stephen L Wedlock | 1 | X | 1 | 2 | 2 | 6 | 16 |
| 3 | Howard Grist | 0 | 1 | X | 1 | 2 | 4 | 6 |
| 4 | John Wright | 1 | 0 | 1 | X | 2 | 4 | 6 |
| 5 | Roger H Oxenham | 0 | 0 | 0 | 0 | X | 0 | 1 |
Event 2 - 29/05/09 - 10 Minutes
| Player | 1 | 2 | 3 | 4 | Total | GP |
| 1 | Howard Grist | X | 2 | 2 | 2 | 6 | 20 |
| 2 | John Wright | 0 | X | 2 | 2 | 4 | 12 |
| 3 | John R Chapman | 0 | 0 | X | 1 | 1 | 6 |
| 4 | James I Courtenay | 0 | 0 | 1 | X | 1 | 6 |
Event 3 - 12/06/09 - 15 Minutes
| Player | Grade | 1 | 2 | 3 | 4 | 5 | 6 | Total | Perf | GP |
| 1 | Howard Grist | 187 | X | 1 | 1 | 1 | 1 | 1 | 5 | 205 | 20 |
| 2 | Stephen L Wedlock | 188 | 0 | X | 1 | 1 | 1 | 1 | 4 | 186 | 12 |
| 3 | John Wright | 147 | 0 | 0 | X | 1 | 1 | 1 | 3 | 149 | 8 |
| 4 | Steve J Haggerty | e100 | 0 | 0 | 0 | X | 1 | 1 | 2 | 115 | 4 |
| 5 | John R Chapman | 98 | 0 | 0 | 0 | 0 | X | 1 | 1 | 94 | 1 |
| 6 | James I Courtenay | 105 | 0 | 0 | 0 | 0 | 0 | X | 0 | 77 | 1 |
Event 4 - 26/06/09 - 5 Minutes
| Player | 1 | 2 | 3 | 4 | 5 | 6 | Total | GP |
| 1 | Howard Grist | X | 1 | 2 | 2 | 2 | 2 | 9 | 20 |
| 2 | Stephen L Wedlock | 1 | X | 1 | 2 | 2 | 2 | 8 | 12 |
| 3 | John Wright | 0 | 1 | X | 2 | 2 | 2 | 7 | 8 |
| 4 | James I Courtenay | 0 | 0 | 0 | X | 1 | 2 | 3 | 3 |
| 5 | Steve J Haggerty | 0 | 0 | 0 | 1 | X | 2 | 3 | 3 |
| 6 | John R Chapman | 0 | 0 | 0 | 0 | 0 | X | 0 | 1 |
Event 5 - 10/07/09 - 10 Minutes
| Player | 1 | 2 | 3 | 4 | 5 | Total | GP |
| 1 | Howard Grist | X | 1 | 1 | 1 | 1 | 4 | 20 |
| 2 | John Wright | 0 | X | 1 | 1 | 1 | 3 | 12 |
| 3 | Stephen L Wedlock | 0 | 0 | X | 1 | 1 | 2 | 8 |
| 4 | Steve J Haggerty | 0 | 0 | 0 | X | ½ | ½ | 3 |
| 5 | James I Courtenay | 0 | 0 | 0 | ½ | X | ½ | 3 |
Event 6 - 24/07/09 - 15 Minutes
| Player | Grade | 1 | 2 | 3 | 4 | 5 | 6 | Total | Perf | GP |
| 1 | Howard Grist | 187 | X | 1 | 1 | 1 | 1 | 1 | 5 | 201 | 20 |
| 2 | Colin M Newton | 129 | 0 | X | 1 | 1 | 1 | 1 | 4 | 175 | 12 |
| 3 | Ian D Gilbert | 167 | 0 | 0 | X | 1 | 1 | 1 | 3 | 155 | 8 |
| 4 | John Wright | 147 | 0 | 0 | 0 | X | 1 | 1 | 2 | 135 | 4 |
| 5 | Roger H Oxenham | e136 | 0 | 0 | 0 | 0 | X | 1 | 1 | 115 | 1 |
| 6 | James I Courtenay | 105 | 0 | 0 | 0 | 0 | 0 | X | 0 | 90 | 1 |
Event 7 - 07/08/09 - 5 Minutes
| Player | 1 | 2 | 3 | 4 | 5 | Total | GP |
| 1 | Howard Grist | X | 1 | 2 | 2 | 2 | 7 | 20 |
| 2 | John Wright | 1 | X | 1 | 1 | 2 | 5 | 10 |
| 3 | Stephen L Wedlock | 0 | 1 | X | 2 | 2 | 5 | 10 |
| 4 | Colin M Newton | 0 | 1 | 0 | X | 1 | 2 | 4 |
| 5 | James I Courtenay | 0 | 0 | 0 | 1 | X | 1 | 1 |
Event 8 - 21/08/09 - 10 Minutes
| Player | 1 | 2 | 3 | 4 | 5 | 6 | Total | GP |
| 1 | Howard Grist | X | 1 | 1 | 1 | 1 | 1 | 5 | 20 |
| 2 | John Wright | 0 | X | 1 | 1 | 1 | 1 | 4 | 12 |
| 3 | Colin M Newton | 0 | 0 | X | 1 | 1 | 1 | 3 | 8 |
| 4 | Steve J Haggerty | 0 | 0 | 0 | X | 1 | 1 | 2 | 4 |
| 5 | James I Courtenay | 0 | 0 | 0 | 0 | X | 1 | 1 | 1 |
| 6 | Colin Smith | 0 | 0 | 0 | 0 | 0 | X | 0 | 1 |
Event 9 - 04/09/09 - 15 Minutes
| Player | Grade | 1 | 2 | 3 | 4 | 5 | Total | Perf | GP |
| 1 | John Wright | 147 | X | 1 | 1 | 1 | 1 | 4 | 181 | 20 |
| 2 | Howard Grist | 187 | 0 | X | 1 | 1 | 1 | 3 | 172 | 12 |
| 3 | Steve J Haggerty | e100 | 0 | 0 | X | 1 | 1 | 2 | 125 | 8 |
| 4 | John R Chapman | 98 | 0 | 0 | 0 | X | 1 | 1 | 100 | 4 |
| 5 | William U Bremner | e123 | 0 | 0 | 0 | 0 | X | 0 | 77 | 1 |