Results 2009/10 - Player Performances
| Pos | Name | Grade | P | W | D | L | A | Score | %age | Perf | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Justin P Baptie | 181 | 4 | 3 | 1 | 0 | 0 | 3½ | /4 | 87.5 | 199 | +18 |
| 21 | Peter H Billson | 83 | 25 | 9 | 1 | 15 | 0 | 9½ | /25 | 38.0 | 81 | -2 |
| 25 | William U Bremner | 68 | 22 | 6 | 1 | 15 | 0 | 6½ | /22 | 29.5 | 66 | -2 |
| 18 | Tye A Byram | 145 | 6 | 2 | 1 | 3 | 0 | 2½ | /6 | 41.7 | 136 | -9 |
| 24 | John R Chapman | 59 | 26 | 8 | 1 | 17 | 0 | 8½ | /26 | 32.7 | 62 | +3 |
| 16 | Nigel E Cook | 111 | 40 | 15 | 8 | 17 | 0 | 19 | /40 | 47.5 | 112 | +1 |
| 20 | James I Courtenay | 82 | 31 | 10 | 4 | 17 | 0 | 12 | /31 | 38.7 | 88 | +6 |
| 5 | Dennis R Dartnell | e150 | 6 | 4 | 0 | 2 | 0 | 4 | /6 | 66.7 | 151 | +1 |
| 17 | Anthony Drake | 160 | 7 | 3 | 0 | 4 | 0 | 3 | /7 | 42.9 | 132 | -28 |
| 23 | John C French | e80 | 9 | 3 | 0 | 6 | 0 | 3 | /9 | 33.3 | 73 | -7 |
| 22 | Ian D Gilbert | 173 | 8 | 2 | 2 | 4 | 0 | 3 | /8 | 37.5 | 155 | -18 |
| 7 | Howard Grist | 160 | 36 | 19 | 8 | 9 | 0 | 23 | /36 | 63.9 | 164 | +4 |
| 19 | Steve J Haggerty | 89 | 38 | 11 | 8 | 19 | 0 | 15 | /38 | 39.5 | 92 | +3 |
| 14 | Mark G Kay | 109 | 15 | 8 | 0 | 7 | 0 | 8 | /15 | 53.3 | 112 | +3 |
| 13 | Colin M Newton | 144 | 47 | 18 | 16 | 13 | 0 | 26 | /47 | 55.3 | 129 | -15 |
| 10 | Roger H Oxenham | 138 | 22 | 9 | 7 | 6 | 0 | 12½ | /22 | 56.8 | 128 | -10 |
| 1 | Tony Peterson | 181 | 6 | 6 | 0 | 0 | 0 | 6 | /6 | 100.0 | 206 | +25 |
| 4 | Michael J Seabourne | 145 | 56 | 32 | 11 | 13 | 0 | 37½ | /56 | 67.0 | 151 | +6 |
| 3 | Matthew H Shaw | 155 | 26 | 15 | 8 | 3 | 0 | 19 | /26 | 73.1 | 167 | +12 |
| 9 | Maurice Siegel | 137 | 6 | 3 | 1 | 2 | 0 | 3½ | /6 | 58.3 | 147 | +10 |
| 6 | Neil A Sutherland | 189 | 24 | 13 | 5 | 6 | 0 | 15½ | /24 | 64.6 | 175 | -14 |
| 11 | Paul Ward | e100 | 8 | 4 | 1 | 3 | 0 | 4½ | /8 | 56.3 | 119 | +19 |
| 12 | Stephen L Wedlock | 162 | 33 | 16 | 5 | 12 | 0 | 18½ | /33 | 56.1 | 160 | -2 |
| 15 | Fred R Whitefield | 140 | 22 | 11 | 1 | 10 | 0 | 11½ | /22 | 52.3 | 125 | -15 |
| 26 | Alan H Wilson | 81 | 27 | 5 | 0 | 22 | 0 | 5 | /27 | 18.5 | 64 | -17 |
| 8 | John Wright | 147 | 46 | 24 | 10 | 12 | 0 | 29 | /46 | 63.0 | 151 | +4 |
The following events are included -
- Essex League Division 2
- Essex League Division 4
- Southend League Division 1
- Southend League Division 2
- Southend League Division 3
- Southend League Perriman Cup
- Challenge Match
- Club Championship
- JA Speigel Memorial
- Global Coins
