Results 2008/09 - Southend League Team Lightning - 10/11/08
| Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 1 | Southend | X | 2 | 3 | 2 | 3 | 3 | 13 |
| 2 | Laindon | 1 | X | 1 | 2½ | 2 | 3 | 9½ |
| 3 | Basildon I | 0 | 2 | X | 2½ | 2½ | 2½ | 9½ |
| 4 | Basildon II | 1 | ½ | ½ | X | 3 | 3 | 8 |
| 5 | Thurrock | 0 | 1 | ½ | 0 | X | 1 | 2½ |
| 6 | Basildon III | 0 | 0 | ½ | 0 | 2 | X | 2½ |
Individual Results
Board 1
| Player | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 1 | Ian D Gilbert | Southend | X | 1 | 0 | 1 | 1 | 1 | 4 |
| 2 | Arunas Gedvilas | Basildon I | 0 | X | 1 | ½ | 1 | 1 | 3½ |
| 3 | Graham A Reid | Laindon | 1 | 0 | X | 0 | 1 | 1 | 3 |
| 4 | David J Payne | Thurrock | 0 | ½ | 1 | X | 0 | 1 | 2½ |
| 5 | Antonio JS Fonseca | Basildon II | 0 | 0 | 0 | 1 | X | 1 | 2 |
| 6 | Daniel AR Hardy-Wallace | Basildon III | 0 | 0 | 0 | 0 | 0 | X | 0 |
Board 2
|
| Player | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 1 | Matthew H Shaw | Southend | X | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | Tony C Bennett | Laindon | 0 | X | 1 | 1 | 1 | 1 | 4 |
| 3 | Peter R Laundy | Basildon I | 0 | 0 | X | 1 | 1 | 1 | 3 |
| 4 | Sagara T Bogoda | Basildon II | 0 | 0 | 0 | X | 1 | 1 | 2 |
| 5 | William T Rippon | Basildon III | 0 | 0 | 0 | 0 | X | 1 | 1 |
| 6 | Ronald H Prickett | Thurrock | 0 | 0 | 0 | 0 | 0 | X | 0 |
Board 3
|
| Player | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 1 | J Arnold Lutton | Basildon II | X | 1 | ½ | ½ | 1 | 1 | 4 |
| 2 | Fred R Whitefield | Southend | 0 | X | 1 | 1 | 1 | 1 | 4 |
| 3 | Sean A Clarke | Basildon I | ½ | 0 | X | ½ | 1 | 1 | 3 |
| 4 | Kyle Bennett | Laindon | ½ | 0 | ½ | X | ½ | 1 | 2½ |
| 5 | Nathasha O Bogoda | Basildon III | 0 | 0 | 0 | ½ | X | 1 | 1½ |
| 6 | Melik Camurat | Thurrock | 0 | 0 | 0 | 0 | 0 | X | 0 |