Results 2008/09 - Southend League Perriman Cup - 2nd Team
| Date | Round | Opponents | H/A | Score | |
|---|---|---|---|---|---|
| 06/10/08 | 1 | Westcliff I | H | 3-4 |
| Round 1 | |||||||
|---|---|---|---|---|---|---|---|
| Southend II | 06/10/08 | Westcliff I | |||||
| 1 | John Tobisch (W) | 130 | 0 | 1 | Tony M Cox | 154 | |
| 2 | John Wright | 117 | 1 | 0 | Luke M Styles (def) | 131 | |
| 3 | Colin M Newton | 109 | ½ | ½ | Chester Lachowicz | 117 | |
| 4 | Fred R Whitefield | 107 | 0 | 1 | Edward P Morris | 118 | |
| 5 | Roger H Oxenham | 99 | 0 | 1 | Maurice Siegel | 115 | |
| 6 | Nigel E Cook | 79 | ½ | ½ | David G Cannan | 111 | |
| 2 | 4 | ||||||
| Bonus Points | 1 | 0 | |||||
| Total | 3 | 4 | |||||
| Average Grade | 106.8 | 124.3 | |||||
| Average Performance | 93.0 | 134.8 | |||||
