Results 2008/09 - Speed Chess Grand Prix
Grand Prix Standings
| E V E N T | |
| Pos |
Player |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Total |
| 1 | Howard Grist | 20 | 16 | 8 | 20 | 20 | 16 | 12 | 20 | 12 | 144 |
| =2 | Colin M Newton | 10 | 16 | 12 | | 12 | 6 | | 8 | 4 | 68 |
| =2 | Stephen L Wedlock | | 8 | 20 | | | | 20 | | 20 | 68 |
| 4 | Mark G Kay | 4 | 1 | 1 | 8 | | 6 | 8 | | | 28 |
| 5 | Gary M Perks | 10 | 4 | | 12 | | | | | | 26 |
| 6 | Ian D Gilbert | | | | | | | | 12 | 8 | 20 |
| 7 | Peter H Billson | 1 | 1 | 1 | 4 | 8 | 1 | 1 | 1 | 1 | 19 |
| 8 | Matthew H Shaw | | | | | | 16 | | | | 16 |
| 9 | Steve J Haggerty | | 1 | | | 4 | | 4 | 4 | 1 | 14 |
| 10 | James I Courtenay | 1 | 1 | 1 | | 1 | | 1 | 1 | 1 | 7 |
| =11 | John R Chapman | | | 1 | | 1 | 1 | | | 1 | 4 |
| =11 | David Coote | 1 | 1 | | | 1 | | | 1 | | 4 |
| =11 | Paul Ford | | | 4 | | | | | | | 4 |
| =11 | Alan H Wilson | 1 | | 1 | 1 | | 1 | | | | 4 |
| 15 | Henry Field | 1 | 1 | | | | | | | | 2 |
| =16 | Chris King | | | | | 1 | | | | | 1 |
| =16 | Michael J Seabourne | | | 1 | | | | | | | 1 |
| =16 | Fred R Whitefield | | 1 | | | | | | | | 1 |
This competition runs from May to September with nine events of five, ten or fifteen minute games. Points are awarded for the top four places (20, 12, 8 and 4 respectively) and one point for taking part. The results of the fifteen minute games were sent for ECF rapidplay grading.
Event 1 - 16/05/08 - 5 Minutes
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | GP |
| 1 | Howard Grist | X | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 15 | 20 |
| 2 | Gary M Perks | 1 | X | 1 | 1½ | 2 | 2 | 2 | 1½ | 2 | 13 | 10 |
| 3 | Colin M Newton | 0 | 1 | X | 2 | 2 | 2 | 2 | 2 | 2 | 13 | 10 |
| 4 | Mark G Kay | 0 | ½ | 0 | X | 1 | 1 | 1 | 2 | 2 | 7½ | 4 |
| 5 | James I Courtenay | 0 | 0 | 0 | 1 | X | 1 | 1 | 2 | 2 | 7 | 1 |
| 6 | Peter H Billson | 0 | 0 | 0 | 1 | 1 | X | 1 | 1 | 2 | 6 | 1 |
| 7 | Alan H Wilson | 0 | 0 | 0 | 1 | 1 | 1 | X | 1 | 2 | 6 | 1 |
| 8 | David Coote | 0 | ½ | 0 | 0 | 0 | 1 | 1 | X | 1 | 3½ | 1 |
| 9 | Henry Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 1 |
Event 2 - 30/05/08 - 10 Minutes
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | GP |
| 1 | Colin M Newton | X | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 16 |
| 2 | Howard Grist | 0 | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 16 |
| 3 | Stephen L Wedlock | ½ | 0 | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8½ | 8 |
| 4 | Gary M Perks | ½ | 0 | 0 | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7½ | 4 |
| 5 | Fred R Whitefield | 0 | 0 | 0 | 0 | X | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 1 |
| 6 | James I Courtenay | 0 | 0 | 0 | 0 | 0 | X | 1 | 0 | 1 | 1 | 1 | 4 | 1 |
| 7 | Steve J Haggerty | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | 1 | 1 | 4 | 1 |
| 8 | Mark G Kay | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | 0 | 1 | 3 | 1 |
| 9 | Peter H Billson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | ½ | 1 | 2½ | 1 |
| 10 | David Coote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | X | 1 | 2½ | 1 |
| 11 | Henry Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 1 |
Event 3 - 13/06/08 - 15 Minutes
| Player | Grade | 1 | 2 | 3 | 4 | 5 | Total | Perf | GP |
| 1 | Stephen L Wedlock | 171 | w10+ | b5+ | w4+ | b2+ | w3+ | 5 | 199 | 20 |
| 2 | Colin M Newton | 91 | w7+ | b10+ | w5+ | w1- | b6+ | 4 | 113 | 12 |
| 3 | Howard Grist | 173 | b6+ | w4- | b8+ | w5+ | b1- | 3 | 159 | 8 |
| 4 | Paul Ford | e171 | w8+ | b3+ | b1- | | | 2 | 175 | 4 |
| 5 | Michael J Seabourne | e137 | b9+ | w1- | b2- | b3- | w7+ | 2 | 117 | 1 |
| 6 | Alan H Wilson | 36 | w3- | b7+ | w10- | w8+ | w2- | 2 | 40 | 1 |
| 7 | James I Courtenay | 21 | b2- | w6- | b9+ | w10+ | b5- | 2 | 30 | 1 |
| 8 | Mark G Kay | 59 | b4- | w9+ | w3- | b6- | bye+ | 2 | 40 | 1 |
| 9 | John R Chapman | 26 | w5- | b8- | w7- | bye+ | b10+ | 2 | 16 | 1 |
| 10 | Peter H Billson | 18 | b1- | w2- | b6+ | b7- | w9- | 1 | 10 | 1 |
Event 4 - 27/06/08 - 5 Minutes
| Player | 1 | 2 | 3 | 4 | 5 | Total | GP |
| 1 | Howard Grist | X | 2 | 2 | 2 | 2 | 8 | 20 |
| 2 | Gary M Perks | 0 | X | 1 | 2 | 2 | 5 | 12 |
| 3 | Mark G Kay | 0 | 1 | X | 1 | 2 | 4 | 8 |
| 4 | Peter H Billson | 0 | 0 | 1 | X | 2 | 3 | 4 |
| 5 | Alan H Wilson | 0 | 0 | 0 | 0 | X | 0 | 1 |
Event 5 - 11/07/08 - 10 Minutes
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | GP |
| 1 | Howard Grist | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 20 |
| 2 | Colin M Newton | 0 | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 12 |
| 3 | Peter H Billson | 0 | 0 | X | 1 | 1 | 1 | 1 | 1 | 5 | 8 |
| 4 | Steve J Haggerty | 0 | 0 | 0 | X | 1 | 1 | 1 | 1 | 4 | 4 |
| 5 | John R Chapman | 0 | 0 | 0 | 0 | X | 1 | 1 | 0 | 2 | 1 |
| 6 | James I Courtenay | 0 | 0 | 0 | 0 | 0 | X | ½ | 1 | 1½ | 1 |
| 7 | Chris King | 0 | 0 | 0 | 0 | 0 | ½ | X | 1 | 1½ | 1 |
| 8 | David Coote | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | 1 |
Event 6 - 25/07/08 - 15 Minutes
| Player | Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Perf | GP |
| 1 | Howard Grist | 173 | X | ½ | 1 | 1 | 1 | 1 | 1 | 5½ | 178 | 16 |
| 2 | Matthew H Shaw | e152 | ½ | X | 1 | 1 | 1 | 1 | 1 | 5½ | 164 | 16 |
| 3 | Colin M Newton | 91 | 0 | 0 | X | 1 | 1 | 0 | 1 | 3 | 79 | 6 |
| 4 | Mark G Kay | 59 | 0 | 0 | 0 | X | 1 | 1 | 1 | 3 | 62 | 6 |
| 5 | John R Chapman | 26 | 0 | 0 | 0 | 0 | X | 1 | 1 | 2 | 35 | 1 |
| 6 | Peter H Billson | 18 | 0 | 0 | 1 | 0 | 0 | X | 0 | 1 | 16 | 1 |
| 7 | Alan H Wilson | 36 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 22 | 1 |
Event 7 - 08/08/08 - 5 Minutes
| Player | 1 | 2 | 3 | 4 | 5 | 6 | Total | GP |
| 1 | Stephen L Wedlock | X | 1 | 2 | 2 | 2 | 2 | 9 | 20 |
| 2 | Howard Grist | 1 | X | 2 | 2 | 1½ | 2 | 8½ | 12 |
| 3 | Mark G Kay | 0 | 0 | X | 2 | 2 | 2 | 6 | 8 |
| 4 | Steve J Haggerty | 0 | 0 | 0 | X | 2 | 2 | 4 | 4 |
| 5 | James I Courtenay | 0 | ½ | 0 | 0 | X | 1 | 1½ | 1 |
| 6 | Peter H Billson | 0 | 0 | 0 | 0 | 1 | X | 1 | 1 |
Event 8 - 22/08/08 - 10 Minutes
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | GP |
| 1 | Howard Grist | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 20 |
| 2 | Ian D Gilbert | 0 | X | 1 | 1 | 1 | 1 | 1 | 5 | 12 |
| 3 | Colin M Newton | 0 | 0 | X | 1 | 1 | 1 | 1 | 4 | 8 |
| 4 | Steve J Haggerty | 0 | 0 | 0 | X | 1 | 1 | 1 | 3 | 4 |
| 5 | Peter H Billson | 0 | 0 | 0 | 0 | X | 1 | 1 | 2 | 1 |
| 6 | James I Courtenay | 0 | 0 | 0 | 0 | 0 | X | 1 | 1 | 1 |
| 7 | David Coote | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 1 |
Event 9 - 04/09/08 - 15 Minutes
| Player | Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Perf | GP |
| 1 | Stephen L Wedlock | 171 | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 190 | 20 |
| 2 | Howard Grist | 173 | 0 | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 177 | 12 |
| 3 | Ian D Gilbert | 155 | 0 | 0 | X | 1 | 1 | 1 | 1 | 1 | 5 | 153 | 8 |
| 4 | Colin M Newton | 91 | 0 | 0 | 0 | X | 1 | 1 | 1 | 1 | 4 | 92 | 4 |
| 5 | John R Chapman | 26 | 0 | 0 | 0 | 0 | X | 0 | 1 | 1 | 2 | 28 | 1 |
| 6 | James I Courtenay | 21 | 0 | 0 | 0 | 0 | 1 | X | 0 | 1 | 2 | 26 | 1 |
| 7 | Steve J Haggerty | e46 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 2 | 37 | 1 |
| 8 | Peter H Billson | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | -4 | 1 |