Easter Congress 2009 - Open (FIDE)
Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | A | B | C | D | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam G Ashton | 2307 | b13+ | w38= | b27+ | w20+ | b5= | w16+ | b3+ | 6 | 5 | 4 | 2126 | 3.68 | 0.32 |
2 | Andrew P Lewis | 2276 | w33+ | b6+ | w3- | b14+ | w37+ | b5= | w4+ | 5½ | 7 | 5½ | 2090 | 5.17 | 0.33 |
3 | Philip R Bonafont | 2097 | b56+ | w19+ | b2+ | w9= | b12+ | b4= | w1- | 5 | 7 | 5 | 2152 | 2.93 | 2.07 |
4 | Alexandra Wilson | 2040 | b58+ | w17+ | w10+ | b11= | b9+ | w3= | b2- | 5 | 6 | 4 | 2213 | 1.67 | 2.33 |
5 | Alexandros N Ethelontis | 2165 | b26+ | w23+ | bye= | b52+ | w1= | w2= | b6= | 5 | 6 | 4½ | 2163 | 3.01 | 1.49 |
6 | Jonathan W Arnott | 2119 | b30+ | w2- | b26+ | w21+ | bye= | b11+ | w5= | 5 | 5 | 3½ | 2189 | 2.04 | 1.46 |
7 | David L Haydon | 2142 | b43+ | w37- | b34= | w33+ | bye= | w39+ | b22+ | 5 | 6 | 4½ | 2015 | 4.03 | 0.47 |
8 | Giampiero Amato | 1987 | b27= | w46- | w55+ | b31+ | w10= | w18+ | b21+ | 5 | 6 | 5 | 2150 | 1.79 | 3.21 |
9 | Richard JD Tozer | 2301 | w53+ | b29+ | w52+ | b3= | w4- | b17= | b13= | 4½ | 6 | 4 | 2105 | 4.47 | -0.47 |
10 | Gavin R Lock | 2227 | b22+ | w32+ | b4- | w23+ | b8= | w13= | b15= | 4½ | 6 | 4 | 2051 | 4.37 | -0.37 |
11 | David J Spence | 2237 | b34+ | w24+ | b37= | w4= | b17= | w6- | w33+ | 4½ | 7 | 4½ | 2084 | 4.90 | -0.40 |
12 | John N Sugden | 2227 | w54+ | b20= | w14= | b32+ | w3- | b26= | w30+ | 4½ | 5 | 3 | 2048 | 3.65 | -0.65 |
13 | Andrew R Brett | w1- | b50+ | w43+ | w46= | b24+ | b10= | w9= | 4½ | 6 | 4 | 2137 | -- | 2162 | |
14 | Tim Hebbes | 2107 | b57+ | w18= | b12= | w2- | w38= | b53+ | w17+ | 4½ | 7 | 4½ | 2124 | 3.32 | 1.18 |
15 | John A Feavyour | 2057 | b18- | w49+ | b21- | w57+ | w47+ | b29+ | w10= | 4½ | 6 | 3½ | 2112 | 2.59 | 0.91 |
16 | Tryfon C Gavriel | 2129 | w45= | b42+ | bye= | w30+ | b18+ | b1- | 4 | 3 | 2 | 2162 | 1.37 | 0.63 | |
17 | Stephen C Ledger | 2140 | w50+ | b4- | w40+ | b47+ | w11= | w9= | b14- | 4 | 7 | 4 | 2075 | 4.10 | -0.10 |
18 | Dave J Ledger | 2235 | w15+ | b14= | w38+ | b37= | w16- | b8- | w40+ | 4 | 7 | 4 | 2064 | 5.04 | -1.04 |
19 | Costas Karayiannis | 2166 | w39+ | b3- | bye= | w34+ | b20+ | w22= | 4 | 4 | 2½ | 2037 | 2.69 | -0.19 | |
20 | Tony Peterson | b51+ | w12= | w31+ | b1- | w19- | b38= | w44+ | 4 | 5 | 2 | 2192 | 2120 | ||
21 | Robert S Eames | 2312 | w48= | b40= | w15+ | b6- | w41+ | b37+ | w8- | 4 | 6 | 3 | 2045 | 4.93 | -1.93 |
22 | Kevin J Williamson | 2025 | w10- | b59+ | w29= | w28+ | b46+ | b19= | w7- | 4 | 5 | 2 | 2165 | 1.56 | 0.44 |
23 | Anthony Fox | 2094 | w61+ | b5- | w41+ | b10- | w53+ | b30= | w26= | 4 | 4 | 1½ | 2087 | 2.04 | -0.54 |
24 | George E O'Toole | 2125 | w41+ | b11- | w53+ | b38= | w13- | b40= | w39+ | 4 | 5 | 3 | 2065 | 2.91 | 0.09 |
25 | Alan K Crombleholme | 2098 | w59+ | b52- | w39= | b43= | w40= | b31= | w38+ | 4 | 6 | 3 | 2064 | 3.27 | -0.27 |
26 | Richard J Webster | 1955 | w5- | b60+ | w6- | b45+ | w32+ | w12= | b23= | 4 | 5 | 2 | 2141 | 1.29 | 0.71 |
27 | Ihab Salem | 2113 | w8= | b45+ | w1- | b39- | w43= | b42+ | w41+ | 4 | 5 | 2 | 2027 | 3.08 | -1.08 |
28 | Stephen J Gregory | 2163 | w42= | b48= | w33= | b22- | w34= | b43+ | w37+ | 4 | 7 | 4 | 2019 | 4.84 | -0.84 |
29 | David J Whitehead | 2128 | b49+ | w9- | b22= | w42+ | b39= | w15- | bye= | 3½ | 5 | 2 | 2058 | 2.97 | -0.97 |
30 | Jonathan Wright | w6- | b61+ | w48+ | b16- | w52+D | w23= | b12- | 3½ | 5 | 1½ | 2127 | 1978 | ||
31 | R Alan Barton | 2134 | b36+ | w47= | b20- | w8- | b54+ | w25= | b35= | 3½ | 6 | 3½ | 1994 | 4.12 | -0.62 |
32 | Justin P Baptie | 2101 | w44+ | b10- | w54+ | w12- | b26- | b36= | w49+ | 3½ | 5 | 1½ | 2063 | 2.75 | -1.25 |
33 | David J Millward | 2063 | b2- | w36+ | b28= | b7- | w50+ | w46+ | b11- | 3½ | 6 | 2½ | 2113 | 2.61 | -0.11 |
34 | John C Moore | 2063 | w11- | b44+ | w7= | b19- | b28= | w49= | b51+ | 3½ | 4 | 1 | 2177 | 1.38 | -0.38 |
35 | Jason Roberts | 2064 | w52- | b55= | w45= | b41- | w57+ | b47+ | w31= | 3½ | 5 | 3 | 2002 | 2.90 | 0.10 |
36 | Adrian MS Matthews | 1926 | w31- | b33- | w59+ | b48= | bye= | w32= | b46+D | 3½ | 4 | 1 | 2091 | 1.13 | -0.13 |
37 | Paul Obiamiwe | 2041 | w60+ | b7+ | w11= | w18= | b2- | w21- | b28- | 3 | 6 | 2 | 2228 | 1.57 | 0.43 |
38 | Mark S Gray | 2125 | w55+ | b1= | b18- | w24= | b14= | w20= | b25- | 3 | 6 | 2½ | 2126 | 2.98 | -0.48 |
39 | Ian J Wallis | 1962 | b19- | w56+ | b25= | w27+ | w29= | b7- | b24- | 3 | 7 | 3 | 2060 | 2.55 | 0.45 |
40 | John E Hickman | 2002 | bye= | w21= | b17- | w49+ | b25= | w24= | b18- | 3 | 5 | 1½ | 2182 | 1.36 | 0.14 |
41 | Michael M Mutale | b24- | w58+ | b23- | w35+ | b21- | w54+ | b27- | 3 | 6 | 2 | 2115 | 1990 | ||
42 | Alex B Combie | 1944 | b28= | w16- | b51+ | b29- | w48= | w27- | b55+ | 3 | 6 | 2 | 2080 | 1.95 | 0.05 |
43 | Ilya Iyengar | 1933 | w7- | bye+ | b13- | w25= | b27= | w28- | b56+ | 3 | 5 | 2 | 2032 | 1.82 | 0.18 |
44 | Keith C Findley | b32- | w34- | b58+ | b53- | w59+ | b48+ | b20- | 3 | 4 | 1 | 2057 | 1864 | ||
45 | Chris S Jones | b16= | w27- | b35= | w26- | b56= | w55= | w53+ | 3 | 7 | 3 | 1970 | 1920 | ||
46 | Gary Senior | bye= | b8+ | w47= | b13= | w22- | b33- | w36-D | 2½ | 4 | 1½ | 1995 | 1908 | ||
47 | Peter Mozelius | 1906 | w62+ | b31= | b46= | w17- | b15- | w35- | w48= | 2½ | 6 | 2 | 2092 | 1.56 | 0.44 |
48 | Ian G Kelly | 2065 | b21= | w28= | b30- | w36= | b42= | w44- | b47= | 2½ | 5 | 2½ | 2050 | 2.62 | -0.12 |
49 | Sean A Clarke | w29- | b15- | w60+ | b40- | w58+ | b34= | b32- | 2½ | 5 | ½ | 2070 | 1704 | ||
50 | Graham C White | 1931 | b17- | w13- | b56= | w55+ | b33- | w51- | b58+ | 2½ | 4 | 1½ | 1933 | 1.96 | -0.46 |
51 | Colin R Payne | w20- | b54- | w42- | b60= | w61+ | b50+ | w34- | 2½ | 4 | 1 | 1980 | 1787 | ||
52 | Donny Muter | 2225 | b35+ | w25+ | b9- | w5- | b30-D | 2 | 4 | 2 | 2157 | 2.36 | -0.36 | ||
53 | Mikael Helin | 1999 | b9- | w57+ | b24- | w44+ | b23- | w14- | b45- | 2 | 5 | 1 | 2098 | 1.88 | -0.88 |
54 | David Guttridge | 1980 | b12- | w51+ | b32- | bye= | w31- | b41- | w57= | 2 | 4 | ½ | 2082 | 1.48 | -0.98 |
55 | Joseph R Quinn | 1881 | b38- | w35= | b8- | b50- | w60+ | b45= | w42- | 2 | 5 | ½ | 2010 | 1.66 | -1.16 |
56 | Phil T Foley | 1646 | w3- | b39- | w50= | b59= | w45= | b58= | w43- | 2 | 4 | ½ | 1956 | 0.56 | -0.06 |
57 | Stephen D LeFevre | 1864 | w14- | b53- | w61+ | b15- | b35- | w59= | b54= | 2 | 5 | ½ | 2041 | 1.35 | -0.85 |
58 | Philip J Chapman | w4- | b41- | w44- | b61+ | b49- | w56= | w50- | 1½ | 3 | ½ | 1872 | 1599 | ||
59 | Keith D Woodcock | b25- | w22- | b36- | w56= | b44- | b57= | w60= | 1½ | 5 | 1 | 1912 | 1672 | ||
60 | Gordon B Chapman | b37- | w26- | b49- | w51= | b55- | w61= | b59= | 1½ | 3 | 0 | 1959 | 1224 | ||
61 | David James | b23- | w30- | b57- | w58- | b51- | b60= | bye+ | 1½ | 2 | 0 | ||||
62 | L Alan Edwards | 2090 | b47- | 0 | 1 | 0 | 1906 | 0.74 | -0.74 |
Index to columns
A | Number of rated opponents |
B | Number of points scored against rated opponents |
C | Average rating of rated opponents. Not shown if the player is unrated and has played less than 3 rated opponents. |
D | For rated players, the expected score against rated opponents. |
For unrated players, '--' denotes a score > 50% against rated opponents. | |
E | For rated players, the actual game score less the expected score (column B - column D). Multiply by K to calculate the change in rating |
K = 25 for up to 30 FIDE rated games; then K = 15 until rating reaches 2400 when K = 10. | |
For unrated players, FIDE performance rating. Not shown if the player has played less than 3 rated opponents. |