Easter Congress 2009 - Jack Speigel Memorial (FIDE)
Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | C | D | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simon K Williams | 2512 | X | 1 | ½ | 0 | 1 | ½ | ½ | 1 | 4½ | 2474 | 3.86 | 0.64 |
2 | John M Emms | 2487 | 0 | X | ½ | 1 | ½ | ½ | 1 | 1 | 4½ | 2477 | 3.60 | 0.90 |
3 | Keith C Arkell | 2517 | ½ | ½ | X | 0 | ½ | 1 | 1 | ½ | 4 | 2473 | 3.92 | 0.08 |
4 | Glenn C Flear | 2485 | 1 | 0 | 1 | X | ½ | 0 | ½ | 1 | 4 | 2477 | 3.58 | 0.42 |
5 | Peter K Wells | 2489 | 0 | ½ | ½ | ½ | X | 1 | ½ | 1 | 4 | 2477 | 3.62 | 0.38 |
6 | Chris G Ward | 2422 | ½ | ½ | 0 | 1 | 0 | X | ½ | ½ | 3 | 2486 | 2.88 | 0.12 |
7 | Neil McDonald | 2405 | ½ | 0 | 0 | ½ | ½ | ½ | X | 1 | 3 | 2489 | 2.70 | 0.30 |
8 | Mark L Hebden | 2510 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | X | 1 | 2474 | 3.84 | -2.84 |
Index to columns
C | Average rating of rated opponents. |
D | Expected score against rated opponents. |
E | Actual score less the expected score. Multiply by K to calculate the change in rating |
K = 25 for up to 30 FIDE rated games; then K = 15 until rating reaches 2400 when K = 10. |