Old News Items
| 26/05/2011 | Justin Baptie wins the Senior Individual. |
| 09/05/2011 | Details of the Summer Blitz Grand Prix are available. |
| 05/05/2011 | Rayleigh I are Division 1 champions. |
| 21/04/2011 | Westcliff II are relegated from Division 2. |
| 20/04/2011 | Steve Wedlock wins the Individual Lightning. |
| 18/04/2011 | Southend II are Division 2 champions. |
| 13/04/2011 | Southend III are Division 3 champions. John Wright wins this season's Hadleigh Cup competition. |
| 11/04/2011 | Westcliff I are relegated from Division 1. |
| 11/03/2011 | Thurrock I win the Perriman Cup. |
| 01/03/2011 | Malcolm Crane wins the Senior Individual Plate. |
| 30/01/2011 | Details of the Southend Easter Congress are available on the Southend Chess Club web site. |
| 15/11/2010 | Basildon I win the Team Lightning. |
| 22/09/2010 | Arunas Gedvilas wins the Summer Blitz Grand Prix. |
| 19/09/2010 | The fixtures for Division 1, Division 2, Division 3 and Round 1 of the Perriman Cup are now available. |
| 07/09/2010 | The final event in the Summer Blitz Grand Prix will now take place on the new date of 22nd September at Westcliff's new venue - see yesterday's item, below. |
| 06/09/2010 | Westcliff Chess Club have a new venue - Westcliff Free Church, 635, London Rd, Westcliff-On-Sea, Essex SS0 9PE. Map |
| 03/09/2010 | Maurice Siegel 1933-2010 Westcliff Chess Club have announced that Maurice Siegel passed away at the age of 77 on Wednesday 1 September. He died of a heart attack whilst in hospital. The funeral took place in Waltham Abbey on 8th September. |
| 03/06/2010 | Basildon I win the Perriman Cup. |
| 27/05/2010 | David Kraszewski wins the Hadleigh Cup. |
| 22/04/2010 | Justin Baptie wins the Senior Individual tournament. This is the sixth time he has done this and he has now passed the five victories achieved by Ken Clow. Tye Byram wins the Senior Individual Plate tournament. |
| 21/04/2010 | All Southend League players are invited to enter the Southend club's JA Speigel Memorial tournament. |
| 20/04/2010 | Rayleigh I are Division 1 champions. The League's longest current unbeaten run has come to an end. John Moore went 36 games unbeaten between February 2007 and April 2010 before losing tonight. According to my records, which are complete back to 1992, this is the longest unbeaten run. Previously the record was 30 games - held by Dennis Paul for games played in 1992-3 and John Moore for games played in 1996-2000. |
| 19/04/2010 | Steve Wedlock wins the Individual Lightning. |
| 16/04/2010 | Thurrock II are relegated from Division 1. |
| 14/04/2010 | Rayleigh II are relegated from Division 2. |
| 13/04/2010 | The Individual Lightning Event will take place at Southend Club (Ambleside Social Club) on Monday 19th April. More details Details of the Summer Blitz Grand Prix are available. |
| 31/03/2010 | Westcliff I are Division 2 champions. |
| 24/03/2010 | Billericay are Division 3 champions. |
| 09/11/2009 | Basildon I win the Team Lightning. |
| 11/09/2009 | The fixtures for Division 1, Division 2, Division 3 and Round 1 of the Perriman Cup are now available. |
| 17/08/2009 | Steve Wedlock wins the Summer Blitz Grand Prix. |
| 16/08/2009 | Ron Gooch 1932-2009 Westcliff Chess Club have announced that Ron Gooch passed away at the age of 77 on Sunday 16 August. He had been ill for some time. The funeral will be held at Leigh Road Baptist Church, Marguerite Drive, Leigh-on-Sea on Thursday 27 August at 3.00pm. |
| 11/06/2009 | Sean Clarke wins the play-off for the Individual Lightning trophy. |
| 22/05/2009 | Thurrock I win the Perriman Cup. |
| 07/05/2009 | John Wright wins the Hadleigh Cup. |
| 26/04/2009 | Thurrock II are Division 2 champions. |
| 21/04/2009 | Sean Clarke, Daniel Hardy-Wallace and Steve Wedlock have tied for the Individual Lightning trophy. There will be a play-off on June 11th. |
| 12/04/2009 | Southend I are Division 1 champions. |
| 09/04/2009 | Michael Seabourne wins the Senior Individual and Fred Whitefield wins the Senior Individual Plate. |
| 07/04/2009 | Details of the Individual Lightning and Summer Blitz Grand Prix are now available along with the Southend club's JA Speigel Memorial event which all players in the Southend League are welcome to enter. |
| 25/03/2009 | Temple Sutton I are relegated from Division 1. |
| 11/02/2009 | Basildon III are Division 3 champions. |
| 10/11/2008 | Southend win the Team Lightning. |
| 08/09/2008 | The draw for the first round of the Perriman Cup has been published. |
| 07/09/2008 | The fixtures for Division 1, Division 2, Division 3 are now available. |
| 03/09/2008 | Tye Byram wins the Summer Blitz Grand Prix. |
| 20/05/2008 | Basildon II win the Perriman Cup. |
| 29/04/2008 | Keith Wilcox wins the Senior Individual Plate. |
| 27/04/2008 | Rayleigh I are Division 1 champions. |
| 22/04/2008 | George Plechaty 1950-2008 Basildon Chess Club have announced that George Plechaty passed away at the age of 57 on Sunday 13 April. He had been ill for some time. The funeral will take place at Basildon Crematorium on Thursday 24 April (11.45am). |
| 21/04/2008 | Graham Worsfold wins the Individual Lightning for the third consecutive year. |
| 19/04/2008 | Tye Byram has won the Hadleigh Cup. |
| 15/04/2008 | All Southend & District League players are invited to take part in the Southend Chess Club's JA Speigel Memorial Tournament. Full details can be found on the Southend Club website. |
| 14/04/2008 | Details of this year's Summer Blitz Grand Prix have been published. |
| 10/04/2008 | Details of the Individual Lightning are available. |
| 28/03/2008 | Thurrock III are relegated from Division 2. |
| 27/03/2008 | Justin Baptie wins the Senior Individual for the fifth consecutive year. |
| 13/03/2008 | Westcliff I are relegated from Division 1. |
| 12/03/2008 | Temple Sutton I are Division 2 champions. |
| 05/03/2008 | Temple Sutton II are Division 3 champions. |
| 18/01/2008 | Details of the Southend Easter Congress are available on the Southend club web site. |
| 12/11/2007 | Southend I win the Team Lightning. |
| 27/10/2007 | The Team Lightning competition will take place at Temple Sutton Chess Club on Monday 12th November. |
| 11/09/2007 | The fixtures for Division 1, Division 2, Division 3 are now available. |
| 10/09/2007 | Last season's champions Southend are comfortably beaten in the challenge match against the Rest of the League. |
| 08/09/2007 | The draw for the first round of the Perriman Cup has been published. |
| 13/08/2007 | Ian Gilbert wins the Summer Blitz Grand Prix. |
| 03/07/2007 | Shell Chess Club have merged with Thurrock Chess Club and will be playing under the Thurrock name next season. Details of their new venue can be found on the Thurrock Chess Club page. |
| 14/06/2007 | Arnold Lutton wins the Senior Individual Plate. |
| 24/05/2007 | Shell II beat Basildon II in the play-off match for the Division 2 Championship. Sean Clarke wins the Hadleigh Cup. |
| 23/05/2007 | Southend I have done the double and won the Perriman Cup. |
| 19/05/2007 | Results of the first event in the Summer Blitz Grand Prix are now available. |
| 10/05/2007 | Basildon II and Shell II must play off for the Division 2 title. |
| 09/05/2007 | Temple Sutton II are relegated from Division 2 |
| 23/04/2007 | Graham Worsfold wins the Individual Lightning. All Southend & District League players are invited to take part in the Southend Chess Club's JA Speigel Memorial Tournament. Full details can be found on the Southend Club website. |
| 17/04/2007 | Temple Sutton I are relegated from Division 1 |
| 11/04/2007 | Details of the Individual Lightning and a new competition - the Summer Blitz Grand Prix are now available. Justin Baptie wins the Senior Individual for the fourth consecutive year. |
| 05/04/2007 | Shell III are Division 3 champions. |
| 30/03/2007 | Southend I are Division 1 champions. |
| 01/12/2006 | Details of the Southend Easter Congress are available on the Southend club web site. |
| 18/11/2006 | Basildon win the Team Lightning competition. |
| 01/11/2006 | The Team Lightning competition will take place at Basildon Chess Club on Monday 13th November. |
| 12/09/2006 | Last season's champions Shell failed to see off the challenge from the Rest of the League. |
| 06/09/2006 | The fixtures have been published for Division 1, Division 2, Division 3 and the first round of the Perriman Cup. They are also on this season's Calendar. |
| 21/08/2006 | Wickford have withdrawn from the League due to a shortage of members. They are continuing to meet on Wednesdays for the time being. |
| 06/08/2006 | David Hutchings 1942-2006 Wickford Chess Club have announced that David Hutchings passed away on Tuesday 1 August. He had been ill for several months, he was 64. The funeral will take place at Basildon Crematorium on Tuesday 8 August (11.00 am). |
| 20/07/2006 | The new ECF grading list is now available on the ECF web site. |
| 27/06/2006 | Westcliff I beat Shell II in the play-off match for the Division 2 Championship. This completes the 2005/6 season just in time for the AGM on Monday July 3rd at Ambleside Social Club. |
| 21/06/2006 | Temple Sutton I lose the play-off against Wickford I and are relegated from Division 1 |
| 08/06/2006 | Last night's blitz tournament at Westcliff attracted 24 players from 4 different clubs. The winner was Ian Gilbert (Southend) with 4½/5. |
| 27/05/2006 | Arnold Lutton wins the Senior Individual Plate. Keith Wilcox wins the Hadleigh Cup. |
| 24/05/2006 | Shell II have to play-off with Westcliff I for the Division 2 championship. |
| 15/05/2006 | Shell I have done the double and won the Perriman Cup. |
| 24/04/2006 | Graham Worsfold wins the Individual Lightning. |
| 18/04/2006 | Shell I are Division 1 champions. |
| 12/04/2006 | Justin Baptie wins the Senior Individual for the third consecutive year. |
| 08/03/2006 | Westcliff II are Division 3 champions. |
| 14/11/2005 | Southend I win Team Lightning. |
