Results 2019/20 - Player Performances
Pos | Name | Club | Grade | P | W | D | L | A | Score | %age | Perf | Diff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
=1 | Alaa Gamal | Basildon | 162 | 3 | 3 | 0 | 0 | 0 | 3 | /3 | 100.0 | 190 | +28 |
=1 | Luke M Styles | Southend | e145 | 10 | 10 | 0 | 0 | 0 | 10 | /10 | 100.0 | 189 | +44 |
=3 | Justin P Baptie | Temple Sutton | 188 | 6 | 4 | 2 | 0 | 0 | 5 | /6 | 83.3 | 187 | -1 |
=3 | Gavin J Hughes | Thurrock | 164 | 3 | 2 | 1 | 0 | 0 | 2½ | /3 | 83.3 | 210 | +46 |
=3 | Paul A Savin | Basildon | 152 | 3 | 2 | 1 | 0 | 0 | 2½ | /3 | 83.3 | 159 | +7 |
=3 | Dylan Summers (J) | Temple Sutton | 72 | 3 | 2 | 1 | 0 | 0 | 2½ | /3 | 83.3 | 108 | +36 |
=7 | Julian Corfield | Southend | 173 | 6 | 3 | 3 | 0 | 0 | 4½ | /6 | 75.0 | 168 | -5 |
=7 | Howard Grist | Southend | 171 | 8 | 4 | 4 | 0 | 0 | 6 | /8 | 75.0 | 179 | +8 |
=7 | Stephen L Wedlock | Southend | 161 | 10 | 7 | 1 | 2 | 0 | 7½ | /10 | 75.0 | 161 | 0 |
10 | Robert E Fowles | Basildon | 157 | 11 | 6 | 4 | 1 | 0 | 8 | /11 | 72.7 | 170 | +13 |
11 | Ian P Morgan | Billericay | 144 | 5 | 3 | 1 | 1 | 0 | 3½ | /5 | 70.0 | 156 | +12 |
12 | Neil A Sutherland | Southend | 175 | 8 | 5 | 1 | 2 | 0 | 5½ | /8 | 68.8 | 164 | -11 |
13 | Arunas Gedvilas | Basildon | 159 | 11 | 6 | 3 | 2 | 0 | 7½ | /11 | 68.2 | 161 | +2 |
14 | Peter R Laundy | Basildon | 148 | 10 | 6 | 1 | 3 | 0 | 6½ | /10 | 65.0 | 153 | +5 |
15 | Allan Reid | Basildon | 134 | 7 | 4 | 1 | 2 | 0 | 4½ | /7 | 64.3 | 137 | +3 |
=16 | Ashley Carr | Temple Sutton | 119 | 4 | 2 | 1 | 1 | 0 | 2½ | /4 | 62.5 | 131 | +12 |
=16 | Frank E Gulley | Temple Sutton | 109 | 4 | 2 | 1 | 1 | 0 | 2½ | /4 | 62.5 | 107 | -2 |
18 | Alex Davis-Loades | Southend | e150 | 13 | 6 | 4 | 3 | 0 | 8 | /13 | 61.5 | 152 | +2 |
19 | Sean A Clarke | Basildon | 160 | 9 | 5 | 1 | 3 | 0 | 5½ | /9 | 61.1 | 168 | +8 |
=20 | Madison Bowden | Billericay | 145 | 5 | 1 | 4 | 0 | 0 | 3 | /5 | 60.0 | 160 | +15 |
=20 | Fred R Whitefield | Southend | 129 | 5 | 3 | 0 | 2 | 0 | 3 | /5 | 60.0 | 150 | +21 |
=22 | V Radu Bara | Basildon | 175 | 6 | 3 | 1 | 2 | 0 | 3½ | /6 | 58.3 | 162 | -13 |
=22 | Andrew Daniel | Basildon | 101 | 6 | 3 | 1 | 2 | 0 | 3½ | /6 | 58.3 | 128 | +27 |
=22 | Melvin R Pool | Temple Sutton | 116 | 6 | 3 | 1 | 2 | 0 | 3½ | /6 | 58.3 | 132 | +16 |
=25 | Michael D Bradford | Thurrock | 119 | 6 | 3 | 0 | 3 | 0 | 3 | /6 | 50.0 | 135 | +16 |
=25 | John R Chapman | Southend | 70 | 3 | 1 | 1 | 1 | 0 | 1½ | /3 | 50.0 | 79 | +9 |
=25 | Richard N Davies | Billericay | 148 | 8 | 2 | 4 | 2 | 0 | 4 | /8 | 50.0 | 164 | +16 |
=25 | Robert T Killeen | Billericay | 163 | 5 | 1 | 3 | 1 | 0 | 2½ | /5 | 50.0 | 162 | -1 |
=25 | David J Millward | Basildon | 175 | 6 | 1 | 4 | 1 | 0 | 3 | /6 | 50.0 | 150 | -25 |
=25 | Andrew Offord | Thurrock | 119 | 10 | 3 | 4 | 3 | 0 | 5 | /10 | 50.0 | 128 | +9 |
=25 | D Ian W Reynolds | Billericay | 180 | 3 | 1 | 1 | 1 | 0 | 1½ | /3 | 50.0 | 166 | -14 |
=25 | William T Rippon | Basildon | 97 | 5 | 2 | 1 | 2 | 0 | 2½ | /5 | 50.0 | 120 | +23 |
=25 | Ethan Yau (J) | Temple Sutton | 120 | 4 | 2 | 0 | 2 | 0 | 2 | /4 | 50.0 | 111 | -9 |
34 | Colin M Newton | Southend | 146 | 10 | 4 | 1 | 5 | 0 | 4½ | /10 | 45.0 | 142 | -4 |
35 | Dan Ball | Thurrock | 94 | 9 | 3 | 2 | 4 | 0 | 4 | /9 | 44.4 | 98 | +4 |
36 | Richard Ball | Thurrock | 102 | 6 | 2 | 1 | 3 | 0 | 2½ | /6 | 41.7 | 98 | -4 |
37 | Barry S Sheppard | Thurrock | e155 | 5 | 0 | 4 | 1 | 0 | 2 | /5 | 40.0 | 158 | +3 |
=38 | Purba Audhora (J) | Temple Sutton | 119 | 4 | 1 | 1 | 2 | 0 | 1½ | /4 | 37.5 | 92 | -27 |
=38 | John R Marshall | Temple Sutton | 139 | 8 | 3 | 0 | 5 | 0 | 3 | /8 | 37.5 | 118 | -21 |
=40 | Huzaifa Baig (J) | Thurrock | e33 | 3 | 1 | 0 | 2 | 0 | 1 | /3 | 33.3 | 44 | +11 |
=40 | Steve J Haggerty | Southend | 108 | 3 | 1 | 0 | 2 | 0 | 1 | /3 | 33.3 | 102 | -6 |
=40 | David Kraszewski | Basildon | 191 | 6 | 1 | 2 | 3 | 0 | 2 | /6 | 33.3 | 141 | -50 |
=40 | Dennis M Thompson | Southend | 90 | 3 | 1 | 0 | 2 | 0 | 1 | /3 | 33.3 | 92 | +2 |
44 | Lakshan Siddharth (J) | Basildon | 117 | 8 | 2 | 1 | 5 | 0 | 2½ | /8 | 31.3 | 108 | -9 |
=45 | Malcolm K Crane | Thurrock | 105 | 5 | 1 | 1 | 3 | 0 | 1½ | /5 | 30.0 | 115 | +10 |
=45 | Nick J Lacey | Southend | 132 | 5 | 1 | 1 | 3 | 0 | 1½ | /5 | 30.0 | 91 | -41 |
47 | Banky Akinyosoye | Thurrock | e95 | 12 | 3 | 1 | 8 | 0 | 3½ | /12 | 29.2 | 94 | -1 |
48 | Leslie J Groombridge | Thurrock | 97 | 7 | 1 | 2 | 4 | 0 | 2 | /7 | 28.6 | 90 | -7 |
49 | Michael J Saunders | Southend | 146 | 9 | 2 | 1 | 6 | 0 | 2½ | /9 | 27.8 | 128 | -18 |
=50 | Tye A Byram | Basildon | 151 | 4 | 1 | 0 | 3 | 0 | 1 | /4 | 25.0 | 115 | -36 |
=50 | Matei Coseru | Thurrock | 36 | 4 | 1 | 0 | 3 | 0 | 1 | /4 | 25.0 | 28 | -8 |
52 | Derek Reynolds | Thurrock | 104 | 9 | 2 | 0 | 7 | 0 | 2 | /9 | 22.2 | 95 | -9 |
=53 | Silviu Sandu | Thurrock | e110 | 5 | 1 | 0 | 4 | 0 | 1 | /5 | 20.0 | 106 | -4 |
=53 | Christopher Wray | Southend | 91 | 5 | 1 | 0 | 4 | 0 | 1 | /5 | 20.0 | 83 | -8 |
=55 | Alyssa Omoruyi (J) | Thurrock | e25 | 3 | 0 | 1 | 2 | 0 | ½ | /3 | 16.7 | 5 | -20 |
=55 | Gary M Perks | Temple Sutton | 120 | 6 | 0 | 2 | 4 | 0 | 1 | /6 | 16.7 | 98 | -22 |
57 | Mandar Mane | Basildon | e80 | 4 | 0 | 0 | 4 | 0 | 0 | /4 | 0.0 | 40 | -40 |
Dale J Bailey | Billericay | 124 | 1 | 0 | 1 | 0 | 0 | ½ | /1 | 50.0 | 116 | -8 | |
John Barber | Temple Sutton | 106 | 2 | 0 | 1 | 1 | 0 | ½ | /2 | 25.0 | 107 | +1 | |
Peter H Billson | Southend | 66 | 1 | 1 | 0 | 0 | 0 | 1 | /1 | 100.0 | 156 | +90 | |
William U Bremner | Southend | 53 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 43 | -10 | |
Trevor D Coote | Billericay | 182 | 1 | 1 | 0 | 0 | 0 | 1 | /1 | 100.0 | 225 | +43 | |
James I Courtenay | Southend | 67 | 2 | 0 | 0 | 2 | 0 | 0 | /2 | 0.0 | 49 | -18 | |
Steve Crosley | Thurrock | 75 | 2 | 0 | 1 | 1 | 0 | ½ | /2 | 25.0 | 80 | +5 | |
Jamie A Davis | Billericay | e90 | 2 | 0 | 2 | 0 | 0 | 1 | /2 | 50.0 | 117 | +27 | |
Sonny Green | Southend | e40 | 2 | 0 | 0 | 2 | 0 | 0 | /2 | 0.0 | 16 | -24 | |
Alan Hazell | Thurrock | 100 | 1 | 1 | 0 | 0 | 0 | 1 | /1 | 100.0 | 154 | +54 | |
David Hooper | Thurrock | 59 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 22 | -37 | |
Anthony M Miles | Basildon | 95 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 22 | -73 | |
Urbi Modhura (J) | Temple Sutton | 131 | 2 | 1 | 0 | 1 | 0 | 1 | /2 | 50.0 | 126 | -5 | |
Adam Moyse | Southend | e79 | 1 | 1 | 0 | 0 | 0 | 1 | /1 | 100.0 | 102 | +23 | |
Charles JD Newman | Billericay | 107 | 2 | 0 | 1 | 1 | 0 | ½ | /2 | 25.0 | 102 | -5 | |
Howard Norton | Thurrock | 103 | 2 | 0 | 1 | 1 | 0 | ½ | /2 | 25.0 | 92 | -11 | |
Jaden Omoruyi | Thurrock | 54 | 2 | 0 | 0 | 2 | 0 | 0 | /2 | 0.0 | 32 | -22 | |
Theo Paphitis (J) | Southend | e40 | 2 | 0 | 0 | 2 | 0 | 0 | /2 | 0.0 | 30 | -10 | |
Joe Patey (J) | Temple Sutton | e75 | 2 | 0 | 0 | 2 | 0 | 0 | /2 | 0.0 | 40 | -35 | |
Thomas Phillips | Thurrock | e26 | 1 | 0 | 1 | 0 | 0 | ½ | /1 | 50.0 | 25 | -1 | |
Stuart A Pithers | Southend | 52 | 2 | 1 | 0 | 1 | 0 | 1 | /2 | 50.0 | 52 | 0 | |
Frank A Sealey | Thurrock | 100 | 1 | 1 | 0 | 0 | 0 | 1 | /1 | 100.0 | 110 | +10 | |
Robin C Smith | Thurrock | 87 | 1 | 0 | 1 | 0 | 0 | ½ | /1 | 50.0 | 95 | +8 | |
Tamas Somogyi | Basildon | 181 | 2 | 1 | 1 | 0 | 0 | 1½ | /2 | 75.0 | 173 | -8 | |
John Thompson | Billericay | e137 | 2 | 1 | 0 | 1 | 0 | 1 | /2 | 50.0 | 133 | -4 | |
Theo Todman | Billericay | 130 | 2 | 0 | 1 | 1 | 0 | ½ | /2 | 25.0 | 107 | -23 | |
Len SC Whittaker | Thurrock | 89 | 1 | 1 | 0 | 0 | 0 | 1 | /1 | 100.0 | 125 | +36 | |
Alan H Wilson | Southend | 64 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 54 | -10 | |
Max Yau (J) | Temple Sutton | 51 | 2 | 2 | 0 | 0 | 0 | 2 | /2 | 100.0 | 110 | +59 |
The following events are included -
- Division 1
- Minor
- Perriman Cup
- Senior Individual
- Senior Individual Plate