Results 2018/19 - Junior Trophy
Pos | Name | Club | Grade | P | W | D | L | A | Score | Perf | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lakshan Siddharth | Basildon | 107 | 17 | 4 | 3 | 10 | 0 | 32 | 103 | -4 |
2 | Ethan Yau | Temple Sutton | 92 | 7 | 5 | 0 | 2 | 0 | 22 | 120 | +28 |
3 | Purba Audhora | Temple Sutton | 108 | 7 | 3 | 1 | 3 | 0 | 17 | 101 | -7 |
4 | Urbi Modhura | Temple Sutton | 132 | 7 | 1 | 3 | 3 | 0 | 13 | 124 | -8 |
5 | Matthew Davis | Temple Sutton | 50 | 5 | 2 | 0 | 3 | 0 | 11 | 67 | +17 |
6 | Isha Aggarwal-Stanbridge | Temple Sutton | 76 | 2 | 0 | 0 | 2 | 0 | 2 | 23 | -53 |
=7 | Cameron Parish-Wright | Temple Sutton | 81 | 1 | 0 | 0 | 1 | 0 | 1 | 36 | -45 |
=7 | Dylan Summers | Temple Sutton | 81 | 1 | 0 | 0 | 1 | 0 | 1 | 45 | -36 |
The Junior Trophy is awarded to the player aged under 18 at the start of the season who scores the most points during the season.
Three points are awarded for each game won, one for each game drawn and an additional point for each game played. If there is a tie, the Trophy is shared.
The following events are included -
- Division 1
- Division 2
- Play-Off Jamboree
- Perriman Cup
- Senior Individual
- Senior Individual Plate