Results 2018/19 - Hadleigh Cup
Pos | Name | Club | Grade | P | W | D | L | A | Score | %age | Perf | Diff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Kraszewski | Basildon | 184 | 20 | 15 | 4 | 1 | 0 | 17 | /20 | 85.0 | 205 | +21 |
2 | Arunas Gedvilas | Basildon | 161 | 20 | 10 | 5 | 5 | 0 | 12½ | /20 | 62.5 | 158 | -3 |
3 | Michael J Saunders | Southend | 142 | 22 | 10 | 4 | 8 | 0 | 12 | /22 | 54.5 | 149 | +7 |
4 | Stephen L Wedlock | Southend | 173 | 16 | 9 | 0 | 7 | 0 | 9 | /16 | 56.3 | 156 | -17 |
5 | David J Millward | Basildon | 164 | 18 | 8 | 7 | 3 | 0 | 11½ | /18 | 63.9 | 174 | +10 |
6 | Peter R Laundy | Basildon | 149 | 18 | 8 | 4 | 6 | 0 | 10 | /18 | 55.6 | 142 | -7 |
=7 | Justin P Baptie | Temple Sutton | 189 | 13 | 8 | 2 | 3 | 0 | 9 | /13 | 69.2 | 187 | -2 |
=7 | Julian Corfield | Southend | e180 | 10 | 8 | 2 | 0 | 0 | 9 | /10 | 90.0 | 186 | +6 |
9 | Alaa Gamal | Basildon | 155 | 9 | 8 | 1 | 0 | 0 | 8½ | /9 | 94.4 | 194 | +39 |
=10 | Andrew Daniel | Basildon | 95 | 19 | 6 | 6 | 7 | 0 | 9 | /19 | 47.4 | 108 | +13 |
=10 | Colin M Newton | Southend | 137 | 19 | 6 | 6 | 7 | 0 | 9 | /19 | 47.4 | 139 | +2 |
=10 | Neil A Sutherland | Southend | 182 | 13 | 6 | 6 | 1 | 0 | 9 | /13 | 69.2 | 175 | -7 |
13 | Fred R Whitefield | Southend | 131 | 16 | 6 | 2 | 8 | 0 | 7 | /16 | 43.8 | 139 | +8 |
14 | Joe Derrett | Thurrock | 159 | 9 | 6 | 0 | 3 | 0 | 6 | /9 | 66.7 | 156 | -3 |
15 | Paul A Savin | Basildon | 165 | 19 | 5 | 5 | 9 | 0 | 7½ | /19 | 39.5 | 149 | -16 |
=16 | Michael D Bradford | Thurrock | 129 | 11 | 5 | 2 | 4 | 0 | 6 | /11 | 54.5 | 119 | -10 |
=16 | Ian P Morgan | Billericay | 127 | 9 | 5 | 2 | 2 | 0 | 6 | /9 | 66.7 | 153 | +26 |
=18 | V Radu Bara | Basildon | 177 | 8 | 5 | 1 | 2 | 0 | 5½ | /8 | 68.8 | 184 | +7 |
=18 | Sean A Clarke | Basildon | 167 | 7 | 5 | 1 | 1 | 0 | 5½ | /7 | 78.6 | 176 | +9 |
=20 | Frank A Sealey | Thurrock | 88 | 7 | 5 | 0 | 2 | 0 | 5 | /7 | 71.4 | 95 | +7 |
=20 | Ethan Yau (J) | Temple Sutton | 92 | 7 | 5 | 0 | 2 | 0 | 5 | /7 | 71.4 | 120 | +28 |
=22 | Howard Grist | Southend | 180 | 13 | 4 | 3 | 6 | 0 | 5½ | /13 | 42.3 | 159 | -21 |
=22 | Lakshan Siddharth (J) | Basildon | 107 | 17 | 4 | 3 | 10 | 0 | 5½ | /17 | 32.4 | 103 | -4 |
=24 | Nick J Lacey | Southend | 120 | 10 | 4 | 2 | 4 | 0 | 5 | /10 | 50.0 | 136 | +16 |
=24 | Doris Randell | Southend | 86 | 12 | 4 | 2 | 6 | 0 | 5 | /12 | 41.7 | 101 | +15 |
=26 | Ashley Carr | Temple Sutton | 117 | 9 | 4 | 1 | 4 | 0 | 4½ | /9 | 50.0 | 116 | -1 |
=26 | Robert T Killeen | Billericay | 154 | 9 | 4 | 1 | 4 | 0 | 4½ | /9 | 50.0 | 163 | +9 |
=28 | Richard Ball | Thurrock | 96 | 6 | 4 | 0 | 2 | 0 | 4 | /6 | 66.7 | 110 | +14 |
=28 | Miroslaw Wysocki | Thurrock | 153 | 4 | 4 | 0 | 0 | 0 | 4 | /4 | 100.0 | 173 | +20 |
30 | Melvin R Pool | Temple Sutton | 112 | 10 | 3 | 4 | 3 | 0 | 5 | /10 | 50.0 | 131 | +19 |
=31 | John Barber | Temple Sutton | 109 | 10 | 3 | 3 | 4 | 0 | 4½ | /10 | 45.0 | 110 | +1 |
=31 | Tye A Byram | Temple Sutton | 147 | 8 | 3 | 3 | 2 | 0 | 4½ | /8 | 56.3 | 163 | +16 |
33 | Dan Ball | Thurrock | 107 | 10 | 3 | 2 | 5 | 0 | 4 | /10 | 40.0 | 90 | -17 |
=34 | Purba Audhora (J) | Temple Sutton | 108 | 7 | 3 | 1 | 3 | 0 | 3½ | /7 | 50.0 | 101 | -7 |
=34 | Trevor D Coote | Billericay | 179 | 5 | 3 | 1 | 1 | 0 | 3½ | /5 | 70.0 | 196 | +17 |
=34 | Frank E Gulley | Temple Sutton | 104 | 4 | 3 | 1 | 0 | 0 | 3½ | /4 | 87.5 | 137 | +33 |
=37 | Alan Hazell | Thurrock | 86 | 4 | 3 | 0 | 1 | 0 | 3 | /4 | 75.0 | 109 | +23 |
=37 | William T Rippon | Basildon | 94 | 4 | 3 | 0 | 1 | 0 | 3 | /4 | 75.0 | 116 | +22 |
=37 | Alan H Wilson | Southend | 62 | 8 | 3 | 0 | 5 | 0 | 3 | /8 | 37.5 | 78 | +16 |
=40 | Malcolm K Crane | Thurrock | 104 | 8 | 2 | 3 | 3 | 0 | 3½ | /8 | 43.8 | 99 | -5 |
=40 | Steve J Haggerty | Southend | 106 | 15 | 2 | 3 | 10 | 0 | 3½ | /15 | 23.3 | 89 | -17 |
=40 | Theo Todman | Billericay | e113 | 8 | 2 | 3 | 3 | 0 | 3½ | /8 | 43.8 | 106 | -7 |
43 | Dennis M Thompson | Southend | 79 | 8 | 2 | 2 | 4 | 0 | 3 | /8 | 37.5 | 90 | +11 |
44 | Josh T Winiberg | Southend | 158 | 4 | 2 | 1 | 1 | 0 | 2½ | /4 | 62.5 | 162 | +4 |
=45 | Marcin Daczkowski | Thurrock | 104 | 3 | 2 | 0 | 1 | 0 | 2 | /3 | 66.7 | 99 | -5 |
=45 | Dennis R Dartnell | Southend | 155 | 4 | 2 | 0 | 2 | 0 | 2 | /4 | 50.0 | 152 | -3 |
=45 | Matthew Davis (J) | Temple Sutton | 50 | 5 | 2 | 0 | 3 | 0 | 2 | /5 | 40.0 | 67 | +17 |
=45 | Robert E Fowles | Basildon | e165 | 3 | 2 | 0 | 1 | 0 | 2 | /3 | 66.7 | 161 | -4 |
=45 | Jeffrey Goodwin | Billericay | 129 | 7 | 2 | 0 | 5 | 0 | 2 | /7 | 28.6 | 121 | -8 |
=45 | Leslie J Groombridge | Thurrock | 96 | 4 | 2 | 0 | 2 | 0 | 2 | /4 | 50.0 | 115 | +19 |
=45 | Tamas Somogyi | Basildon | 181 | 2 | 2 | 0 | 0 | 0 | 2 | /2 | 100.0 | 194 | +13 |
=45 | Christopher Wray | Southend | 97 | 9 | 2 | 0 | 7 | 0 | 2 | /9 | 22.2 | 82 | -15 |
53 | Richard N Davies | Billericay | 148 | 9 | 1 | 5 | 3 | 0 | 3½ | /9 | 38.9 | 142 | -6 |
54 | John R Marshall | Temple Sutton | 152 | 9 | 1 | 4 | 4 | 0 | 3 | /9 | 33.3 | 132 | -20 |
=55 | Dale J Bailey | Billericay | 132 | 5 | 1 | 3 | 1 | 0 | 2½ | /5 | 50.0 | 112 | -20 |
=55 | Urbi Modhura (J) | Temple Sutton | 132 | 7 | 1 | 3 | 3 | 0 | 2½ | /7 | 35.7 | 124 | -8 |
=57 | John R Chapman | Southend | 60 | 9 | 1 | 2 | 6 | 0 | 2 | /9 | 22.2 | 66 | +6 |
=57 | Shyam Chatti | Basildon | e80 | 5 | 1 | 2 | 2 | 0 | 2 | /5 | 40.0 | 80 | 0 |
=57 | Anthony M Miles | Basildon | 93 | 3 | 1 | 2 | 0 | 0 | 2 | /3 | 66.7 | 110 | +17 |
=57 | Allan Reid | Basildon | 144 | 8 | 1 | 2 | 5 | 0 | 2 | /8 | 25.0 | 114 | -30 |
=57 | D Ian W Reynolds | Billericay | 163 | 4 | 1 | 2 | 1 | 0 | 2 | /4 | 50.0 | 177 | +14 |
=62 | Ademole Abimbola | Basildon | 93 | 1 | 1 | 0 | 0 | 0 | 1 | /1 | 100.0 | 152 | +59 |
=62 | John Ellis | Thurrock | 87 | 1 | 1 | 0 | 0 | 0 | 1 | /1 | 100.0 | 97 | +10 |
=62 | Ian D Gilbert | Southend | 161 | 1 | 1 | 0 | 0 | 0 | 1 | /1 | 100.0 | 171 | +10 |
=62 | Gavin J Hughes | Thurrock | 157 | 1 | 1 | 0 | 0 | 0 | 1 | /1 | 100.0 | 167 | +10 |
=62 | Howard Norton | Thurrock | e120 | 3 | 1 | 0 | 2 | 0 | 1 | /3 | 33.3 | 78 | -42 |
=62 | Chris W Van Veen | Billericay | 113 | 1 | 1 | 0 | 0 | 0 | 1 | /1 | 100.0 | 123 | +10 |
=62 | Marek Vlcek | Thurrock | 158 | 2 | 1 | 0 | 1 | 0 | 1 | /2 | 50.0 | 141 | -17 |
=69 | Gordon Deuchars | Temple Sutton | 72 | 6 | 0 | 2 | 4 | 0 | 1 | /6 | 16.7 | 66 | -6 |
=69 | Gary M Perks | Temple Sutton | 122 | 4 | 0 | 2 | 2 | 0 | 1 | /4 | 25.0 | 121 | -1 |
=71 | Charles JD Newman | Billericay | 110 | 2 | 0 | 1 | 1 | 0 | ½ | /2 | 25.0 | 97 | -13 |
=71 | Andrew Offord | Thurrock | 109 | 3 | 0 | 1 | 2 | 0 | ½ | /3 | 16.7 | 98 | -11 |
=71 | Derek Reynolds | Thurrock | 114 | 3 | 0 | 1 | 2 | 0 | ½ | /3 | 16.7 | 67 | -47 |
=71 | David R Wilson | Billericay | 96 | 3 | 0 | 1 | 2 | 0 | ½ | /3 | 16.7 | 76 | -20 |
=75 | Isha Aggarwal-Stanbridge (J) | Temple Sutton | 76 | 2 | 0 | 0 | 2 | 0 | 0 | /2 | 0.0 | 23 | -53 |
=75 | Peter H Billson | Southend | 72 | 3 | 0 | 0 | 3 | 0 | 0 | /3 | 0.0 | 55 | -17 |
=75 | William U Bremner | Southend | 58 | 3 | 0 | 0 | 3 | 0 | 0 | /3 | 0.0 | 16 | -42 |
=75 | Matei Coseru | Thurrock | e30 | 2 | 0 | 0 | 2 | 0 | 0 | /2 | 0.0 | 16 | -14 |
=75 | James I Courtenay | Southend | 62 | 3 | 0 | 0 | 3 | 0 | 0 | /3 | 0.0 | 52 | -10 |
=75 | Steve Crosley | Thurrock | 83 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 38 | -45 |
=75 | Ian R Fuller | Billericay | 90 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 59 | -31 |
=75 | Ashley Gray | Southend | e80 | 2 | 0 | 0 | 2 | 0 | 0 | /2 | 0.0 | 50 | -30 |
=75 | David Hooper | Thurrock | 62 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 43 | -19 |
=75 | Cameron Parish-Wright (J) | Temple Sutton | 81 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 36 | -45 |
=75 | Stuart Pithers | Southend | 53 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 38 | -15 |
=75 | Robin C Smith | Thurrock | 102 | 3 | 0 | 0 | 3 | 0 | 0 | /3 | 0.0 | 76 | -26 |
=75 | Dylan Summers (J) | Temple Sutton | 81 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 45 | -36 |
=75 | Len SC Whittaker | Thurrock | 94 | 2 | 0 | 0 | 2 | 0 | 0 | /2 | 0.0 | 55 | -39 |
=75 | Frank C Wilkins | Thurrock | 84 | 2 | 0 | 0 | 2 | 0 | 0 | /2 | 0.0 | 25 | -59 |
The following events are included -
- Division 1
- Division 2
- Play-Off Jamboree
- Perriman Cup
- Senior Individual
- Senior Individual Plate