Results 2011/12 - Division 3
League Table
| Team | P | W | D | L | NR | Pts | Bil II | Thu III | Ray II | TS II | Bas IV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billericay II | 4 | 3 | 0 | 1 | 0 | 6 | XXX | 25 Apr | 4½-1½ | 14 Mar | 6-0 | |
| Thurrock III | 4 | 3 | 0 | 1 | 0 | 6 | 3½-2½ | XXX | 5-1 | 2½-3½ | 17 Apr | |
| Rayleigh II | 5 | 2 | 1 | 2 | 0 | 5 | 20 Apr | 16 Mar | XXX | 3-3 | 5-1 | |
| Temple Sutton II | 4 | 2 | 1 | 1 | 0 | 5 | 2½-3½ | 28 Mar | 29 Feb | XXX | 4½-1½ | |
| Basildon IV | 5 | 0 | 0 | 5 | 0 | 0 | 1 Mar | 1½-4½ | 0-6 | 26 Apr | XXX |
Detailed Match Results
| Thurrock III | 11/10/11 | Billericay II | 301 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Derek Reynolds (B) | 111 | 0 | 1 | Chris W Van Veen | 134 | |
| 2 | Christopher Mullender | 110 | 1 | 0 | Charles JD Newman | 125 | |
| 3 | Terry Field | 108 | 0 | 1 | Don Dennis | 121 | |
| 4 | Dan Ball | 98 | 1 | 0 | Ian R Fuller | 101 | |
| 5 | Jody Gorham | 96 | ½ | ½ | Hugh C Tanton | 99 | |
| 6 | Robin C Smith | 96 | 1 | 0 | Stephen P Foggo | e104 | |
| 3½ | 2½ | ||||||
| Average Grade | 103.2 | 114.0 | |||||
| Average Performance | 122.3 | 94.8 | |||||
| Temple Sutton II | 12/10/11 | Basildon IV | 302 | ||||
| 1 | Gary M Perks (B) | 115 | ½ | ½ | Terry Marsh | e90 | |
| 2 | Chris Lynch | 109 | 1 | 0 | Ben Thompson | e80 | |
| 3 | Frank E Gulley | 108 | 0 | 1 | Peter J Covey | e79 | |
| 4 | Gordon Deuchars | 90 | 1 | 0 | Brian Cosens | 53 | |
| 5 | Kit-Long Siu | e65 | 1 | 0 | default | 0 | |
| 6 | Jordan Brown | e50 | 1 | 0 | default | 0 | |
| 4½ | 1½ | ||||||
| Average Grade | 89.5 | 75.5 | |||||
| Average Performance | 88.0 | 93.0 | |||||
| Billericay II | 26/10/11 | Rayleigh II | 303 | ||||
| 1 | Chris W Van Veen (B) | 134 | ½ | ½ | Jon P Gazzard | 132 | |
| 2 | John Thompson | 125 | 1 | 0 | Neil G Axe | 126 | |
| 3 | Charles JD Newman | 125 | 1 | 0 | Tom Hedaux | 114 | |
| 4 | Don Dennis | 121 | 1 | 0 | Russell Gonsal | 83 | |
| 5 | Ian R Fuller | 101 | 0 | 1 | Tony Cane | 68 | |
| 6 | Hugh C Tanton | 99 | 1 | 0 | Terry J Crump | e50 | |
| 4½ | 1½ | ||||||
| Average Grade | 117.5 | 95.5 | |||||
| Average Performance | 122.0 | 91.0 | |||||
| Basildon IV | 03/11/11 | Thurrock III | 304 | ||||
| 1 | William T Rippon (W) | 106 | 1 | 0 | Len SC Whittaker | 120 | |
| 2 | Terry Marsh | e90 | 0 | 1 | Ronald H Prickett | 106 | |
| 3 | Peter J Covey | e79 | ½ | ½ | Dan Ball | 98 | |
| 4 | Brian Cosens (def) | 53 | 0 | 1 | John Ellis | 97 | |
| 5 | Jeff Sheehan | e50 | 0 | 1 | Andrew Swestun | e73 | |
| 6 | default | 0 | 0 | 1 | Jody Gorham | 96 | |
| 1½ | 4½ | ||||||
| Average Grade | 75.6 | 98.3 | |||||
| Average Performance | 86.8 | 93.8 | |||||
| Rayleigh II | 04/11/11 | Temple Sutton II | 305 | ||||
| 1 | Tom Hedaux (W) | 114 | 1 | 0 | Melvin R Pool | 120 | |
| 2 | Stan Taylor | e105 | 0 | 1 | Gary M Perks | 115 | |
| 3 | Brian Cooper | e93 | 0 | 1 | John Hart | 109 | |
| 4 | Stephen Gould | e85 | 1 | 0 | Kit-Long Siu | e65 | |
| 5 | Russell Gonsal | 83 | 0 | 1 | Riyad Bensoussane | e60 | |
| 6 | Derek Stockings | e80 | 1 | 0 | Matthew Fay | e40 | |
| 3 | 3 | ||||||
| Average Grade | 93.3 | 84.8 | |||||
| Average Performance | 84.8 | 93.3 | |||||
| Thurrock III | 22/11/11 | Temple Sutton II | 306 | ||||
| 1 | Christopher Mullender (B) | 110 | 0 | 1 | Gary M Perks | 115 | |
| 2 | Ronald H Prickett | 106 | 1 | 0 | Melvin R Pool | 120 | |
| 3 | Derek Reynolds | 111 | ½ | ½ | John Hart | 109 | |
| 4 | Dan Ball | 98 | ½ | ½ | Chris Lynch | 109 | |
| 5 | John Ellis | 97 | 0 | 1 | Frank E Gulley | 108 | |
| 6 | Jody Gorham | 96 | ½ | ½ | Gordon Deuchars | 90 | |
| 2½ | 3½ | ||||||
| Average Grade | 103.0 | 108.5 | |||||
| Average Performance | 100.2 | 111.3 | |||||
| Billericay II | 23/11/11 | Basildon IV | 307 | ||||
| 1 | Chris W Van Veen (W) | 134 | 1 | 0 | Terry Marsh | e90 | |
| 2 | John Thompson | 125 | 1 | 0 | Edward Ballard | 89 | |
| 3 | Charles JD Newman | 125 | 1 | 0 | Ben Thompson | e80 | |
| 4 | Don Dennis | 121 | 1 | 0 | default | 0 | |
| 5 | Ian R Fuller | 101 | 1 | 0 | default | 0 | |
| 6 | David R Wilson | 100 | 1 | 0 | default | 0 | |
| 6 | 0 | ||||||
| Average Grade | 117.7 | 86.3 | |||||
| Average Performance | 139.3 | 75.0 | |||||
| Thurrock III | 06/12/11 | Rayleigh II | 308 | ||||
| 1 | Christopher Mullender | 110 | ½ | ½ | Graham A Worsfold | 155 | |
| 2 | Ronald H Prickett | 106 | 1 | 0 | Jon P Gazzard (def) | 132 | |
| 3 | Terry Field | 108 | 1 | 0 | Neil G Axe | 126 | |
| 4 | John Ellis | 97 | 1 | 0 | Tom Hedaux | 114 | |
| 5 | Jody Gorham | 96 | ½ | ½ | Russell Gonsal | 83 | |
| 6 | Alan Hazell | 96 | 1 | 0 | Tony Cane | 68 | |
| 5 | 1 | ||||||
| Average Grade | 102.2 | 113.0 | |||||
| Average Performance | 138.2 | 72.4 | |||||
| Temple Sutton II | 11/01/12 | Billericay II | 309 | ||||
| 1 | Melvin R Pool (W) | 120 | 0 | 1 | Chris W Van Veen | 134 | |
| 2 | Frank E Gulley | 108 | 0 | 1 | John Thompson | 125 | |
| 3 | Ali Abdaal | 104 | 1 | 0 | Charles JD Newman | 125 | |
| 4 | Gordon Deuchars | 90 | 1 | 0 | Don Dennis | 121 | |
| 5 | Kit-Long Siu | e65 | ½ | ½ | Ian R Fuller | 101 | |
| 6 | Jordan Brown | e50 | 0 | 1 | David R Wilson | 100 | |
| 2½ | 3½ | ||||||
| Average Grade | 89.5 | 117.7 | |||||
| Average Performance | 107.7 | 99.5 | |||||
| Basildon IV | 26/01/12 | Rayleigh II | 310 | ||||
| 0 | 6 | def | |||||
| Rayleigh II | 17/02/12 | Basildon IV | 312 | ||||
| 1 | Jon P Gazzard (B) | 132 | 1 | 0 | William T Rippon | 106 | |
| 2 | Tom Hedaux | 114 | 1 | 0 | William Swain | 80 | |
| 3 | Dave Burridge | e100 | 0 | 1 | Brian Cosens | 53 | |
| 4 | Tony Cane | 68 | 1 | 0 | Jeff Sheehan | e50 | |
| 5 | Derek Stockings | e80 | 1 | 0 | default | 0 | |
| 6 | Terry J Crump | e50 | 1 | 0 | default | 0 | |
| 5 | 1 | ||||||
| Average Grade | 90.7 | 72.3 | |||||
| Average Performance | 99.0 | 76.8 | |||||
