Results 2010/11 - Summer Blitz Grand Prix
This competition is open to all members of the League's affiliated clubs.
It will be held as a series of five five-minute tournaments.
| Schedule | ||
|---|---|---|
|   | ||
| Round | Date | Venue |
| 1 | Wednesday 25 May | Temple Sutton |
| 2 | Thursday 16 June | Basildon |
| 3 | Tuesday 12 July | Thurrock |
| 4 | Monday 8 August | Southend |
| 5 | Wednesday 7 September | Westcliff |
Competitors should arrive by 7.45pm to register so the event can commence around 8.00pm. The event should finish around 9.30pm.
The entry fee for each event is £2.00 per competitor (£1.00 for juniors).
Points will be awarded as follows:
| 1st Place | 8 points |
| 2nd Place | 6 points |
| 3rd Place | 4 points |
| 4th Place | 2 points |
All other competitors will be awarded 1 point if they finish their games.
Points will be shared in the event of ties.
The player scoring the most points will win the competition, only the three highest scoring rounds will count.
An award will be given to the winner and runner-up.
Grand Prix Standings
| E V E N T | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Club | 1 | 2 | 3 | 4 | 5 | Total |
| 1 | Tony Peterson | Southend | 8 | 8 | 5 | 21 | ||
| 2 | Stephen L Wedlock | Southend | 1 | 5 | 2 | 6 | 5 | 16 |
| 3 | Peter R Laundy | Basildon | 5 | 5 | 5 | 1 | 15 | |
| 4 | Sean A Clarke | Basildon | 5 | 1 | 2 | 5 | 12 | |
| 5 | Daniel AR Hardy-Wallace | Basildon | 1 | 5 | 1 | 5 | 11 | |
| =6 | Arunas Gedvilas | Basildon | 2 | 5 | 1 | 1 | 8 | |
| =6 | David L Haydon | Thurrock | 8 | 8 | ||||
| 8 | Fred R Whitefield | Southend | 5 | 1 | 6 | |||
| =9 | David J Payne | Thurrock | 5 | 5 | ||||
| =9 | Michael J Saunders | Southend | 1 | 4 | 5 | |||
| 11 | Christopher Mullender | Thurrock | 1 | 1 | 1 | 3 | ||
| =12 | Peter A Chapman | Westcliff | 1 | 1 | 2 | |||
| =12 | James I Courtenay | Southend | 2 | 2 | ||||
| =12 | Ronald H Prickett | Thurrock | 1 | 1 | 2 | |||
| =15 | Jamie Ashcroft | Temple Sutton | 1 | 1 | ||||
| =15 | Matthew Barber | Temple Sutton | 1 | 1 | ||||
| =15 | Riyad Bensoussane | Temple Sutton | 1 | 1 | ||||
| =15 | Jordan Brown | Temple Sutton | 1 | 1 | ||||
| =15 | Michael Buckley | Temple Sutton | 1 | 1 | ||||
| =15 | Malcolm K Crane | Thurrock | 1 | 1 | ||||
| =15 | Alex Davis-Loades | Temple Sutton | 1 | 1 | ||||
| =15 | John Ellis | Thurrock | 1 | 1 | ||||
| =15 | Matthew Fay | Temple Sutton | 1 | 1 | ||||
| =15 | Waldemar Glowacz | Temple Sutton | 1 | 1 | ||||
| =15 | Wiktor Glowacz | Temple Sutton | 1 | 1 | ||||
| =15 | Zuzanna Glowacz | Temple Sutton | 1 | 1 | ||||
| =15 | Damian Gozdek | Temple Sutton | 1 | 1 | ||||
| =15 | Frank E Gulley | Temple Sutton | 1 | 1 | ||||
| =15 | Mark Jackson | Temple Sutton | 1 | 1 | ||||
| =15 | Sam Kernott-MacAvoy | Temple Sutton | 1 | 1 | ||||
| =15 | Lubomir Kocur | Westcliff | 1 | 1 | ||||
| =15 | Calum Lee | Temple Sutton | 1 | 1 | ||||
| =15 | William Mitchell | Temple Sutton | 1 | 1 | ||||
| =15 | Philip Morris | Westcliff | 1 | 1 | ||||
| =15 | Brendan Mullan | Westcliff | 1 | 1 | ||||
| =15 | Howard Norton | Thurrock | 1 | 1 | ||||
| =15 | George Overell | Temple Sutton | 1 | 1 | ||||
| =15 | William T Rippon | Basildon | 1 | 1 | ||||
| =15 | Lewis Ritchie | Temple Sutton | 1 | 1 | ||||
| =15 | Kit-Long Siu | Temple Sutton | 1 | 1 | ||||
| =15 | Robin C Smith | Thurrock | 1 | 1 | ||||
| =15 | Alfie Stone | Temple Sutton | 1 | 1 | ||||
| =15 | Matthew Taylor | Thurrock | 1 | 1 | ||||
| =15 | John Wright | Southend | 1 | 1 | ||||
Event 1 - 25/05/11 - Temple Sutton
| Player | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | GP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Peterson | Southend | b15+ | w14+ | b3= | w5+ | b4+ | w6+ | 5½ | 8 |
| 2 | Peter R Laundy | Basildon | b24+ | w16+ | b6+ | w4= | b3= | w5+ | 5 | 5 |
| 3 | Sean A Clarke | Basildon | w17+ | b20+ | w1= | b14+ | w2= | w8+ | 5 | 5 |
| 4 | Arunas Gedvilas | Basildon | w23+ | b10+ | w7+ | b2= | w1- | b12+ | 4½ | 2 |
| 5 | Daniel AR Hardy-Wallace | Basildon | w25+ | b19+ | w12+ | b1- | w7+ | b2- | 4 | 1 |
| 6 | Stephen L Wedlock | Southend | w27+ | b9+ | w2- | b13+ | w12+ | b1- | 4 | 1 |
| 7 | John Wright | Southend | b22+ | w13+ | b4- | w9+ | b5- | w15+ | 4 | 1 |
| 8 | Peter A Chapman | Westcliff | b16- | w22+ | w24+ | b15+ | w11+ | b3- | 4 | 1 |
| 9 | Kit-Long Siu | Temple Sutton | b18+ | w6- | b16+ | b7- | w14+ | b17+ | 4 | 1 |
| 10 | Waldemar Glowacz | Temple Sutton | bye+ | w4- | w18+ | b12- | w16+ | b13+ | 4 | 1 |
| 11 | Matthew Fay | Temple Sutton | w19+ | b12- | b23+ | w20= | b8- | w25+ | 3½ | 1 |
| 12 | Michael J Saunders | Southend | b26+ | w11+ | b5- | w10+ | b6- | w4- | 3 | 1 |
| 13 | Jordan Brown | Temple Sutton | w29+ | b7- | b26+ | w6- | b22+ | w10- | 3 | 1 |
| 14 | Frank E Gulley | Temple Sutton | w21+ | b1- | b20+ | w3- | b9- | w22+ | 3 | 1 |
| 15 | Jamie Ashcroft | Temple Sutton | w1- | b25+ | b21+ | w8- | b18+ | b7- | 3 | 1 |
| 16 | Sam Kernott-MacAvoy | Temple Sutton | w8+ | b2- | w9- | w23+ | b10- | w20+ | 3 | 1 |
| 17 | Zuzanna Glowacz | Temple Sutton | b3- | w18- | b19+ | w25+ | b21+ | w9- | 3 | 1 |
| 18 | Calum Lee | Temple Sutton | w9- | b17+ | b10- | w26+ | w15- | w23+ | 3 | 1 |
| 19 | Alex Davis-Loades | Temple Sutton | b11- | w5- | w17- | b29+ | w24+ | b21+ | 3 | 1 |
| 20 | Riyad Bensoussane | Temple Sutton | b28+ | w3- | w14- | b11= | w27+ | b16- | 2½ | 1 |
| 21 | Alfie Stone | Temple Sutton | b14- | w28+ | w15- | b24+ | w17- | w19- | 2 | 1 |
| 22 | Wiktor Glowacz | Temple Sutton | w7- | b8- | w29+ | b27+ | w13- | b14- | 2 | 1 |
| 23 | Michael Buckley | Temple Sutton | b4- | b29+ | w11- | b16- | w28+ | b18- | 2 | 1 |
| 24 | Damian Gozdek | Temple Sutton | w2- | b27+ | b8- | w21- | b19- | bye+ | 2 | 1 |
| 25 | Mark Jackson | Temple Sutton | b5- | w15- | bye+ | b17- | w26+ | b11- | 2 | 1 |
| 26 | George Overell | Temple Sutton | w12- | bye+ | w13- | b18- | b25- | w28+ | 2 | 1 |
| 27 | William Mitchell | Temple Sutton | b6- | w24- | b28+ | w22- | b20- | w29+ | 2 | 1 |
| 28 | Matthew Barber | Temple Sutton | w20- | b21- | w27- | bye+ | b23- | b26- | 1 | 1 |
| 29 | Lewis Ritchie | Temple Sutton | b13- | w23- | b22- | w19- | bye+ | b27- | 1 | 1 |
Event 2 - 16/06/11 - Basildon | ||||||||||
| Player | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | GP | |
| 1 | Daniel AR Hardy-Wallace | Basildon | b5+ | b6- | w7+ | w3+ | b2+ | w4- | 4 | 5 |
| 2 | Peter R Laundy | Basildon | w7= | b9+ | w4= | b6+ | w1- | b10+ | 4 | 5 |
| 3 | Fred R Whitefield | Southend | w9+ | b4+ | w6- | b1- | w10+ | w8+ | 4 | 5 |
| 4 | Stephen L Wedlock | Southend | b10+ | w3- | b2= | w5= | b8+ | b1+ | 4 | 5 |
| 5 | Arunas Gedvilas | Basildon | w1- | b7+ | w8+ | b4= | w6= | w9+ | 4 | 5 |
| 6 | Sean A Clarke | Basildon | b8+ | w1+ | b3+ | w2- | b5= | b7- | 3½ | 1 |
| 7 | William T Rippon | Basildon | b2= | w5- | b1- | w10- | b9+ | w6+ | 2½ | 1 |
| 8 | Christopher Mullender | Thurrock | w6- | w10+ | b5- | b9+ | w4- | b3- | 2 | 1 |
| 9 | Ben Thompson | Basildon | b3- | w2- | b10+ | w8- | w7- | b5- | 1 | |
| 10 | Ronald H Prickett | Thurrock | w4- | b8- | w9- | b7+ | b3- | w2- | 1 | 1 |
Event 3 - 12/07/11 - Thurrock | ||||||||||
| Player | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | GP | |
| 1 | David L Haydon | Thurrock | w14+ | b5+ | w4+ | b3+ | w2+ | b6+ | 6 | 8 |
| 2 | Peter R Laundy | Basildon | w11+ | b6+ | b7= | w8+ | b1- | w10+ | 4½ | 5 |
| 3 | David J Payne | Thurrock | b9+ | w7= | b13+ | w1- | b8+ | w4+ | 4½ | 5 |
| 4 | Stephen L Wedlock | Southend | w13+ | b12+ | b1- | w9+ | w6+ | b3- | 4 | 2 |
| 5 | Sean A Clarke | Basildon | b10+ | w1- | b8- | w13+ | b7+ | w11+ | 4 | 2 |
| 6 | Arunas Gedvilas | Basildon | b8+ | w2- | b10+ | w7+ | b4- | w1- | 3 | 1 |
| 7 | Daniel AR Hardy-Wallace | Basildon | w15+ | b3= | w2= | b6- | w5- | b14+ | 3 | 1 |
| 8 | Howard Norton | Thurrock | w6- | b11+ | w5+ | b2- | w3- | b12+ | 3 | 1 |
| 9 | Ronald H Prickett | Thurrock | w3- | b15+ | w12+ | b4- | w10- | b13+ | 3 | 1 |
| 10 | Christopher Mullender | Thurrock | w5- | b14+ | w6- | bye+ | b9+ | b2- | 3 | 1 |
| 11 | John Ellis | Thurrock | b2- | w8- | bye+ | b14+ | w12+ | b5- | 3 | 1 |
| 12 | Malcolm K Crane | Thurrock | bye+ | w4- | b9- | w15+ | b11- | w8- | 2 | 1 |
| 13 | Robin C Smith | Thurrock | b4- | bye+ | w3- | b5- | w15+ | w9- | 2 | 1 |
| 14 | Fred R Whitefield | Southend | b1- | w10- | b15+ | w11- | bye+ | w7- | 2 | 1 |
| 15 | Matthew Taylor | Thurrock | b7- | w9- | w14- | b12- | b13- | bye+ | 1 | 1 |
Event 4 - 08/08/11 - Southend | ||||||||||
| Player | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | GP | |
| 1 | Tony Peterson | Southend | X | 1½ | 2 | 2 | 5½ | 8 | ||
| 2 | Stephen L Wedlock | Southend | ½ | X | 1 | 2 | 3½ | 6 | ||
| 3 | Michael J Saunders | Southend | 0 | 1 | X | 1 | 2 | 4 | ||
| 4 | James I Courtenay | Southend | 0 | 0 | 1 | X | 1 | 2 | ||
Event 5 - 07/09/11 - Westcliff | ||||||||||
| Player | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | GP | |
| 1 | Stephen L Wedlock | Southend | w11+ | b8+ | w3+ | b2= | w4- | b9+ | 4½ | 5 |
| 2 | Sean A Clarke | Basildon | b10+ | w7+ | b4= | w1= | b3= | w6+ | 4½ | 5 |
| 3 | Daniel AR Hardy-Wallace | Basildon | b4+ | w6+ | b1- | w7+ | w2= | b8+ | 4½ | 5 |
| 4 | Tony Peterson | Southend | w3- | b11+ | w2= | w6+ | b1+ | b7+ | 4½ | 5 |
| 5 | Peter A Chapman | Westcliff | b6- | w9- | w8+ | b10+ | b11+ | bye+ | 4 | 1 |
| 6 | Peter R Laundy | Basildon | w5+ | b3- | w9+ | b4- | w10+ | b2- | 3 | 1 |
| 7 | Lubomir Kocur | Westcliff | bye+ | b2- | w10+ | b3- | b9+ | w4- | 3 | 1 |
| 8 | Arunas Gedvilas | Basildon | b9+ | w1- | b5- | w11= | bye+ | w3- | 2½ | 1 |
| 9 | Christopher Mullender | Thurrock | w8- | b5+ | b6- | bye+ | w7- | w1- | 2 | 1 |
| 10 | Philip Morris | Westcliff | w2- | bye+ | b7- | w5- | b6- | w11+ | 2 | 1 |
| 11 | Brendan Mullan | Westcliff | b1- | w4- | bye+ | b8= | w5- | b10- | 1½ | 1 |
