Results 2009/10 - Summer Blitz Grand Prix
This competition is open to all members of the League's affiliated clubs.
It will be held as a series of five five-minute tournaments.
| Schedule | |||
|---|---|---|---|
|   | |||
| Round | Date | Venue | |
| 1 | Wednesday 12 May | Temple Sutton | 27/04/10 Please note amended date |
| 2 | Tuesday 8 June | Thurrock | 27/04/10 Please note amended date |
| 3 | Thursday 8 July | Basildon | |
| 4 | Monday 9 August | Southend | |
| 5 | Wednesday 22 September | Westcliff | 07/09/10 Please note amended date and Westcliff's new venue |
Competitors should arrive by 7.45pm to register so the event can commence around 8.00pm. The event should finish around 9.30pm.
The entry fee for each event is £2.00 per competitor (£1.00 for juniors).
Points will be awarded as follows:
| 1st Place | 8 points |
| 2nd Place | 6 points |
| 3rd Place | 4 points |
| 4th Place | 2 points |
All other competitors will be awarded 1 point if they finish their games.
Points will be shared in the event of ties.
The player scoring the most points will win the competition, only the three highest scoring rounds will count.
An award will be given to the winner and runner-up.
Grand Prix Standings
| E V E N T | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Club | 1 | 2 | 3 | 4 | 5 | Total |
| 1 | Arunas Gedvilas | Basildon | 8 | 6 | 8 | 22 | ||
| 2 | Tye A Byram | Temple Sutton | 6 | 6 | 3 | 1 | 6 | 18 |
| =3 | David J Millward | Basildon | 8 | 3 | 11 | |||
| =3 | David J Payne | Thurrock | 2 | 1 | 8 | 11 | ||
| =3 | Gary M Perks | Temple Sutton | 6 | 2 | 3 | 1 | 11 | |
| 6 | Sean A Clarke | Basildon | 1 | 6 | 1 | 3 | 10 | |
| 7 | Peter R Laundy | Basildon | 1 | 1 | 3 | 3 | 7 | |
| =8 | Waldemar Glowacz | Temple Sutton | 6 | 6 | ||||
| =8 | Stephen L Wedlock | Southend | 1 | 4 | 1 | 6 | ||
| 10 | Christopher Mullender | Thurrock | 2 | 1 | 3 | |||
| =11 | Steve Crosley | Thurrock | 1 | 1 | 2 | |||
| =11 | John Ellis | Thurrock | 1 | 1 | 2 | |||
| =11 | Alan D Gunn | Westcliff | 1 | 1 | 2 | |||
| =11 | Daniel AR Hardy-Wallace | Basildon | 1 | 1 | 2 | |||
| =11 | Melvin R Pool | Temple Sutton | 1 | 1 | 2 | |||
| =11 | Ronald H Prickett | Thurrock | 1 | 1 | 2 | |||
| =11 | Kit-Long Siu | Temple Sutton | 2 | 2 | ||||
| =11 | Robin C Smith | Thurrock | 1 | 1 | 2 | |||
| =19 | Jamie Ashcroft | Temple Sutton | 1 | 1 | ||||
| =19 | Matthew Barber | Temple Sutton | 1 | 1 | ||||
| =19 | Riyad Bensoussane | Temple Sutton | 1 | 1 | ||||
| =19 | Jordan Brown | Temple Sutton | 1 | 1 | ||||
| =19 | Michael Buckley | Temple Sutton | 1 | 1 | ||||
| =19 | John R Chapman | Southend | 1 | 1 | ||||
| =19 | Peter A Chapman | Westcliff | 1 | 1 | ||||
| =19 | David Clark | Temple Sutton | 1 | 1 | ||||
| =19 | Michael Clark | Temple Sutton | 1 | 1 | ||||
| =19 | Malcolm K Crane | Thurrock | 1 | 1 | ||||
| =19 | Jill Crosley | Thurrock | 1 | 1 | ||||
| =19 | Albert Daly | Thurrock | 1 | 1 | ||||
| =19 | Alex Davis-Loades | Temple Sutton | 1 | 1 | ||||
| =19 | Gordon Deuchars | Temple Sutton | 1 | 1 | ||||
| =19 | Matthew Fay | Temple Sutton | 1 | 1 | ||||
| =19 | Terry Field | Thurrock | 1 | 1 | ||||
| =19 | James Garwood | Temple Sutton | 1 | 1 | ||||
| =19 | Wiktor Glowacz | Temple Sutton | 1 | 1 | ||||
| =19 | Zuzanna Glowacz | Temple Sutton | 1 | 1 | ||||
| =19 | Jeffrey Goodwin | Billericay | 1 | 1 | ||||
| =19 | Frank E Gulley | Temple Sutton | 1 | 1 | ||||
| =19 | Chris Harrold | Thurrock | 1 | 1 | ||||
| =19 | Alan Hazell | Thurrock | 1 | 1 | ||||
| =19 | Peter Kerr | Temple Sutton | 1 | 1 | ||||
| =19 | Lubo Kocur | Westcliff | 1 | 1 | ||||
| =19 | Nick Lacey | Westcliff | 1 | 1 | ||||
| =19 | Calum Lee | Temple Sutton | 1 | 1 | ||||
| =19 | J Arnold Lutton | Basildon | 1 | 1 | ||||
| =19 | William Mitchell | Temple Sutton | 1 | 1 | ||||
| =19 | Philip Morris | Westcliff | 1 | 1 | ||||
| =19 | Andrew Offord | Thurrock | 1 | 1 | ||||
| =19 | George Overell | Temple Sutton | 1 | 1 | ||||
| =19 | James Pearn | Thurrock | 1 | 1 | ||||
| =19 | William Pearn | Thurrock | 1 | 1 | ||||
| =19 | William T Rippon | Basildon | 1 | 1 | ||||
| =19 | Paul A Savin | Basildon | 1 | 1 | ||||
| =19 | John Smith | Westcliff | 1 | 1 | ||||
| =19 | Fred R Whitefield | Southend | 1 | 1 | ||||
Event 1 - 12/05/10 - Temple Sutton
| Player | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | GP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tye A Byram | Temple Sutton | b27+ | w5+ | b14+ | w6+ | b2+ | w3- | 5 | 6 |
| 2 | Gary M Perks | Temple Sutton | w17+ | b21+ | w7+ | b8+ | w1- | b6+ | 5 | 6 |
| 3 | Waldemar Glowacz | Temple Sutton | w31+ | b9- | w23+ | w16+ | b7+ | b1+ | 5 | 6 |
| 4 | Kit-Long Siu | Temple Sutton | w8= | b23+ | w12+ | b9+ | b6- | w14+ | 4½ | 2 |
| 5 | Christopher Mullender | Thurrock | w29+ | b1- | w24+ | w15+ | b10+ | w8= | 4½ | 2 |
| 6 | Stephen L Wedlock | Southend | w19+ | b13+ | w9+ | b1- | w4+ | w2- | 4 | 1 |
| 7 | John Ellis | Thurrock | w30+ | b10+ | b2- | w17+ | w3- | b15+ | 4 | 1 |
| 8 | Robin C Smith | Thurrock | b4= | w25+ | b11+ | w2- | w12+ | b5= | 4 | 1 |
| 9 | Frank E Gulley | Temple Sutton | b15+ | w3+ | b6- | w4- | b11+ | w19+ | 4 | 1 |
| 10 | Jordan Brown | Temple Sutton | b25+ | w7- | b26+ | w14+ | w5- | b13= | 3½ | 1 |
| 11 | Peter Kerr | Temple Sutton | b20+ | b12= | w8- | b22+ | w9- | w21+ | 3½ | 1 |
| 12 | Gordon Deuchars | Temple Sutton | b24+ | w11= | b4- | w21+ | b8- | w22+ | 3½ | 1 |
| 13 | Alan Hazell | Thurrock | b16+ | w6- | b15- | w27+ | b24+ | w10= | 3½ | 1 |
| 14 | Ronald H Prickett | Thurrock | w22+ | b18+ | w1- | b10- | w17+ | b4- | 3 | 1 |
| 15 | Zuzanna Glowacz | Temple Sutton | w9- | b31+ | w13+ | b5- | w16+ | w7- | 3 | 1 |
| 16 | Riyad Bensoussane | Temple Sutton | w13- | b19+ | w18+ | b3- | b15- | b25+ | 3 | 1 |
| 17 | Michael Clark | Temple Sutton | b2- | w28+ | w29+ | b7- | b14- | w23+ | 3 | 1 |
| 18 | Jill Crosley | Thurrock | b32+ | w14- | b16- | w29+ | b19- | w24+ | 3 | 1 |
| 19 | James Garwood | Temple Sutton | b6- | w16- | b32+ | w26+ | w18+ | b9- | 3 | 1 |
| 20 | Jamie Ashcroft | Temple Sutton | w11- | b24- | w30+ | b23- | b28+ | w29+ | 3 | 1 |
| 21 | Steve Crosley | Thurrock | b28+ | w2- | w22= | b12- | w23+ | b11- | 2½ | 1 |
| 22 | Michael Buckley | Temple Sutton | b14- | w32+ | b21= | w11- | b26+ | b12- | 2½ | 1 |
| 23 | Alex Davis-Loades | Temple Sutton | b26+ | w4- | b3- | w20+ | b21- | b17- | 2 | 1 |
| 24 | Wiktor Glowacz | Temple Sutton | w12- | w20+ | b5- | b25+ | w13- | b18- | 2 | 1 |
| 25 | Malcolm K Crane | Thurrock | w10- | b8- | w28+ | w24- | b27+ | w16- | 2 | 1 |
| 26 | John R Chapman | Southend | w23- | b30+ | w10- | b19- | w22- | w31+ | 2 | 1 |
| 27 | Matthew Fay | Temple Sutton | w1- | b29- | w31+ | b13- | w25- | b30+ | 2 | 1 |
| 28 | George Overell | Temple Sutton | w21- | b17- | b25- | w31+ | w20- | b32+ | 2 | 1 |
| 29 | David Clark | Temple Sutton | b5- | w27+ | b17- | b18- | w30= | b20- | 1½ | 1 |
| 30 | William Mitchell | Temple Sutton | b7- | w26- | b20- | w32+ | b29= | w27- | 1½ | 1 |
| 31 | Calum Lee | Temple Sutton | b3- | w15- | b27- | b28- | w32+ | b26- | 1 | 1 |
| 32 | Matthew Barber | Temple Sutton | w18- | b22- | w19- | b30- | b31- | w28- | 0 | 1 |
Event 2 - 08/06/10 - Thurrock | ||||||||||
| Player | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | GP | |
| 1 | Arunas Gedvilas | Basildon | w17+ | b4+ | w2+ | b6= | w7+ | b8+ | 5½ | 8 |
| 2 | Tye A Byram | Temple Sutton | w16+ | b9+ | b1- | w14+ | w6+ | b7+ | 5 | 6 |
| 3 | Stephen L Wedlock | Southend | b15+ | w8= | b7- | w13+ | w4+ | b6+ | 4½ | 4 |
| 4 | Gary M Perks | Temple Sutton | b18+ | w1- | b8+ | w11+ | b3- | w12+ | 4 | 2 |
| 5 | David J Payne | Thurrock | b11+ | w14+ | b6- | w7- | b15+ | w10+ | 4 | 2 |
| 6 | Peter R Laundy | Basildon | w13+ | b10+ | w5+ | w1= | b2- | w3- | 3½ | 1 |
| 7 | Sean A Clarke | Basildon | w9= | b17+ | w3+ | b5+ | b1- | w2- | 3½ | 1 |
| 8 | Melvin R Pool | Temple Sutton | w12+ | b3= | w4- | b10+ | w14+ | w1- | 3½ | 1 |
| 9 | Terry Field | Thurrock | b7= | w2- | b13- | w18+ | b19+ | w15+ | 3½ | 1 |
| 10 | Jeffrey Goodwin | Billericay | b19+ | w6- | b18+ | w8- | b11+ | b5- | 3 | 1 |
| 11 | John Ellis | Thurrock | w5- | b20+ | w12+ | b4- | w10- | b14+ | 3 | 1 |
| 12 | Christopher Mullender | Thurrock | b8- | w15+ | b11- | w19+ | b13+ | b4- | 3 | 1 |
| 13 | Ronald H Prickett | Thurrock | b6- | w18= | w9+ | b3- | w12- | b19+ | 2½ | 1 |
| 14 | Andrew Offord | Thurrock | w20+ | b5- | w16+ | b2- | b8- | w11- | 2 | 1 |
| 15 | Robin C Smith | Thurrock | w3- | b12- | w20+ | b16+ | w5- | b9- | 2 | 1 |
| 16 | Albert Daly | Thurrock | b2- | w19+ | b14- | w15- | b20+ | w17- | 2 | 1 |
| 17 | Chris Harrold | Thurrock | b1- | w7- | b19- | w20- | b18+ | b16+ | 2 | 1 |
| 18 | Steve Crosley | Thurrock | w4- | b13= | w10- | b9- | w17- | b20+ | 1½ | 1 |
| 19 | James Pearn | Thurrock | w10- | b16- | w17+ | b12- | w9- | w13- | 1 | 1 |
| 20 | William Pearn | Thurrock | b14- | w11- | b15- | b17+ | w16- | w18- | 1 | 1 |
Event 3 - 08/07/10 - Basildon | ||||||||||
| Player | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | GP | |
| 1 | David J Millward | Basildon | b11= | w6+ | b7+ | b2+ | w5+ | w3+ | 5½ | 8 |
| 2 | Sean A Clarke | Basildon | b12+ | w5+ | b3+ | w1- | b7+ | w6+ | 5 | 6 |
| 3 | Tye A Byram | Temple Sutton | w10+ | b7= | w2- | w6+ | b9+ | b1- | 3½ | 3 |
| 4 | Gary M Perks | Temple Sutton | b5- | w11+ | b6- | w7= | b12+ | w10+ | 3½ | 3 |
| 5 | Paul A Savin | Basildon | w4+ | b2- | w9+ | b8+ | b1- | w7- | 3 | 1 |
| 6 | David J Payne | Thurrock | w9+ | b1- | w4+ | b3- | w8+ | b2- | 3 | 1 |
| 7 | Peter R Laundy | Basildon | b8+ | w3= | w1- | b4= | w2- | b5+ | 3 | 1 |
| 8 | Daniel AR Hardy-Wallace | Basildon | w7- | b10+ | w11+ | w5- | b6- | w12+ | 3 | 1 |
| 9 | Melvin R Pool | Temple Sutton | b6- | w12+ | b5- | w10+ | w3- | b11- | 2 | 1 |
| 10 | William T Rippon | Basildon | b3- | w8- | b12+ | b9- | w11+ | b4- | 2 | 1 |
| 11 | J Arnold Lutton | Basildon | w1= | b4- | b8- | w12- | b10- | w9+ | 1½ | 1 |
| 12 | Alan D Gunn | Westcliff | w2- | b9- | w10- | b11+ | w4- | b8- | 1 | 1 |
Event 4 - 09/08/10 - Southend
| Player | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David J Payne | Thurrock | X | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 8 |
| 2 | Arunas Gedvilas | Basildon | 0 | X | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 6 |
| 3 | David J Millward | Basildon | 1 | ½ | X | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 5½ | 3 |
| 4 | Peter R Laundy | Basildon | 0 | ½ | 1 | X | 0 | 0 | 1 | 1 | 1 | 1 | 5½ | 3 |
| 5 | Sean A Clarke | Basildon | 0 | 1 | 0 | 1 | X | 1 | 1 | 0 | 1 | 0 | 5 | 1 |
| 6 | Stephen L Wedlock | Southend | 0 | 0 | 1 | 1 | 0 | X | 0 | 1 | 1 | 1 | 5 | 1 |
| 7 | Fred R Whitefield | Southend | 0 | 0 | 1 | 0 | 0 | 1 | X | 1 | 0 | 1 | 4 | 1 |
| 8 | Daniel AR Hardy-Wallace | Basildon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | 1 | 3 | 1 |
| 9 | Tye A Byram | Temple Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | 2 | 1 |
| 10 | Gary M Perks | Temple Sutton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 1 | 1 |
Event 5 - 22/09/10 - Westcliff | ||||||||||||||
| Player | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | GP | |
| 1 | Arunas Gedvilas | Basildon | X | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 8 |
| 2 | Tye A Byram | Temple Sutton | 1 | X | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 7½ | 6 |
| 3 | Sean A Clarke | Basildon | 0 | 1 | X | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 6½ | 3 |
| 4 | Peter R Laundy | Basildon | 0 | 0 | ½ | X | 1 | 1 | 1 | 1 | 1 | 1 | 6½ | 3 |
| 5 | Nick Lacey | Westcliff | 0 | ½ | 1 | 0 | X | 0 | 1 | 1 | 1 | 1 | 5½ | 1 |
| 6 | Lubo Kocur | Westcliff | 0 | 0 | 0 | 0 | 1 | X | 0 | 0 | 1 | 1 | 3 | 1 |
| 7 | Peter A Chapman | Westcliff | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 0 | 1 | 3 | 1 |
| 8 | Alan D Gunn | Westcliff | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | 1 | 3 | 1 |
| 9 | Philip Morris | Westcliff | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | 2 | 1 |
| 10 | John Smith | Westcliff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 1 |
