Results 2008/09 - Summer Blitz Grand Prix
This competition is open to all members of the League's affiliated clubs.
It will be held as a series of five five-minute tournaments.
| Schedule | ||
|---|---|---|
|   | ||
| Round | Date | Venue |
| 1 | Wednesday 13 May | Westcliff |
| 2 | Thursday 11 June | Basildon |
| 3 | Wednesday 15 July | Temple Sutton |
| 4 | Monday 17 August | Southend |
| 5 | Tuesday 15 September | Thurrock |
Competitors should arrive by 7.45pm to register so the event can commence around 8.00pm. The event should finish around 9.30pm.
The entry fee for each event is £2.00 per competitor (£1.00 for juniors).
Points will be awarded as follows:
| 1st Place | 8 points |
| 2nd Place | 6 points |
| 3rd Place | 4 points |
| 4th Place | 2 points |
All other competitors will be awarded 1 point if they finish their games.
Points will be shared in the event of ties.
The player scoring the most points will win the competition, only the three highest scoring rounds will count.
An award will be given to the winner and runner-up.
| Grand Prix Standings | E V E N T | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | Total | |||
| 1 | Stephen L Wedlock | Southend | 5 | 8 | 8 | 8 | 24 | |
| 2 | Peter R Laundy | Basildon | 5 | 1 | 6 | 3 | 14 | |
| 3 | Sean A Clarke | Basildon | 1 | 1 | 8 | 10 | ||
| =4 | Laurence N Collin | Westcliff | 8 | 8 | ||||
| =4 | Daniel AR Hardy-Wallace | Basildon | 1 | 1 | 4 | 3 | 8 | |
| 6 | Howard Norton | Thurrock | 6 | 6 | ||||
| =7 | John Ellis | Thurrock | 5 | 4 | ||||
| =7 | Christopher Mullender | Thurrock | 5 | 4 | ||||
| =9 | Ian D Gilbert | Southend | 1 | 3 | 4 | |||
| =9 | Alan D Gunn | Westcliff | 2 | 1 | 1 | 1 | 4 | |
| =9 | J Arnold Lutton | Basildon | 4 | 4 | ||||
| =12 | Arunas Gedvilas | Basildon | 1 | 2 | 3 | |||
| =12 | John Wright | Southend | 3 | 3 | ||||
| =14 | Sagara T Bogoda | Basildon | 2 | 2 | ||||
| =14 | Jeffrey Goodwin | Billericay | 2 | 2 | ||||
| =14 | Daniel R Hedges | Temple Sutton | 2 | 2 | ||||
| =14 | Gary M Perks | Temple Sutton | 2 | 2 | ||||
| =14 | Melvin R Pool | Temple Sutton | 1 | 1 | 2 | |||
| =19 | Nathasha O Bogoda | Basildon | 1 | 1 | ||||
| =19 | Peter A Chapman | Westcliff | 1 | 1 | ||||
| =19 | James I Courtenay | Southend | 1 | 1 | ||||
| =19 | Malcolm K Crane | Thurrock | 1 | 1 | ||||
| =19 | Steve Crosley | Thurrock | 1 | 1 | ||||
| =19 | Gordon Deuchars | Temple Sutton | 1 | 1 | ||||
| =19 | Frank E Gulley | Temple Sutton | 1 | 1 | ||||
| =19 | Chester Lachowicz | Westcliff | 1 | 1 | ||||
| =19 | Philip Morris | Westcliff | 1 | 1 | ||||
| =19 | Behxhet Muharremi | Westcliff | 1 | 1 | ||||
| =19 | Ronald H Prickett | Thurrock | 1 | 1 | 1 | |||
| =19 | William T Rippon | Basildon | 1 | 1 | ||||
| =19 | Michael J Seabourne | Southend | 1 | 1 | ||||
| =19 | Matthew H Shaw | Southend | 1 | 1 | ||||
| =19 | Maurice Siegel | Westcliff | 1 | 1 | ||||
Event 1 - 13/05/09 - Westcliff
| 1 | 2 | 3 | 4 | 5 | 6 | Total | GP | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laurence N Collin | b16+ | w15- | b10+ | b9+ | w4+ | b3+ | 5 | 8 |
| 2 | Stephen L Wedlock | w6+ | b10+ | b15+ | w3- | b7+ | w8= | 4½ | 5 |
| 3 | Peter R Laundy | b7= | w18+ | w5+ | b2+ | b8+ | w1- | 4½ | 5 |
| 4 | Daniel R Hedges | w14+ | b8- | w13+ | b12+ | b1- | w7+ | 4 | 2 |
| 5 | Sagara T Bogoda | b9+ | w13+ | b3- | w8- | b15+ | w11+ | 4 | 2 |
| 6 | Alan D Gunn | b2- | w16- | b18+ | w17+ | b10+ | w9+ | 4 | 2 |
| 7 | Daniel AR Hardy-Wallace | w3= | b19+ | b8+ | w15+ | w2- | b4- | 3½ | 1 |
| 8 | Sean A Clarke | b11+ | w4+ | w7- | b5+ | w3- | b2= | 3½ | 1 |
| 9 | Philip Morris | w5- | b20+ | b11+ | w1- | b16+D | b6- | 3 | 1 |
| 10 | Arunas Gedvilas | b12+ | w2- | w1- | b14+ | w6- | b19+ | 3 | 1 |
| 11 | Melvin R Pool | w8- | b14+ | w9- | b13+ | w19+ | b5+ | 3 | 1 |
| 12 | Peter A Chapman | w10- | b17+ | b16+ | w4- | b13- | w15+ | 3 | 1 |
| 13 | Chester Lachowicz | w17+ | b5- | b4- | w11- | w12+ | b18+ | 3 | 1 |
| 14 | Behxhet Muharremi | b4- | w11- | b19+ | w10- | bye+ | w17+ | 3 | 1 |
| 15 | Ian D Gilbert | w19+ | b1+ | w2- | b7- | w5- | b12- | 2 | 1 |
| 16 | David G Cannan | w1- | b6+ | w12- | b18+ | w9-D | 2 | - | |
| 17 | Nathasha O Bogoda | b13- | w12- | w20+ | b6- | w18+ | b14- | 2 | 1 |
| 18 | Gordon Deuchars | w20+ | b3- | w6- | w16- | b17- | w13- | 1 | 1 |
| 19 | Maurice Siegel | b15- | w7- | w14- | bye+ | b11- | w10- | 1 | 1 |
| 20 | Devang Thaker | b18- | w9- | b17- | 0 | - |
Event 2 - 11/06/09 - Basildon
| 1 | 2 | 3 | 4 | 5 | 6 | Total | GP | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen L Wedlock | b2+ | w5+ | w3= | b4+ | w8+ | b7+ | 5½ | 8 |
| 2 | Howard Norton | w1- | b4+ | b9+ | w6+ | w3+ | b8+ | 5 | 6 |
| 3 | J Arnold Lutton | bye+ | w6+ | b1= | w5+ | b2- | b9+ | 4½ | 4 |
| 4 | Arunas Gedvilas | b8+ | w2- | b6= | w1- | bye+ | b5+ | 3½ | 2 |
| 5 | Sean A Clarke | w9+ | b1- | w7+ | b3- | b6+ | w4- | 3 | 1 |
| 6 | Peter R Laundy | w7+ | b3- | w4= | b2- | w5- | bye+ | 2½ | 1 |
| 7 | Daniel AR Hardy-Wallace | b6- | w8+ | b5- | bye+ | w9= | w1- | 2½ | 1 |
| 8 | William T Rippon | w4- | b7- | bye+ | w9+ | b1- | w2- | 2 | 1 |
| 9 | Alan D Gunn | b5- | bye+ | w2- | b8- | b7= | w3- | 1½ | 1 |
Event 3 - 15/07/09 - Temple Sutton
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | GP | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean A Clarke | X | 1 | 1 | 1 | 1 | ½ | 1 | 5½ | 8 |
| 2 | Peter R Laundy | 0 | X | 1 | 1 | 0 | 1 | 1 | 4 | 6 |
| 3 | Daniel AR Hardy-Wallace | 0 | 0 | X | 1 | 1 | 1 | ½ | 3½ | 4 |
| 4 | Gary M Perks | 0 | 0 | 0 | X | 1 | 1 | 1 | 3 | 2 |
| 5 | Frank E Gulley | 0 | 1 | 0 | 0 | X | 1 | 0 | 2 | 1 |
| 6 | Alan D Gunn | ½ | 0 | 0 | 0 | 0 | X | 1 | 1½ | 1 |
| 7 | Melvin R Pool | 0 | 0 | ½ | 0 | 1 | 0 | X | 1½ | 1 |
Event 4 - 17/08/09 - Southend
| 1 | 2 | 3 | 4 | 5 | 6 | Total | GP | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen L Wedlock | b5+ | w3+ | b4+ | w2+ | b7= | w8+ | 5½ | 8 |
| 2 | Ian D Gilbert | w9+ | b8+ | w6+ | b1- | w3- | bye+ | 4 | 3 |
| 3 | Peter R Laundy | w7+ | b1- | w9+ | b4+ | b2+ | w5- | 4 | 3 |
| 4 | John Wright | bye+ | b7+ | w1- | w3- | b5+ | w9+ | 4 | 3 |
| 5 | Daniel AR Hardy-Wallace | w1- | b9+ | w8+ | b6+ | w4- | b3+ | 4 | 3 |
| 6 | James I Courtenay | w8- | bye+ | b2- | w5- | b9+ | w7+ | 3 | 1 |
| 7 | Alan D Gunn | b3- | w4- | bye+ | b8+ | w1= | b6- | 2½ | 1 |
| 8 | Matthew H Shaw | b6+ | w2- | b5- | w7- | bye+ | b1- | 2 | 1 |
| 9 | Michael J Seabourne | b2- | w5- | b3- | bye+ | w6- | b4- | 1 | 1 |
Event 5 - 15/09/09 - Thurrock
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | GP | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen L Wedlock | X | 1 | 1 | ½ | 1 | 1 | 1 | 5½ | 8 |
| 2 | John Ellis | 0 | X | ½ | 1 | 1 | ½ | 1 | 4 | 5 |
| 3 | Christopher Mullender | 0 | ½ | X | 1 | 1 | ½ | 1 | 4 | 5 |
| 4 | Jeffrey Goodwin | ½ | 0 | 0 | X | 1 | 1 | 1 | 3½ | 2 |
| 5 | Ronald H Prickett | 0 | 0 | 0 | 0 | X | 1 | 1 | 2 | 1 |
| 6 | Steve Crosley | 0 | ½ | ½ | 0 | 0 | X | 0 | 1 | 1 |
| 7 | Malcolm K Crane | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 1 |
