Results 2008/09 - Summer Blitz Grand Prix
This competition runs from May to September and comprises five five-minute tournaments. Points are awarded for the top four places (8, 6, 4 and 2 respectively) and one point for taking part. The three highest scoring rounds count for a player's total.
Grand Prix Standings
| E V E N T | |
| Pos |
Player |
Club |
1 |
2 |
3 |
4 |
5 |
Total |
| 1 | Stephen L Wedlock | Southend | 5 | 8 | | 8 | 8 | 24 |
| 2 | Peter R Laundy | Basildon | 5 | 1 | 6 | 4 | | 15 |
| 3 | Sean A Clarke | Basildon | 1 | 1 | 8 | | | 10 |
| 4 | Daniel AR Hardy-Wallace | Basildon | 1 | 1 | 4 | 4 | | 9 |
| 5 | Lawrence N Collin | Westcliff | 8 | | | | | 8 |
| 6 | Howard Norton | Thurrock | | 6 | | | | 6 |
| =7 | John Ellis | Thurrock | | | | | 5 | 5 |
| =7 | Ian D Gilbert | Southend | 1 | | | 4 | | 5 |
| =7 | Christopher Mullender | Thurrock | | | | | 5 | 5 |
| =10 | Alan D Gunn | Westcliff | 2 | 1 | 1 | 1 | | 4 |
| =10 | J Arnold Lutton | Basildon | | 4 | | | | 4 |
| =10 | John Wright | Southend | | | | 4 | | 4 |
| 13 | Arunas Gedvilas | Basildon | 1 | 2 | | | | 3 |
| =14 | Sagara T Bogoda | Basildon | 2 | | | | | 2 |
| =14 | Jeffrey Goodwin | Billericay | | | | | 2 | 2 |
| =14 | Daniel R Hedges | Temple Sutton | 2 | | | | | 2 |
| =14 | Gary M Perks | Temple Sutton | | | 2 | | | 2 |
| =14 | Melvin R Pool | Temple Sutton | 1 | | 1 | | | 2 |
| =19 | Nathasha O Bogoda | Basildon | 1 | | | | | 1 |
| =19 | Peter A Chapman | Westcliff | 1 | | | | | 1 |
| =19 | James I Courtenay | Southend | | | | 1 | | 1 |
| =19 | Malcolm K Crane | Thurrock | | | | | 1 | 1 |
| =19 | Steve Crosley | Thurrock | | | | | 1 | 1 |
| =19 | Gordon Deuchars | Temple Sutton | 1 | | | | | 1 |
| =19 | Frank E Gulley | Temple Sutton | | | 1 | | | 1 |
| =19 | Chester Lachowicz | Westcliff | 1 | | | | | 1 |
| =19 | Philip Morris | Westcliff | 1 | | | | | 1 |
| =19 | Behxhet Muharremi | Westcliff | 1 | | | | | 1 |
| =19 | Ronald H Prickett | Thurrock | | | | | 1 | 1 |
| =19 | William T Rippon | Basildon | | 1 | | | | 1 |
| =19 | Michael J Seabourne | Southend | | | | 1 | | 1 |
| =19 | Matthew H Shaw | Southend | | | | 1 | | 1 |
| =19 | Maurice Siegel | Westcliff | 1 | | | | | 1 |
Event 1 - 13/05/09 - Westcliff
| Player | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | GP |
| 1 | Lawrence N Collin | Westcliff | b16+ | w15- | b10+ | b9+ | w4+ | b3+ | 5 | 8 |
| 2 | Stephen L Wedlock | Southend | w6+ | b10+ | b15+ | w3- | b7+ | w8= | 4½ | 5 |
| 3 | Peter R Laundy | Basildon | b7= | w18+ | w5+ | b2+ | b8+ | w1- | 4½ | 5 |
| 4 | Daniel R Hedges | Temple Sutton | w14+ | b8- | w13+ | b12+ | b1- | w7+ | 4 | 2 |
| 5 | Sagara T Bogoda | Basildon | b9+ | w13+ | b3- | w8- | b15+ | w11+ | 4 | 2 |
| 6 | Alan D Gunn | Westcliff | b2- | w16- | b18+ | w17+ | b10+ | w9+ | 4 | 2 |
| 7 | Daniel AR Hardy-Wallace | Basildon | w3= | b19+ | b8+ | w15+ | w2- | b4- | 3½ | 1 |
| 8 | Sean A Clarke | Basildon | b11+ | w4+ | w7- | b5+ | w3- | b2= | 3½ | 1 |
| 9 | Philip Morris | Westcliff | w5- | b20+ | b11+ | w1- | b16+D | b6- | 3 | 1 |
| 10 | Arunas Gedvilas | Basildon | b12+ | w2- | w1- | b14+ | w6- | b19+ | 3 | 1 |
| 11 | Melvin R Pool | Temple Sutton | w8- | b14+ | w9- | b13+ | w19+ | b5- | 3 | 1 |
| 12 | Peter A Chapman | Westcliff | w10- | b17+ | b16+ | w4- | b13- | w15+ | 3 | 1 |
| 13 | Chester Lachowicz | Westcliff | w17+ | b5- | b4- | w11- | w12+ | b18+ | 3 | 1 |
| 14 | Behxhet Muharremi | Westcliff | b4- | w11- | b19+ | w10- | bye+ | w17+ | 3 | 1 |
| 15 | Ian D Gilbert | Southend | w19+ | b1+ | w2- | b7- | w5- | b12- | 2 | 1 |
| 16 | David G Cannan | Westcliff | w1- | b6+ | w12- | b18+ | w9-D | | 2 | |
| 17 | Nathasha O Bogoda | Basildon | b13- | w12- | w20+ | b6- | w18+ | b14- | 2 | 1 |
| 18 | Gordon Deuchars | Temple Sutton | w20+ | b3- | w6- | w16- | b17- | w13- | 1 | 1 |
| 19 | Maurice Siegel | Westcliff | b15- | w7- | w14- | bye+ | b11- | w10- | 1 | 1 |
| 20 | Devang Thaker | | b18- | w9- | b17- | | | | 0 | |
Event 2 - 11/06/09 - Basildon
|
| Player | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | GP |
| 1 | Stephen L Wedlock | Southend | b2+ | w5+ | w3= | b4+ | w8+ | b7+ | 5½ | 8 |
| 2 | Howard Norton | Thurrock | w1- | b4+ | b9+ | w6+ | w3+ | b8+ | 5 | 6 |
| 3 | J Arnold Lutton | Basildon | bye+ | w6+ | b1= | w5+ | b2- | b9+ | 4½ | 4 |
| 4 | Arunas Gedvilas | Basildon | b8+ | w2- | b6= | w1- | bye+ | b5+ | 3½ | 2 |
| 5 | Sean A Clarke | Basildon | w9+ | b1- | w7+ | b3- | b6+ | w4- | 3 | 1 |
| 6 | Peter R Laundy | Basildon | w7+ | b3- | w4= | b2- | w5- | bye+ | 2½ | 1 |
| 7 | Daniel AR Hardy-Wallace | Basildon | b6- | w8+ | b5- | bye+ | w9= | w1- | 2½ | 1 |
| 8 | William T Rippon | Basildon | w4- | b7- | bye+ | w9+ | b1- | w2- | 2 | 1 |
| 9 | Alan D Gunn | Westcliff | b5- | bye+ | w2- | b8- | b7= | w3- | 1½ | 1 |
Event 3 - 15/07/09 - Temple Sutton
| Player | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | GP |
| 1 | Sean A Clarke | Basildon | X | 1 | 1 | 1 | 1 | ½ | 1 | 5½ | 8 |
| 2 | Peter R Laundy | Basildon | 0 | X | 1 | 1 | 0 | 1 | 1 | 4 | 6 |
| 3 | Daniel AR Hardy-Wallace | Basildon | 0 | 0 | X | 1 | 1 | 1 | ½ | 3½ | 4 |
| 4 | Gary M Perks | Temple Sutton | 0 | 0 | 0 | X | 1 | 1 | 1 | 3 | 2 |
| 5 | Frank E Gulley | Temple Sutton | 0 | 1 | 0 | 0 | X | 1 | 0 | 2 | 1 |
| 6 | Alan D Gunn | Westcliff | ½ | 0 | 0 | 0 | 0 | X | 1 | 1½ | 1 |
| 7 | Melvin R Pool | Temple Sutton | 0 | 0 | ½ | 0 | 1 | 0 | X | 1½ | 1 |
Event 4 - 17/08/09 - Southend
| Player | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | GP |
| 1 | Stephen L Wedlock | Southend | b5+ | w3+ | b4+ | w2+ | b7= | w8+ | 5½ | 8 |
| 2 | Ian D Gilbert | Southend | w9+ | b8+ | w6+ | b1- | w3- | bye+ | 4 | 4 |
| 3 | Peter R Laundy | Basildon | w7+ | b1- | w9+ | b4+ | b2+ | w5- | 4 | 4 |
| 4 | John Wright | Southend | bye+ | b7+ | w1- | w3- | b5+ | w9+ | 4 | 4 |
| 5 | Daniel AR Hardy-Wallace | Basildon | w1- | b9+ | w8+ | b6+ | w4- | b3+ | 4 | 4 |
| 6 | James I Courtenay | Southend | w8- | bye+ | b2- | w5- | b9+ | w7+ | 3 | 1 |
| 7 | Alan D Gunn | Westcliff | b3- | w4- | bye+ | b8+ | w1= | b6- | 2½ | 1 |
| 8 | Matthew H Shaw | Southend | b6+ | w2- | b5- | w7- | bye+ | b1- | 2 | 1 |
| 9 | Michael J Seabourne | Southend | b2- | w5- | b3- | bye+ | w6- | b4- | 1 | 1 |
Event 5 - 15/09/09 - Thurrock
| Player | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | GP |
| 1 | Stephen L Wedlock | Southend | X | 1 | 1 | ½ | 1 | 1 | 1 | 5½ | 8 |
| 2 | John Ellis | Thurrock | 0 | X | ½ | 1 | 1 | ½ | 1 | 4 | 5 |
| 3 | Christopher Mullender | Thurrock | 0 | ½ | X | 1 | 1 | ½ | 1 | 4 | 5 |
| 4 | Jeffrey Goodwin | Billericay | ½ | 0 | 0 | X | 1 | 1 | 1 | 3½ | 2 |
| 5 | Ronald H Prickett | Thurrock | 0 | 0 | 0 | 0 | X | 1 | 1 | 2 | 1 |
| 6 | Steve Crosley | Thurrock | 0 | ½ | ½ | 0 | 0 | X | 0 | 1 | 1 |
| 7 | Malcolm K Crane | Thurrock | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 1 |