Results 2008/09 - Player Performances
| Pos | Name | Club | Grade | P | W | D | L | A | Score | %age | Perf | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathasha O Bogoda | Basildon | 70 | 8 | 7 | 1 | 0 | 0 | 7½ | /8 | 93.8 | 112 | +42 |
| 2 | Ian D Gilbert | Southend | 150 | 4 | 3 | 1 | 0 | 0 | 3½ | /4 | 87.5 | 168 | +18 |
| 3 | John H Riley | Basildon | 98 | 3 | 2 | 1 | 0 | 0 | 2½ | /3 | 83.3 | 114 | +16 |
| 4 | Neil A Sutherland | Southend | 166 | 11 | 8 | 2 | 1 | 0 | 9 | /11 | 81.8 | 191 | +25 |
| =5 | James I Courtenay | Southend | 18 | 10 | 8 | 0 | 2 | 0 | 8 | /10 | 80.0 | 70 | +52 |
| =5 | David L Haydon | Thurrock | 187 | 5 | 3 | 2 | 0 | 0 | 4 | /5 | 80.0 | 197 | +10 |
| =5 | Stephen L Wedlock | Southend | 138 | 10 | 7 | 2 | 1 | 0 | 8 | /10 | 80.0 | 157 | +19 |
| 8 | John C Moore | Rayleigh | 164 | 12 | 7 | 5 | 0 | 0 | 9½ | /12 | 79.2 | 172 | +8 |
| 9 | David J Millward | Basildon | 147 | 13 | 7 | 6 | 0 | 0 | 10 | /13 | 76.9 | 154 | +7 |
| =10 | Antonio JS Fonseca | Basildon | e125 | 8 | 6 | 0 | 2 | 0 | 6 | /8 | 75.0 | 140 | +15 |
| =10 | James T Redburn | Thurrock | 165 | 6 | 3 | 3 | 0 | 0 | 4½ | /6 | 75.0 | 185 | +20 |
| 12 | Matthew H Shaw | Southend | 135 | 9 | 6 | 1 | 2 | 0 | 6½ | /9 | 72.2 | 141 | +6 |
| 13 | Mark Clancy | Westcliff | 88 | 7 | 4 | 2 | 1 | 0 | 5 | /7 | 71.4 | 118 | +30 |
| 14 | John Wright | Southend | 117 | 15 | 9 | 3 | 3 | 0 | 10½ | /15 | 70.0 | 137 | +20 |
| =15 | David Brock | Thurrock | 143 | 6 | 2 | 4 | 0 | 0 | 4 | /6 | 66.7 | 158 | +15 |
| =15 | Daniel AR Hardy-Wallace | Basildon | 114 | 30 | 18 | 4 | 8 | 0 | 20 | /30 | 66.7 | 117 | +3 |
| =15 | Tom Hedaux | Rayleigh | 62 | 6 | 3 | 2 | 1 | 0 | 4 | /6 | 66.7 | 97 | +35 |
| =15 | D Ian W Reynolds | Basildon | 174 | 3 | 2 | 0 | 1 | 0 | 2 | /3 | 66.7 | 171 | -3 |
| 19 | J Arnold Lutton | Basildon | 124 | 20 | 11 | 4 | 5 | 0 | 13 | /20 | 65.0 | 120 | -4 |
| =20 | Howard Norton | Thurrock | 110 | 7 | 3 | 3 | 1 | 0 | 4½ | /7 | 64.3 | 104 | -6 |
| =20 | Fred R Whitefield | Southend | 107 | 14 | 8 | 2 | 4 | 0 | 9 | /14 | 64.3 | 121 | +14 |
| 22 | William T Rippon | Basildon | 91 | 15 | 9 | 1 | 5 | 0 | 9½ | /15 | 63.3 | 91 | 0 |
| 23 | Ian Woodward | Thurrock | 121 | 19 | 6 | 12 | 1 | 0 | 12 | /19 | 63.2 | 121 | 0 |
| =24 | Andrew R Brett | Rayleigh | 163 | 4 | 2 | 1 | 1 | 0 | 2½ | /4 | 62.5 | 152 | -11 |
| =24 | Edward P Morris | Westcliff | 118 | 8 | 3 | 4 | 1 | 0 | 5 | /8 | 62.5 | 117 | -1 |
| =24 | Paul A Savin | Basildon | 160 | 8 | 4 | 2 | 2 | 0 | 5 | /8 | 62.5 | 144 | -16 |
| =24 | John Tobisch | Southend | 130 | 4 | 2 | 1 | 1 | 0 | 2½ | /4 | 62.5 | 143 | +13 |
| =28 | David G Cannan | Westcliff | 111 | 22 | 10 | 7 | 5 | 0 | 13½ | /22 | 61.4 | 116 | +5 |
| =28 | Arunas Gedvilas | Basildon | 136 | 22 | 11 | 5 | 6 | 0 | 13½ | /22 | 61.4 | 143 | +7 |
| 30 | Colin M Newton | Southend | 109 | 18 | 7 | 8 | 3 | 0 | 11 | /18 | 61.1 | 122 | +13 |
| 31 | Michael J Seabourne | Southend | e137 | 14 | 6 | 5 | 3 | 0 | 8½ | /14 | 60.7 | 131 | -6 |
| =32 | Stephen Gardiner | Basildon | 113 | 10 | 6 | 0 | 4 | 0 | 6 | /10 | 60.0 | 103 | -10 |
| =32 | John Smith | Westcliff | 63 | 5 | 3 | 0 | 2 | 0 | 3 | /5 | 60.0 | 85 | +22 |
| 34 | Sagara T Bogoda | Basildon | 124 | 19 | 8 | 6 | 5 | 0 | 11 | /19 | 57.9 | 121 | -3 |
| 35 | Barry S Sheppard | Thurrock | 132 | 13 | 4 | 7 | 2 | 0 | 7½ | /13 | 57.7 | 127 | -5 |
| 36 | Maurice Siegel | Westcliff | 115 | 23 | 12 | 2 | 9 | 0 | 13 | /23 | 56.5 | 119 | +4 |
| 37 | David J Payne | Thurrock | 141 | 17 | 9 | 1 | 7 | 0 | 9½ | /17 | 55.9 | 136 | -5 |
| =38 | Lawrence N Collin | Westcliff | 140 | 9 | 3 | 4 | 2 | 0 | 5 | /9 | 55.6 | 135 | -5 |
| =38 | George E O'Toole | Temple Sutton | 171 | 9 | 3 | 4 | 2 | 0 | 5 | /9 | 55.6 | 172 | +1 |
| 40 | Peter R Laundy | Basildon | 142 | 20 | 9 | 4 | 7 | 0 | 11 | /20 | 55.0 | 137 | -5 |
| =41 | Justin P Baptie | Rayleigh | 177 | 11 | 4 | 4 | 3 | 0 | 6 | /11 | 54.5 | 161 | -16 |
| =41 | Howard Grist | Southend | 148 | 11 | 4 | 4 | 3 | 0 | 6 | /11 | 54.5 | 143 | -5 |
| =41 | Ronald H Prickett | Thurrock | 74 | 11 | 5 | 2 | 4 | 0 | 6 | /11 | 54.5 | 84 | +10 |
| 44 | Graham Warner | Thurrock | 80 | 15 | 7 | 2 | 6 | 0 | 8 | /15 | 53.3 | 88 | +8 |
| 45 | Simon Green | Rayleigh | 104 | 22 | 8 | 7 | 7 | 0 | 11½ | /22 | 52.3 | 111 | +7 |
| =46 | Michael D Bradford | Thurrock | 116 | 7 | 1 | 5 | 1 | 0 | 3½ | /7 | 50.0 | 109 | -7 |
| =46 | Tye A Byram | Temple Sutton | 104 | 20 | 8 | 4 | 8 | 0 | 10 | /20 | 50.0 | 124 | +20 |
| =46 | Melik Camurat | Thurrock | 55 | 6 | 3 | 0 | 3 | 0 | 3 | /6 | 50.0 | 79 | +24 |
| =46 | John R Chapman | Southend | 17 | 5 | 2 | 1 | 2 | 0 | 2½ | /5 | 50.0 | 30 | +13 |
| =46 | Peter A Chapman | Westcliff | 91 | 16 | 6 | 4 | 6 | 0 | 8 | /16 | 50.0 | 103 | +12 |
| =46 | Sean A Clarke | Basildon | 127 | 27 | 8 | 11 | 8 | 0 | 13½ | /27 | 50.0 | 126 | -1 |
| =46 | Tony M Cox | Westcliff | 154 | 7 | 2 | 3 | 2 | 0 | 3½ | /7 | 50.0 | 120 | -34 |
| =46 | John Eve | Basildon | 115 | 4 | 2 | 0 | 2 | 0 | 2 | /4 | 50.0 | 100 | -15 |
| =46 | Terry Field | Thurrock | 103 | 9 | 3 | 3 | 3 | 0 | 4½ | /9 | 50.0 | 103 | 0 |
| =46 | Robert Gill | Thurrock | 150 | 3 | 1 | 1 | 1 | 0 | 1½ | /3 | 50.0 | 150 | 0 |
| =46 | Ronald T Gooch | Westcliff | 108 | 5 | 2 | 1 | 2 | 0 | 2½ | /5 | 50.0 | 123 | +15 |
| =46 | Ian P Morgan | Thurrock | 132 | 22 | 7 | 8 | 7 | 0 | 11 | /22 | 50.0 | 115 | -17 |
| =46 | Roger H Oxenham | Southend | 99 | 13 | 4 | 5 | 4 | 0 | 6½ | /13 | 50.0 | 106 | +7 |
| =46 | Alan E Riddoch | Rayleigh | 121 | 5 | 2 | 1 | 2 | 0 | 2½ | /5 | 50.0 | 115 | -6 |
| 60 | Melvin R Pool | Temple Sutton | 89 | 17 | 5 | 6 | 6 | 0 | 8 | /17 | 47.1 | 111 | +22 |
| 61 | Chester Lachowicz | Westcliff | 117 | 12 | 5 | 1 | 6 | 0 | 5½ | /12 | 45.8 | 98 | -19 |
| =62 | Peter Howlett | Rayleigh | 92 | 10 | 4 | 1 | 5 | 0 | 4½ | /10 | 45.0 | 83 | -9 |
| =62 | Keith A Wilcox | Westcliff | 128 | 10 | 2 | 5 | 3 | 0 | 4½ | /10 | 45.0 | 114 | -14 |
| =62 | Graham A Worsfold | Rayleigh | 141 | 10 | 3 | 3 | 4 | 0 | 4½ | /10 | 45.0 | 125 | -16 |
| 65 | Nigel E Cook | Southend | 79 | 20 | 3 | 11 | 6 | 0 | 8½ | /20 | 42.5 | 87 | +8 |
| =66 | David Kraszewski | Basildon | 173 | 13 | 2 | 7 | 4 | 0 | 5½ | /13 | 42.3 | 148 | -25 |
| =66 | Behxhet Muharremi | Westcliff | 86 | 13 | 5 | 1 | 7 | 0 | 5½ | /13 | 42.3 | 80 | -6 |
| 68 | Nigel Peek | Rayleigh | 96 | 6 | 2 | 1 | 3 | 0 | 2½ | /6 | 41.7 | 95 | -1 |
| 69 | Jon P Gazzard | Rayleigh | 106 | 20 | 6 | 4 | 10 | 0 | 8 | /20 | 40.0 | 102 | -4 |
| 70 | Steve J Haggerty | Southend | 60 | 14 | 4 | 3 | 7 | 0 | 5½ | /14 | 39.3 | 68 | +8 |
| 71 | Neil G Axe | Rayleigh | 126 | 22 | 8 | 1 | 13 | 0 | 8½ | /22 | 38.6 | 109 | -17 |
| =72 | Peter H Billson | Southend | 34 | 4 | 1 | 1 | 2 | 0 | 1½ | /4 | 37.5 | 49 | +15 |
| =72 | Alan D Gunn | Westcliff | 106 | 16 | 2 | 8 | 6 | 0 | 6 | /16 | 37.5 | 100 | -6 |
| =72 | Philip Morris | Westcliff | 83 | 8 | 2 | 2 | 4 | 0 | 3 | /8 | 37.5 | 76 | -7 |
| =75 | Jody Gorham | Thurrock | 68 | 3 | 1 | 0 | 2 | 0 | 1 | /3 | 33.3 | 38 | -30 |
| =75 | Mark S Jones | Temple Sutton | 96 | 6 | 1 | 2 | 3 | 0 | 2 | /6 | 33.3 | 86 | -10 |
| 77 | Gary M Perks | Temple Sutton | 108 | 17 | 4 | 3 | 10 | 0 | 5½ | /17 | 32.4 | 121 | +13 |
| 78 | Nick Lacey | Westcliff | 98 | 11 | 2 | 3 | 6 | 0 | 3½ | /11 | 31.8 | 86 | -12 |
| =79 | Derek Reynolds | Thurrock | 76 | 5 | 1 | 1 | 3 | 0 | 1½ | /5 | 30.0 | 68 | -8 |
| =79 | Len SC Whittaker | Thurrock | 95 | 10 | 2 | 2 | 6 | 0 | 3 | /10 | 30.0 | 85 | -10 |
| 81 | Gordon Deuchars | Temple Sutton | 59 | 11 | 2 | 2 | 7 | 0 | 3 | /11 | 27.3 | 65 | +6 |
| =82 | C Peter Green | Westcliff | 55 | 4 | 0 | 2 | 2 | 0 | 1 | /4 | 25.0 | 50 | -5 |
| =82 | John Nicholls | Westcliff | 46 | 4 | 1 | 0 | 3 | 0 | 1 | /4 | 25.0 | 29 | -17 |
| =82 | Alan H Wilson | Southend | 37 | 4 | 1 | 0 | 3 | 0 | 1 | /4 | 25.0 | 42 | +5 |
| 85 | Edward Ballard | Basildon | 25 | 9 | 2 | 0 | 7 | 0 | 2 | /9 | 22.2 | 22 | -3 |
| 86 | Chris Lynch | Temple Sutton | 92 | 14 | 1 | 4 | 9 | 0 | 3 | /14 | 21.4 | 93 | +1 |
| =87 | Frank E Gulley | Temple Sutton | 82 | 10 | 1 | 2 | 7 | 0 | 2 | /10 | 20.0 | 69 | -13 |
| =87 | Daniel R Hedges | Temple Sutton | 118 | 5 | 1 | 0 | 4 | 0 | 1 | /5 | 20.0 | 113 | -5 |
| =87 | Ian Johnston | Thurrock | 61 | 5 | 1 | 0 | 4 | 0 | 1 | /5 | 20.0 | 34 | -27 |
| 90 | Jim A Arbuckle | Thurrock | e38 | 8 | 1 | 1 | 6 | 0 | 1½ | /8 | 18.8 | 5 | -33 |
| =91 | Malcolm K Crane | Thurrock | 86 | 6 | 0 | 2 | 4 | 0 | 1 | /6 | 16.7 | 83 | -3 |
| =91 | Russell Gonsal | Rayleigh | 76 | 9 | 1 | 1 | 7 | 0 | 1½ | /9 | 16.7 | 53 | -23 |
| 93 | John Hart | Temple Sutton | 88 | 10 | 1 | 1 | 8 | 0 | 1½ | /10 | 15.0 | 68 | -20 |
| 94 | William U Bremner | Southend | 45 | 7 | 1 | 0 | 6 | 0 | 1 | /7 | 14.3 | 34 | -11 |
| =95 | Rhys Lloyd | Temple Sutton | 110 | 8 | 1 | 0 | 7 | 0 | 1 | /8 | 12.5 | 105 | -5 |
| =95 | Stefan Redgraves | Westcliff | e70 | 8 | 1 | 0 | 7 | 0 | 1 | /8 | 12.5 | 31 | -39 |
| 97 | William Swain | Basildon | 1 | 6 | 0 | 1 | 5 | 0 | ½ | /6 | 8.3 | -9 | -10 |
| 98 | Jeremy Blenes | Westcliff | e40 | 3 | 0 | 0 | 3 | 0 | 0 | /3 | 0.0 | -9 | -49 |
| Ali Abdaal | Temple Sutton | 58 | 2 | 1 | 1 | 0 | 0 | 1½ | /2 | 75.0 | 97 | +39 | |
| Kyle Bennett | Basildon | 144 | 2 | 2 | 0 | 0 | 0 | 2 | /2 | 100.0 | 165 | +21 | |
| Jay Bogoda | Basildon | e40 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 30 | -10 | |
| Brian Cooper | Rayleigh | 76 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 36 | -40 | |
| Brian Cosens | Basildon | e22 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 12 | -10 | |
| Peter J Covey | Basildon | 62 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 52 | -10 | |
| Steve Crosley | Thurrock | 15 | 2 | 1 | 0 | 1 | 0 | 1 | /2 | 50.0 | 36 | +21 | |
| David J Deigan | Basildon | 76 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 41 | -35 | |
| Ashley W Haydon | Thurrock | 112 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 67 | -45 | |
| Kimberley L Hirst-Jones | Temple Sutton | 62 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 12 | -50 | |
| Kevin Hughes | Rayleigh | e82 | 1 | 1 | 0 | 0 | 0 | 1 | /1 | 100.0 | 92 | +10 | |
| Mark G Kay | Southend | 78 | 2 | 1 | 0 | 1 | 0 | 1 | /2 | 50.0 | 82 | +4 | |
| Terry Marsh | Basildon | e65 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 24 | -41 | |
| Simba Moyo | Basildon | e130 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 40 | -90 | |
| Andrew Offord | Thurrock | 87 | 2 | 0 | 0 | 2 | 0 | 0 | /2 | 0.0 | 76 | -11 | |
| Asel Perera | Basildon | e20 | 2 | 0 | 0 | 2 | 0 | 0 | /2 | 0.0 | 10 | -10 | |
| Tilak Perera | Basildon | e1 | 2 | 0 | 1 | 1 | 0 | ½ | /2 | 25.0 | 15 | +14 | |
| Joe Phillips | Temple Sutton | e30 | 2 | 0 | 0 | 2 | 0 | 0 | /2 | 0.0 | 20 | -10 | |
| Allan Reid | Basildon | 144 | 1 | 0 | 1 | 0 | 0 | ½ | /1 | 50.0 | 106 | -38 | |
| Robin C Smith | Thurrock | 81 | 2 | 1 | 0 | 1 | 0 | 1 | /2 | 50.0 | 87 | +6 | |
| Jack Swestun | Thurrock | 37 | 2 | 1 | 0 | 1 | 0 | 1 | /2 | 50.0 | 32 | -5 | |
| Rebecca Swestun | Thurrock | 47 | 2 | 1 | 0 | 1 | 0 | 1 | /2 | 50.0 | 52 | +5 | |
| Stan Taylor | Rayleigh | 78 | 1 | 0 | 1 | 0 | 0 | ½ | /1 | 50.0 | 82 | +4 | |
| Richard J Weeber | Thurrock | 145 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 88 | -57 | |
| Paul L Williamson | Rayleigh | 159 | 2 | 0 | 0 | 2 | 0 | 0 | /2 | 0.0 | 78 | -81 | |
The following events are included -
- Division 1
- Division 2
- Division 3
- Perriman Cup
- Senior Individual
- Senior Individual Plate
