Results 2007/08 - Summer Blitz Grand Prix
This competition runs from May to September and comprises five five-minute tournaments. Points are awarded for the top four places (8, 6, 4 and 2 respectively) and one point for taking part. The three highest scoring rounds count for a player's total.
Grand Prix Standings
| E V E N T | |
| Pos |
Player |
Club |
1 |
2 |
3 |
4 |
5 |
Total |
| 1 | Tye A Byram | Temple Sutton | 8 | 7 | | | 1 | 16 |
| =2 | Sean A Clarke | Basildon | | | 4 | 6 | 2 | 12 |
| =2 | Peter R Laundy | Basildon | | | 8 | | 4 | 12 |
| 4 | Ian D Gilbert | Southend | | | | | 8 | 8 |
| =5 | Mark G Kay | Southend | 4 | 1 | 1 | 2 | | 7 |
| =5 | Michael J Seabourne | Southend | | 7 | | | | 7 |
| =7 | David L Haydon | Thurrock | | | | 6 | | 6 |
| =7 | J Arnold Lutton | Basildon | | | 6 | | | 6 |
| =7 | David J Payne | Thurrock | | | | 6 | | 6 |
| =7 | Matthew H Shaw | Southend | 6 | | | | | 6 |
| =7 | Stephen L Wedlock | Southend | | | | | 6 | 6 |
| =12 | Alan D Gunn | Westcliff | | 3 | | | 1 | 4 |
| =12 | Melvin R Pool | Temple Sutton | 2 | 1 | | | 1 | 4 |
| 14 | Howard Grist | Southend | | 3 | | | | 3 |
| =15 | James I Courtenay | Southend | 1 | 1 | | | | 2 |
| =15 | Steve Crosley | Thurrock | | | | 2 | | 2 |
| =15 | Ronald T Gooch | Westcliff | | | | | 2 | 2 |
| =15 | Rhys Lloyd | Temple Sutton | 2 | | | | | 2 |
| =15 | Gary M Perks | Temple Sutton | 2 | | | | | 2 |
| =15 | Derek Reynolds | Thurrock | | | | 2 | | 2 |
| =15 | William T Rippon | Basildon | | | 2 | | | 2 |
| =22 | Ali Abdaal | Temple Sutton | 1 | | | | | 1 |
| =22 | Taimur Abdaal | Temple Sutton | 1 | | | | | 1 |
| =22 | Jeremy Blenes | Westcliff | | | | | 1 | 1 |
| =22 | David G Cannan | Westcliff | | | | | 1 | 1 |
| =22 | John R Chapman | Southend | | 1 | | | | 1 |
| =22 | Peter A Chapman | Westcliff | | | | | 1 | 1 |
| =22 | Malcolm K Crane | Thurrock | | | | 1 | | 1 |
| =22 | Gordon Deuchars | Temple Sutton | 1 | | | | | 1 |
| =22 | Jody Gorham | Thurrock | | | | 1 | | 1 |
| =22 | Chris Harrold | Thurrock | | | | 1 | | 1 |
| =22 | Philip Morris | Westcliff | | | | | 1 | 1 |
| =22 | Ronald H Prickett | Thurrock | | | | 1 | | 1 |
| =22 | Maurice Siegel | Westcliff | | | | | 1 | 1 |
| =22 | Robin C Smith | Thurrock | | | | 1 | | 1 |
Event 1 - 14/05/08 - Temple Sutton
| Player | Club | 1 | 2 | 3 | 4 | 5 | Total | GP |
| 1 | Tye A Byram | Temple Sutton | w8+ | b5+ | w2+ | b4+ | w3+ | 5 | 8 |
| 2 | Matthew H Shaw | Southend | w3+ | w4+ | b1- | b10+ | w9+ | 4 | 6 |
| 3 | Mark G Kay | Southend | b2- | w8+ | w5+ | b6+ | b1- | 3 | 4 |
| 4 | Rhys Lloyd | Temple Sutton | w7+ | b2- | w6+ | w1- | b5= | 2½ | 2 |
| 5 | Gary M Perks | Temple Sutton | b10+ | w1- | b3- | w7+ | w4= | 2½ | 2 |
| 6 | Melvin R Pool | Temple Sutton | b9= | w10+ | b4- | w3- | w8+ | 2½ | 2 |
| 7 | Ali Abdaal | Temple Sutton | b4- | w9+ | b8- | b5- | w10+ | 2 | 1 |
| 8 | James I Courtenay | Southend | b1- | b3- | w7+ | w9= | b6- | 1½ | 1 |
| 9 | Taimur Abdaal | Temple Sutton | w6= | b7- | w10- | b8= | b2- | 1 | 1 |
| 10 | Gordon Deuchars | Temple Sutton | w5- | b6- | b9+ | w2- | b7- | 1 | 1 |
Event 2 - 09/06/08 - Southend
| Player | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | GP |
| 1 | Tye A Byram | Temple Sutton | X | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 7 |
| 2 | Michael J Seabourne | Southend | 0 | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 7 |
| 3 | Alan D Gunn | Westcliff | 1 | 0 | X | 0 | 1 | 0 | 1 | 1 | 4 | 3 |
| 4 | Howard Grist | Southend | 0 | 0 | 1 | X | 1 | 1 | 0 | 1 | 4 | 3 |
| 5 | Mark G Kay | Southend | 0 | 0 | 0 | 0 | X | 1 | 1 | 1 | 3 | 1 |
| 6 | James I Courtenay | Southend | 0 | 0 | 1 | 0 | 0 | X | 1 | 0 | 2 | 1 |
| 7 | Melvin R Pool | Temple Sutton | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | 2 | 1 |
| 8 | John R Chapman | Southend | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | 1 |
Event 3 - 10/07/08 - Basildon
| Player | Club | 1 | 2 | 3 | 4 | 5 | Total | GP |
| 1 | Peter R Laundy | Basildon | X | ½ | 1 | 1 | 1 | 3½ | 8 |
| 2 | J Arnold Lutton | Basildon | ½ | X | ½ | 1 | 1 | 3 | 6 |
| 3 | Sean A Clarke | Basildon | 0 | ½ | X | 1 | 1 | 2½ | 4 |
| 4 | William T Rippon | Basildon | 0 | 0 | 0 | X | 1 | 1 | 2 |
| 5 | Mark G Kay | Southend | 0 | 0 | 0 | 0 | X | 0 | 1 |
Event 4 - 05/08/08 - Thurrock
|
| Player | Club | 1 | 2 | 3 | 4 | 5 | Total | GP |
| 1 | David J Payne | Thurrock | b4+ | w7+ | b8+ | b2+ | w3- | 4 | 6 |
| 2 | Sean A Clarke | Basildon | b9+ | w5+ | b3+ | w1- | b4+ | 4 | 6 |
| 3 | David L Haydon | Thurrock | b8+ | b10+ | w2- | b6+ | b1+ | 4 | 6 |
| 4 | Derek Reynolds | Thurrock | w1- | b9+ | b5+ | w7+ | w2- | 3 | 2 |
| 5 | Mark G Kay | Southend | bye+ | b2- | w4- | w9+ | w10+ | 3 | 2 |
| 6 | Steve Crosley | Thurrock | w10- | bye+ | b11+ | w3- | b8+ | 3 | 2 |
| 7 | Jody Gorham | Thurrock | w11+ | b1- | w10= | b4- | bye+ | 2½ | 1 |
| 8 | Robin C Smith | Thurrock | w3- | b11+ | w1- | b10+ | w6- | 2 | 1 |
| 9 | Ronald H Prickett | Thurrock | w2- | w4- | bye+ | b5- | b11+ | 2 | 1 |
| 10 | Malcolm K Crane | Thurrock | b6+ | w3- | b7= | w8- | b5- | 1½ | 1 |
| 11 | Chris Harrold | Thurrock | b7- | w8- | w6- | bye+ | w9- | 1 | 1 |
Event 5 - 03/09/08 - Westcliff
| Player | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | GP |
| 1 | Ian D Gilbert | Southend | w11+ | b5+ | w3= | b2+ | w6+ | w4+ | 5½ | 8 |
| 2 | Stephen L Wedlock | Southend | w10+ | b3+ | b4+ | w1- | w5+ | b6+ | 5 | 6 |
| 3 | Peter R Laundy | Basildon | b13+ | w2- | b1= | w11+ | w10+ | w7+ | 4½ | 4 |
| 4 | Sean A Clarke | Basildon | b12+ | w7+ | w2- | b10= | w8+ | b1- | 3½ | 2 |
| 5 | Ronald T Gooch | Westcliff | b9+ | w1- | b11= | w12+ | b2- | w10+ | 3½ | 2 |
| 6 | Alan D Gunn | Westcliff | bye+ | b11- | w9+ | w7+ | b1- | w2- | 3 | 1 |
| 7 | Tye A Byram | Temple Sutton | w8+ | b4- | w13+ | b6- | w11+ | b3- | 3 | 1 |
| 8 | David G Cannan | Westcliff | b7- | w12+ | b10- | w9+ | b4- | w13+ | 3 | 1 |
| 9 | Maurice Siegel | Westcliff | w5- | w13+ | b6- | b8- | bye+ | b12+ | 3 | 1 |
| 10 | Peter A Chapman | Westcliff | b2- | bye+ | w8+ | w4= | b3- | b5- | 2½ | 1 |
| 11 | Melvin R Pool | Temple Sutton | b1- | w6+ | w5= | b3- | b7- | bye+ | 2½ | 1 |
| 12 | Jeremy Blenes | Westcliff | w4- | b8- | bye+ | b5- | b13+ | w9- | 2 | 1 |
| 13 | Philip Morris | Westcliff | w3- | b9- | b7- | bye+ | w12- | b8- | 1 | 1 |