Results 2007/08 - Player Performances
| Pos | Name | Club | Grade | P | W | D | L | A | Score | %age | Perf | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gordon Deuchars | Temple Sutton | 49 | 6 | 6 | 0 | 0 | 0 | 6 | /6 | 100.0 | 86 | +37 |
| 2 | Stanley Harwood | Temple Sutton | 152 | 10 | 9 | 1 | 0 | 0 | 9½ | /10 | 95.0 | 165 | +13 |
| 3 | Behxhet Muharremi | Westcliff | 80 | 8 | 7 | 1 | 0 | 0 | 7½ | /8 | 93.8 | 104 | +24 |
| 4 | Andrew Lisgarten | Thurrock | 93 | 6 | 5 | 1 | 0 | 0 | 5½ | /6 | 91.7 | 142 | +49 |
| 5 | Frank E Gulley | Temple Sutton | 81 | 10 | 8 | 2 | 0 | 0 | 9 | /10 | 90.0 | 94 | +13 |
| 6 | David L Haydon | Thurrock | 180 | 12 | 9 | 3 | 0 | 0 | 10½ | /12 | 87.5 | 198 | +18 |
| 7 | George E O'Toole | Temple Sutton | 167 | 11 | 8 | 3 | 0 | 0 | 9½ | /11 | 86.4 | 165 | -2 |
| 8 | Kyle Bennett | Basildon | 136 | 7 | 6 | 0 | 1 | 0 | 6 | /7 | 85.7 | 179 | +43 |
| 9 | Tye A Byram | Temple Sutton | 94 | 20 | 16 | 2 | 2 | 0 | 17 | /20 | 85.0 | 113 | +19 |
| 10 | John C Moore | Rayleigh | 160 | 11 | 7 | 4 | 0 | 0 | 9 | /11 | 81.8 | 171 | +11 |
| 11 | Justin P Baptie | Rayleigh | 174 | 13 | 9 | 2 | 2 | 0 | 10 | /13 | 76.9 | 180 | +6 |
| =12 | Rhys Lloyd | Temple Sutton | 101 | 6 | 4 | 1 | 1 | 0 | 4½ | /6 | 75.0 | 124 | +23 |
| =12 | Roger Mugridge | Wickford | 74 | 8 | 5 | 2 | 1 | 0 | 6 | /8 | 75.0 | 84 | +10 |
| =12 | John Tobisch | Southend | 119 | 4 | 3 | 0 | 1 | 0 | 3 | /4 | 75.0 | 140 | +21 |
| =12 | Len SC Whittaker | Thurrock | 88 | 4 | 2 | 2 | 0 | 0 | 3 | /4 | 75.0 | 140 | +52 |
| 16 | John Eve | Basildon | 119 | 9 | 5 | 3 | 1 | 0 | 6½ | /9 | 72.2 | 126 | +7 |
| =17 | James T Redburn | Thurrock | 164 | 7 | 4 | 2 | 1 | 0 | 5 | /7 | 71.4 | 174 | +10 |
| =17 | Paul A Savin | Basildon | 160 | 7 | 4 | 2 | 1 | 0 | 5 | /7 | 71.4 | 158 | -2 |
| =19 | Matthew H Shaw | Southend | 137 | 5 | 3 | 1 | 1 | 0 | 3½ | /5 | 70.0 | 142 | +5 |
| =19 | Graham A Worsfold | Rayleigh | 136 | 10 | 6 | 2 | 2 | 0 | 7 | /10 | 70.0 | 154 | +18 |
| 21 | David Gardiner | Basildon | 134 | 16 | 9 | 4 | 3 | 0 | 11 | /16 | 68.8 | 149 | +15 |
| 22 | Ian P Morgan | Thurrock | 124 | 14 | 7 | 5 | 2 | 0 | 9½ | /14 | 67.9 | 128 | +4 |
| =23 | Andrew R Brett | Rayleigh | 165 | 3 | 2 | 0 | 1 | 0 | 2 | /3 | 66.7 | 157 | -8 |
| =23 | David Brock | Thurrock | 133 | 6 | 3 | 2 | 1 | 0 | 4 | /6 | 66.7 | 159 | +26 |
| 25 | David J Payne | Thurrock | 133 | 23 | 11 | 8 | 4 | 0 | 15 | /23 | 65.2 | 141 | +8 |
| 26 | Terry Field | Thurrock | 108 | 14 | 8 | 2 | 4 | 0 | 9 | /14 | 64.3 | 121 | +13 |
| 27 | Chester Lachowicz | Westcliff | 108 | 18 | 9 | 5 | 4 | 0 | 11½ | /18 | 63.9 | 123 | +15 |
| =28 | Sagara T Bogoda | Basildon | 97 | 11 | 6 | 2 | 3 | 0 | 7 | /11 | 63.6 | 114 | +17 |
| =28 | Ian D Gilbert | Southend | 153 | 11 | 5 | 4 | 2 | 0 | 7 | /11 | 63.6 | 156 | +3 |
| =28 | Neil A Sutherland | Southend | 160 | 11 | 5 | 4 | 2 | 0 | 7 | /11 | 63.6 | 161 | +1 |
| 31 | Chris Lynch | Temple Sutton | 89 | 15 | 8 | 3 | 4 | 0 | 9½ | /15 | 63.3 | 87 | -2 |
| 32 | J Arnold Lutton | Basildon | 125 | 19 | 9 | 6 | 4 | 0 | 12 | /19 | 63.2 | 129 | +4 |
| =33 | Tony M Cox | Westcliff | 154 | 16 | 8 | 4 | 4 | 0 | 10 | /16 | 62.5 | 159 | +5 |
| =33 | John Wright | Southend | 107 | 24 | 12 | 6 | 6 | 0 | 15 | /24 | 62.5 | 120 | +13 |
| 35 | Neil G Axe | Rayleigh | 126 | 21 | 10 | 6 | 5 | 0 | 13 | /21 | 61.9 | 137 | +11 |
| 36 | Daniel R Hedges | Temple Sutton | 123 | 9 | 4 | 3 | 2 | 0 | 5½ | /9 | 61.1 | 121 | -2 |
| =37 | Simon Green | Wickford | 95 | 10 | 5 | 2 | 3 | 0 | 6 | /10 | 60.0 | 101 | +6 |
| =37 | Edward P Morris | Westcliff | 115 | 10 | 5 | 2 | 3 | 0 | 6 | /10 | 60.0 | 128 | +13 |
| =37 | John Nicholls | Westcliff | 47 | 5 | 3 | 0 | 2 | 0 | 3 | /5 | 60.0 | 50 | +3 |
| 40 | Don Dennis | Wickford | 115 | 11 | 5 | 3 | 3 | 0 | 6½ | /11 | 59.1 | 111 | -4 |
| 41 | Paul L Williamson | Rayleigh | 173 | 7 | 3 | 2 | 2 | 0 | 4 | /7 | 57.1 | 159 | -14 |
| 42 | Mark G Kay | Southend | e60 | 16 | 7 | 4 | 5 | 0 | 9 | /16 | 56.3 | 83 | +23 |
| 43 | Sean A Clarke | Basildon | 125 | 21 | 8 | 7 | 6 | 0 | 11½ | /21 | 54.8 | 134 | +9 |
| 44 | Ian Woodward | Thurrock | 128 | 16 | 5 | 7 | 4 | 0 | 8½ | /16 | 53.1 | 120 | -8 |
| 45 | Ronald T Gooch | Westcliff | 105 | 22 | 7 | 9 | 6 | 0 | 11½ | /22 | 52.3 | 113 | +8 |
| =46 | Mark Clancy | Westcliff | 88 | 4 | 2 | 0 | 2 | 0 | 2 | /4 | 50.0 | 90 | +2 |
| =46 | Robert Gill | Thurrock | 156 | 11 | 4 | 3 | 4 | 0 | 5½ | /11 | 50.0 | 139 | -17 |
| =46 | Alan D Gunn | Westcliff | 105 | 14 | 5 | 4 | 5 | 0 | 7 | /14 | 50.0 | 104 | -1 |
| =46 | William A Jackson | Thurrock | 57 | 5 | 2 | 1 | 2 | 0 | 2½ | /5 | 50.0 | 74 | +17 |
| =46 | Mark S Jones | Temple Sutton | 93 | 4 | 2 | 0 | 2 | 0 | 2 | /4 | 50.0 | 82 | -11 |
| =46 | Philip Morris | Westcliff | 84 | 10 | 3 | 4 | 3 | 0 | 5 | /10 | 50.0 | 81 | -3 |
| =46 | Andrew Offord | Thurrock | 97 | 6 | 3 | 0 | 3 | 0 | 3 | /6 | 50.0 | 103 | +6 |
| =46 | Gary M Perks | Temple Sutton | 110 | 18 | 6 | 6 | 6 | 0 | 9 | /18 | 50.0 | 105 | -5 |
| =46 | Melvin R Pool | Temple Sutton | 99 | 17 | 6 | 5 | 6 | 0 | 8½ | /17 | 50.0 | 85 | -14 |
| =46 | Alan E Riddoch | Rayleigh | 125 | 7 | 2 | 3 | 2 | 0 | 3½ | /7 | 50.0 | 118 | -7 |
| =46 | William T Rippon | Basildon | 83 | 19 | 7 | 5 | 7 | 0 | 9½ | /19 | 50.0 | 90 | +7 |
| 57 | Jon P Gazzard | Rayleigh | e109 | 18 | 7 | 3 | 8 | 0 | 8½ | /18 | 47.2 | 115 | +6 |
| 58 | Colin M Newton | Southend | e120 | 14 | 4 | 5 | 5 | 0 | 6½ | /14 | 46.4 | 113 | -7 |
| =59 | John H Riley | Basildon | 99 | 13 | 5 | 2 | 6 | 0 | 6 | /13 | 46.2 | 92 | -7 |
| =59 | Barry S Sheppard | Thurrock | 134 | 13 | 4 | 4 | 5 | 0 | 6 | /13 | 46.2 | 129 | -5 |
| 61 | Keith A Wilcox | Westcliff | 127 | 12 | 5 | 1 | 6 | 0 | 5½ | /12 | 45.8 | 131 | +4 |
| =62 | Stephen Gardiner | Basildon | 110 | 10 | 4 | 1 | 5 | 0 | 4½ | /10 | 45.0 | 107 | -3 |
| =62 | David Kraszewski | Basildon | 170 | 10 | 2 | 5 | 3 | 0 | 4½ | /10 | 45.0 | 156 | -14 |
| 64 | Brian Cooper | Wickford | e79 | 9 | 3 | 2 | 4 | 0 | 4 | /9 | 44.4 | 68 | -11 |
| =65 | Peter A Chapman | Westcliff | 95 | 16 | 6 | 2 | 8 | 0 | 7 | /16 | 43.8 | 92 | -3 |
| =65 | I Roy Shaw | Westcliff | 95 | 8 | 2 | 3 | 3 | 0 | 3½ | /8 | 43.8 | 92 | -3 |
| =65 | Chris Taylor | Westcliff | 58 | 8 | 3 | 1 | 4 | 0 | 3½ | /8 | 43.8 | 50 | -8 |
| 68 | Paul Neale | Wickford | 52 | 7 | 3 | 0 | 4 | 0 | 3 | /7 | 42.9 | 29 | -23 |
| 69 | Maurice Siegel | Westcliff | 119 | 23 | 8 | 3 | 12 | 0 | 9½ | /23 | 41.3 | 121 | +2 |
| =70 | Lawrence N Collin | Westcliff | 133 | 11 | 3 | 3 | 5 | 0 | 4½ | /11 | 40.9 | 135 | +2 |
| =70 | Ashley W Haydon | Thurrock | 115 | 11 | 3 | 3 | 5 | 0 | 4½ | /11 | 40.9 | 105 | -10 |
| =72 | C Peter Green | Westcliff | 66 | 5 | 2 | 0 | 3 | 0 | 2 | /5 | 40.0 | 32 | -34 |
| =72 | Stan Taylor | Wickford | e81 | 10 | 3 | 2 | 5 | 0 | 4 | /10 | 40.0 | 76 | -5 |
| 74 | Daniel AR Hardy-Wallace | Basildon | 119 | 23 | 4 | 10 | 9 | 0 | 9 | /23 | 39.1 | 104 | -15 |
| 75 | Steve J Haggerty | Southend | 58 | 13 | 4 | 2 | 7 | 0 | 5 | /13 | 38.5 | 66 | +8 |
| 76 | Fred R Whitefield | Southend | 114 | 17 | 5 | 3 | 9 | 0 | 6½ | /17 | 38.2 | 99 | -15 |
| =77 | Jody Gorham | Thurrock | e71 | 12 | 3 | 3 | 6 | 0 | 4½ | /12 | 37.5 | 72 | +1 |
| =77 | George V Plechaty | Basildon | 85 | 4 | 1 | 1 | 2 | 0 | 1½ | /4 | 37.5 | 86 | +1 |
| =77 | Derek Stockings | Rayleigh | 69 | 8 | 2 | 2 | 4 | 0 | 3 | /8 | 37.5 | 62 | -7 |
| =80 | Ian Johnston | Thurrock | 67 | 11 | 2 | 4 | 5 | 0 | 4 | /11 | 36.4 | 69 | +2 |
| =80 | David J Millward | Basildon | 158 | 11 | 2 | 4 | 5 | 0 | 4 | /11 | 36.4 | 126 | -32 |
| 82 | Peter R Laundy | Basildon | 139 | 18 | 4 | 5 | 9 | 0 | 6½ | /18 | 36.1 | 130 | -9 |
| 83 | David J Deigan | Basildon | 77 | 10 | 2 | 3 | 5 | 0 | 3½ | /10 | 35.0 | 71 | -6 |
| =84 | Howard Grist | Southend | 171 | 13 | 3 | 3 | 7 | 0 | 4½ | /13 | 34.6 | 147 | -24 |
| =84 | Stephen L Wedlock | Southend | 149 | 13 | 2 | 5 | 6 | 0 | 4½ | /13 | 34.6 | 119 | -30 |
| =86 | Derek Reynolds | Thurrock | 69 | 12 | 1 | 6 | 5 | 0 | 4 | /12 | 33.3 | 82 | +13 |
| =86 | John Smith | Westcliff | 68 | 3 | 1 | 0 | 2 | 0 | 1 | /3 | 33.3 | 43 | -25 |
| =86 | William Swain | Basildon | e10 | 3 | 1 | 0 | 2 | 0 | 1 | /3 | 33.3 | 20 | +10 |
| 89 | Graham Warner | Thurrock | 85 | 11 | 3 | 1 | 7 | 0 | 3½ | /11 | 31.8 | 77 | -8 |
| =90 | Nathasha O Bogoda | Basildon | 53 | 8 | 1 | 3 | 4 | 0 | 2½ | /8 | 31.3 | 51 | -2 |
| =90 | Ian Harper | Westcliff | 80 | 8 | 2 | 1 | 5 | 0 | 2½ | /8 | 31.3 | 56 | -24 |
| =92 | Edward Ballard | Basildon | 16 | 13 | 3 | 2 | 8 | 0 | 4 | /13 | 30.8 | 29 | +13 |
| =92 | Nigel E Cook | Southend | 73 | 26 | 5 | 6 | 15 | 0 | 8 | /26 | 30.8 | 75 | +2 |
| 94 | Nigel Peek | Rayleigh | e85 | 5 | 1 | 1 | 3 | 0 | 1½ | /5 | 30.0 | 76 | -9 |
| 95 | Ronald H Prickett | Thurrock | 80 | 13 | 3 | 1 | 9 | 0 | 3½ | /13 | 26.9 | 77 | -3 |
| =96 | David G Cannan | Westcliff | 123 | 14 | 1 | 5 | 8 | 0 | 3½ | /14 | 25.0 | 96 | -27 |
| =96 | Russell Gonsal | Rayleigh | 84 | 12 | 2 | 2 | 8 | 0 | 3 | /12 | 25.0 | 68 | -16 |
| =96 | John Hart | Temple Sutton | 98 | 6 | 0 | 3 | 3 | 0 | 1½ | /6 | 25.0 | 59 | -39 |
| 99 | Roger H Oxenham | Southend | 124 | 21 | 2 | 6 | 13 | 0 | 5 | /21 | 23.8 | 97 | -27 |
| 100 | James I Courtenay | Southend | 10 | 7 | 1 | 1 | 5 | 0 | 1½ | /7 | 21.4 | 16 | +6 |
| 101 | Jack Swestun | Basildon | 30 | 12 | 1 | 3 | 8 | 0 | 2½ | /12 | 20.8 | 36 | +6 |
| 102 | Peter J Covey | Basildon | e75 | 5 | 1 | 0 | 4 | 0 | 1 | /5 | 20.0 | 40 | -35 |
| 103 | Peter H Billson | Southend | 34 | 8 | 1 | 1 | 6 | 0 | 1½ | /8 | 18.8 | 36 | +2 |
| 104 | Peter Howlett | Rayleigh | 101 | 9 | 1 | 1 | 7 | 0 | 1½ | /9 | 16.7 | 81 | -20 |
| 105 | William U Bremner | Southend | 42 | 10 | 1 | 1 | 8 | 0 | 1½ | /10 | 15.0 | 37 | -5 |
| 106 | John R Chapman | Southend | 29 | 7 | 1 | 0 | 6 | 0 | 1 | /7 | 14.3 | 14 | -15 |
| =107 | Robin C Smith | Thurrock | 82 | 8 | 0 | 2 | 6 | 0 | 1 | /8 | 12.5 | 70 | -12 |
| =107 | Rebecca Swestun | Thurrock | e58 | 4 | 0 | 1 | 3 | 0 | ½ | /4 | 12.5 | 23 | -35 |
| 109 | Tom Hedaux | Rayleigh | 74 | 11 | 0 | 2 | 9 | 0 | 1 | /11 | 9.1 | 42 | -32 |
| 110 | Malcolm K Crane | Thurrock | 90 | 4 | 0 | 0 | 4 | 0 | 0 | /4 | 0.0 | 73 | -17 |
| Tony C Bennett | Basildon | e150 | 1 | 0 | 1 | 0 | 0 | ½ | /1 | 50.0 | 160 | +10 | |
| Michael D Bradford | Thurrock | 102 | 2 | 2 | 0 | 0 | 0 | 2 | /2 | 100.0 | 140 | +38 | |
| Melik Camurat | Thurrock | e56 | 1 | 1 | 0 | 0 | 0 | 1 | /1 | 100.0 | 108 | +52 | |
| Ken W Clow | 147 | 1 | 0 | 1 | 0 | 0 | ½ | /1 | 50.0 | 149 | +2 | ||
| Anthony Drake | 133 | 1 | 1 | 0 | 0 | 0 | 1 | /1 | 100.0 | 187 | +54 | ||
| John Hardesty | Thurrock | 54 | 2 | 1 | 0 | 1 | 0 | 1 | /2 | 50.0 | 70 | +16 | |
| Roy T Hare | Basildon | 124 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 78 | -46 | |
| Chris Harrold | Thurrock | 97 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 87 | -10 | |
| Kevin Hughes | Rayleigh | 85 | 2 | 1 | 0 | 1 | 0 | 1 | /2 | 50.0 | 109 | +24 | |
| John L Low | Southend | 61 | 1 | 1 | 0 | 0 | 0 | 1 | /1 | 100.0 | 149 | +88 | |
| E Josiah Lutton | 166 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 121 | -45 | ||
| David Nicholls | Basildon | 96 | 1 | 1 | 0 | 0 | 0 | 1 | /1 | 100.0 | 106 | +10 | |
| Howard Norton | Thurrock | 108 | 1 | 1 | 0 | 0 | 0 | 1 | /1 | 100.0 | 129 | +21 | |
| Asel Perera | Basildon | e20 | 2 | 0 | 0 | 2 | 0 | 0 | /2 | 0.0 | -18 | -38 | |
| Devni Perera | Basildon | e20 | 1 | 1 | 0 | 0 | 0 | 1 | /1 | 100.0 | 70 | +50 | |
| Tilak Perera | Basildon | e20 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | -30 | -50 | |
| Ashley Persson | Rayleigh | e50 | 2 | 1 | 0 | 1 | 0 | 1 | /2 | 50.0 | 60 | +10 | |
| Sachin Sewgobind | Thurrock | 67 | 2 | 0 | 1 | 1 | 0 | ½ | /2 | 25.0 | 32 | -35 | |
| Sanam Sewgobind | Thurrock | e29 | 2 | 1 | 1 | 0 | 0 | 1½ | /2 | 75.0 | 77 | +48 | |
| Allen Suddell | Thurrock | e37 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | -21 | -58 | |
| Tom Tucker | Basildon | 39 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 29 | -10 | |
| Darius FL Ware-Lane | Southend | 37 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 27 | -10 | |
| Richard J Weeber | Thurrock | e147 | 1 | 0 | 1 | 0 | 0 | ½ | /1 | 50.0 | 158 | +11 | |
| Alan H Wilson | Southend | 53 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 30 | -23 | |
The following events are included -
- Division 1
- Division 2
- Division 3
- Perriman Cup
- Challenge Match
- Senior Individual
- Senior Individual Plate
