Results 2007/08 - Perriman Cup
| Round 1 | Round 2 | Round 3 | Semi-Final | Final | |||||
|---|---|---|---|---|---|---|---|---|---|
| Basildon III | 4½ ) | ||||||||
| ) | Southend I | 2½ ) | |||||||
| Southend I | 5½ ) | ) | |||||||
| ) | Thurrock I | 5½ ) | |||||||
| Rayleigh I | 6 ) | ) | ) | ||||||
| ) | Rayleigh I | 2 ) | ) | ) | |||||
| Basildon IV | 0 ) | ) | ) | ) | |||||
| ) | Thurrock I | 3½ ) | ) | ||||||
| Thurrock I | 4½ ) | ) | ) | ||||||
| ) | Thurrock I | 4½ ) | ) | ||||||
| Wickford | 3 ) | ) | |||||||
| ) | Thurrock I | 3 ) | |||||||
| Basildon I | 3½ ) | ) | ) | ||||||
| ) | Rayleigh II | 2 ) | ) | ) | |||||
| Rayleigh II | 4 ) | ) | ) | ) | |||||
| ) | Southend II | 3 ) | ) | ||||||
| Southend II | 4 ) | ) | ) | ||||||
| ) | Southend II | 4 ) | ) | ||||||
| Westcliff III | 2½ ) | ) | |||||||
| ) | |||||||||
| Westcliff II | 1 ) | ) | |||||||
| ) | Basildon II | 3½ ) | ) | ||||||
| Basildon II | 5½ ) | ) | ) | ||||||
| ) | Basildon II | 5 ) | ) | ||||||
| Temple Sutton I | 4 ) | ) | ) | ) | |||||
| ) | Temple Sutton I | 3 ) | ) | ) | |||||
| Thurrock II | 3 ) | ) | ) | ||||||
| ) | Basildon II | 4½ ) | |||||||
| Southend III | 4 ) | ) | |||||||
| ) | Westcliff I | 4½ ) | ) | ||||||
| Westcliff I | 5½ ) | ) | ) | ||||||
| ) | Thurrock III | 2½ ) | |||||||
| Thurrock III | 6 ) | ) | |||||||
| ) | Thurrock III | 5 ) | |||||||
| Temple Sutton II | 1½ ) |
Detailed Match Results
Round 1 | |||||||
| Southend II | 01/10/07 | Westcliff III | 404 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Colin M Newton (W) | e120 | 1 | 0 | I Roy Shaw | 95 | |
| 2 | Fred R Whitefield | 114 | 0 | 1 | Philip Morris | 84 | |
| 3 | John Wright | 107 | 1 | 0 | Ian Harper | 80 | |
| 4 | Nigel E Cook | 73 | 1 | 0 | C Peter Green | 66 | |
| 5 | Mark G Kay | e60 | 1 | 0 | Chris Taylor | 58 | |
| 6 | John R Chapman | 29 | 0 | 1 | John Nicholls | 47 | |
| 4 | 2 | ||||||
| Bonus Points | 0 | ½ | |||||
| Total | 4 | 2½ | |||||
| Average Grade | 83.8 | 71.7 | |||||
| Average Performance | 88.3 | 67.2 | |||||
| Thurrock I | 02/10/07 | Wickford | 407 | ||||
| 1 | Robert Gill (W) | 156 | 1 | 0 | Don Dennis | 115 | |
| 2 | David J Payne | 133 | 1 | 0 | Simon Green | 95 | |
| 3 | Ian Woodward | 128 | 1 | 0 | Stan Taylor | e81 | |
| 4 | Howard Norton | 108 | 1 | 0 | Brian Cooper | e79 | |
| 5 | William A Jackson | 57 | ½ | ½ | Roger Mugridge | 74 | |
| 6 | Rebecca Swestun | e58 | 0 | 1 | Paul Neale | 52 | |
| 4½ | 1½ | ||||||
| Bonus Points | 0 | 1½ | |||||
| Total | 4½ | 3 | |||||
| Average Grade | 106.7 | 82.7 | |||||
| Average Performance | 109.0 | 80.3 | |||||
| Thurrock III | 02/10/07 | Temple Sutton II | 408 | ||||
| 1 | Terry Field | 108 | 1 | 0 | Rhys Lloyd | 101 | |
| 2 | Robin C Smith | 82 | ½ | ½ | John Hart | 98 | |
| 3 | Derek Reynolds | 69 | 1 | 0 | Chris Lynch | 89 | |
| 4 | Jody Gorham | e71 | 0 | 1 | Frank E Gulley | 81 | |
| 5 | Ian Johnston | 67 | 1 | 0 | Gary M Perks (def) | 110 | |
| 6 | Allen Suddell | e37 | 1 | 0 | Tye A Byram (def) | 94 | |
| 4½ | 1½ | ||||||
| Bonus Points | 1½ | 0 | |||||
| Total | 6 | 1½ | |||||
| Average Grade | 72.3 | 95.5 | |||||
| Average Performance | 104.8 | 70.0 | |||||
| Temple Sutton I | 03/10/07 | Thurrock II | 406 | ||||
| 1 | George E O'Toole (W) | 167 | 1 | 0 | Barry S Sheppard | 134 | |
| 2 | Stanley Harwood | 152 | 1 | 0 | David J Payne | 133 | |
| 3 | Daniel R Hedges | 123 | 1 | 0 | Ashley W Haydon | 115 | |
| 4 | Melvin R Pool | 99 | 0 | 1 | Andrew Lisgarten | 93 | |
| 5 | Tye A Byram | 94 | 0 | 1 | Len SC Whittaker | 88 | |
| 6 | Mark S Jones | 93 | 1 | 0 | Graham Warner | 85 | |
| 4 | 2 | ||||||
| Bonus Points | 0 | 1 | |||||
| Total | 4 | 3 | |||||
| Average Grade | 121.3 | 108.0 | |||||
| Average Performance | 124.7 | 104.7 | |||||
| Westcliff II | 03/10/07 | Basildon II | 409 | ||||
| 1 | Maurice Siegel (B) | 119 | 0 | 1 | David Gardiner | 134 | |
| 2 | Edward P Morris | 115 | 0 | 1 | Sean A Clarke | 125 | |
| 3 | Chester Lachowicz | 108 | ½ | ½ | J Arnold Lutton | 125 | |
| 4 | Alan D Gunn | 105 | 0 | 1 | Daniel AR Hardy-Wallace | 119 | |
| 5 | Peter A Chapman | 95 | 0 | 1 | John Eve | 119 | |
| 6 | Philip Morris | 84 | 0 | 1 | William T Rippon | 83 | |
| ½ | 5½ | ||||||
| Bonus Points | ½ | 0 | |||||
| Total | 1 | 5½ | |||||
| Average Grade | 104.3 | 117.5 | |||||
| Average Performance | 75.8 | 146.0 | |||||
| Basildon I | 04/10/07 | Rayleigh II | 401 | ||||
| 1 | David Kraszewski (B) | 170 | ½ | ½ | Neil G Axe | 126 | |
| 2 | David J Millward | 158 | 0 | 1 | Jon P Gazzard | e109 | |
| 3 | David Gardiner | 134 | 1 | 0 | Peter Howlett | 101 | |
| 4 | Sean A Clarke | 125 | 1 | 0 | Nigel Peek | e85 | |
| 5 | J Arnold Lutton | 125 | 1 | 0 | Tom Hedaux | 74 | |
| 6 | Edward Ballard | 16 | 0 | 1 | Derek Stockings | 69 | |
| 3½ | 2½ | ||||||
| Bonus Points | 0 | 1½ | |||||
| Total | 3½ | 4 | |||||
| Average Grade | 121.3 | 94.0 | |||||
| Average Performance | 104.2 | 111.2 | |||||
| Basildon III | 04/10/07 | Southend I | 402 | ||||
| 1 | Daniel AR Hardy-Wallace (W) | 119 | 0 | 1 | Howard Grist | 171 | |
| 2 | Stephen Gardiner | 110 | 0 | 1 | Neil A Sutherland | 160 | |
| 3 | John H Riley | 99 | 0 | 1 | Ian D Gilbert | 153 | |
| 4 | William T Rippon | 83 | 0 | 1 | Stephen L Wedlock | 149 | |
| 5 | David J Deigan | 77 | 0 | 1 | Roger H Oxenham | 124 | |
| 6 | Jack Swestun | 30 | ½ | ½ | Colin M Newton | e120 | |
| ½ | 5½ | ||||||
| Bonus Points | 4 | 0 | |||||
| Total | 4½ | 5½ | |||||
| Average Grade | 86.3 | 146.2 | |||||
| Average Performance | 84.7 | 147.8 | |||||
| Rayleigh I | 05/10/07 | Basildon IV | 403 | ||||
| 6 | 0 | def | |||||
| Bonus Points | 0 | 0 | |||||
| Total | 6 | 0 | |||||
| Southend III | 05/10/07 | Westcliff I | 405 | ||||
| 1 | John Wright (B) | 107 | 0 | 1 | Lawrence N Collin | 133 | |
| 2 | Nigel E Cook | 73 | ½ | ½ | David G Cannan | 123 | |
| 3 | Steve J Haggerty | 58 | 0 | 1 | Maurice Siegel | 119 | |
| 4 | William U Bremner | 42 | 0 | 1 | Ronald T Gooch | 105 | |
| 5 | John R Chapman | 29 | 0 | 1 | Behxhet Muharremi | 80 | |
| 6 | James I Courtenay | 10 | 0 | 1 | C Peter Green | 66 | |
| ½ | 5½ | ||||||
| Bonus Points | 3½ | 0 | |||||
| Total | 4 | 5½ | |||||
| Average Grade | 53.2 | 104.3 | |||||
| Average Performance | 49.2 | 108.3 | |||||
Round 2 | |||||||
| Rayleigh I | 16/11/07 | Thurrock I | 410 | ||||
| 1 | Justin P Baptie (W) | 174 | 0 | 1 | James T Redburn | 164 | |
| 2 | Paul L Williamson | 173 | 0 | 1 | Robert Gill | 156 | |
| 3 | John C Moore | 160 | 1 | 0 | David J Payne | 133 | |
| 4 | Graham A Worsfold | 136 | 0 | 1 | Barry S Sheppard | 134 | |
| 5 | Neil G Axe | 126 | 1 | 0 | Ian P Morgan | 124 | |
| 6 | Jon P Gazzard | e109 | 0 | 1 | Ashley W Haydon | 115 | |
| 2 | 4 | ||||||
| Bonus Points | 0 | ½ | |||||
| Total | 2 | 4½ | |||||
| Average Grade | 146.3 | 137.7 | |||||
| Average Performance | 121.0 | 163.0 | |||||
Round 3 | |||||||
| Rayleigh II | 14/12/07 | Southend II | 411 | ||||
| 1 | Neil G Axe | 126 | 1 | 0 | Roger H Oxenham | 124 | |
| 2 | Jon P Gazzard | e109 | 0 | 1 | Colin M Newton | e120 | |
| 3 | Russell Gonsal | 84 | 0 | 1 | Fred R Whitefield | 114 | |
| 4 | Derek Stockings | 69 | 0 | 1 | Nigel E Cook | 73 | |
| 5 | Tom Hedaux | 74 | 0 | 1 | Mark G Kay | e60 | |
| 6 | Ashley Persson | e50 | 1 | 0 | John R Chapman | 29 | |
| 2 | 4 | ||||||
| Bonus Points | 0 | 0 | |||||
| Total | 2 | 4 | |||||
| Average Grade | 85.3 | 86.7 | |||||
| Average Performance | 70.0 | 102.0 | |||||
| Basildon II | 03/01/08 | Temple Sutton I | 412 | ||||
| 1 | Peter R Laundy (B) | 139 | 0 | 1 | Stanley Harwood | 152 | |
| 2 | Sean A Clarke | 125 | ½ | ½ | Daniel R Hedges | 123 | |
| 3 | J Arnold Lutton | 125 | 1 | 0 | Gary M Perks | 110 | |
| 4 | Daniel AR Hardy-Wallace | 119 | ½ | ½ | Melvin R Pool | 99 | |
| 5 | John Eve | 119 | 1 | 0 | Tye A Byram | 94 | |
| 6 | William T Rippon | 83 | ½ | ½ | Chris Lynch | 89 | |
| 3½ | 2½ | ||||||
| Bonus Points | 0 | ½ | |||||
| Total | 3½ | 3 | |||||
| Average Grade | 118.3 | 111.2 | |||||
| Average Performance | 119.5 | 110.0 | |||||
| Westcliff I | 09/01/08 | Thurrock III | 413 | ||||
| 1 | Tony M Cox | 154 | 1 | 0 | Terry Field | 108 | |
| 2 | Lawrence N Collin | 133 | 1 | 0 | Robin C Smith | 82 | |
| 3 | Keith A Wilcox | 127 | 1 | 0 | Ronald H Prickett | 80 | |
| 4 | Maurice Siegel | 119 | 1 | 0 | Jody Gorham | e71 | |
| 5 | David G Cannan | 123 | ½ | ½ | Derek Reynolds | 69 | |
| 6 | Chester Lachowicz | 108 | 0 | 1 | Ian Johnston | 67 | |
| 4½ | 1½ | ||||||
| Bonus Points | 0 | 3½ | |||||
| Total | 4½ | 5 | |||||
| Average Grade | 127.3 | 79.5 | |||||
| Average Performance | 112.3 | 94.5 | |||||
| Southend I | 14/01/08 | Thurrock I | 414 | ||||
| 1 | Howard Grist (W) | 171 | 0 | 1 | David L Haydon | 180 | |
| 2 | Neil A Sutherland | 160 | 1 | 0 | Robert Gill | 156 | |
| 3 | Ian D Gilbert | 153 | 1 | 0 | David J Payne | 133 | |
| 4 | Stephen L Wedlock | 149 | ½ | ½ | Ian Woodward | 128 | |
| 5 | Roger H Oxenham | 124 | 0 | 1 | Ian P Morgan | 124 | |
| 6 | John Wright | 107 | 0 | 1 | Ashley W Haydon | 115 | |
| 2½ | 3½ | ||||||
| Bonus Points | 0 | 0 | |||||
| Total | 2½ | 3½ | |||||
| Average Grade | 144.0 | 139.3 | |||||
| Average Performance | 131.0 | 152.3 | |||||
Semi-Final | |||||||
| Basildon II | 20/03/08 | Thurrock III | 415 | ||||
| 1 | Peter R Laundy | 139 | ½ | ½ | Terry Field | 108 | |
| 2 | Sean A Clarke | 125 | 1 | 0 | Andrew Offord | 97 | |
| 3 | J Arnold Lutton | 125 | ½ | ½ | Len SC Whittaker | 88 | |
| 4 | John Eve | 119 | 1 | 0 | Ronald H Prickett | 80 | |
| 5 | Sagara T Bogoda | 97 | 1 | 0 | Derek Reynolds | 69 | |
| 6 | Nathasha O Bogoda | 53 | 1 | 0 | Jody Gorham | e71 | |
| 5 | 1 | ||||||
| Bonus Points | 0 | 1½ | |||||
| Total | 5 | 2½ | |||||
| Average Grade | 109.7 | 85.5 | |||||
| Average Performance | 118.8 | 76.3 | |||||
| Thurrock I | 25/03/08 | Southend II | 416 | ||||
| 1 | David L Haydon (W) | 180 | 1 | 0 | Roger H Oxenham | 124 | |
| 2 | James T Redburn | 164 | ½ | ½ | Colin M Newton | e120 | |
| 3 | Robert Gill | 156 | 1 | 0 | John Tobisch | 119 | |
| 4 | Barry S Sheppard | 134 | 1 | 0 | Fred R Whitefield | 114 | |
| 5 | David J Payne | 133 | 1 | 0 | John Wright | 107 | |
| 6 | Ian P Morgan | 124 | 1 | 0 | Nigel E Cook | 73 | |
| 5½ | ½ | ||||||
| Bonus Points | 0 | 2½ | |||||
| Total | 5½ | 3 | |||||
| Average Grade | 148.5 | 109.5 | |||||
| Average Performance | 156.3 | 101.7 | |||||
Final | |||||||
| Thurrock I | 20/05/08 | Basildon II | 417 | ||||
| 1 | David L Haydon (W) | 180 | 1 | 0 | Peter R Laundy | 139 | |
| 2 | Robert Gill | 156 | ½ | ½ | Sean A Clarke | 125 | |
| 3 | David Brock | 133 | 0 | 1 | J Arnold Lutton | 125 | |
| 4 | David J Payne | 133 | ½ | ½ | John Eve | 119 | |
| 5 | Ian P Morgan | 124 | ½ | ½ | Daniel AR Hardy-Wallace | 119 | |
| 6 | Ian Woodward | 128 | ½ | ½ | Sagara T Bogoda | 97 | |
| 3 | 3 | ||||||
| Bonus Points | 0 | 1½ | |||||
| Total | 3 | 4½ | |||||
| Average Grade | 142.3 | 120.7 | |||||
| Average Performance | 120.8 | 142.2 | |||||
