Results 2006/07 - Senior Individual Plate
| Round 1 | Round 2 | Semi-Final | Final | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| James I Courtenay | 0 | ) | |||||||||
| ) | G Warner | 1 | ) | ||||||||
| Graham Warner | 1 | ) | ) | ||||||||
| ) | G Warner | 0 | ) | ||||||||
| Peter A Chapman | 1 | ) | ) | ) | |||||||
| ) | PA Chapman | 0 | ) | ) | ) | ||||||
| William T Rippon | 0 | ) | ) | ) | ) | ||||||
| ) | C Lynch | 0 | ) | ) | |||||||
| Chris Lynch | 1 | ) | ) | ||||||||
| ) | |||||||||||
| Peter H Billson | 0 | ) | ) | ||||||||
| ) | KA Wilcox | 0 | ) | ) | |||||||
| Keith A Wilcox | 1 | ) | ) | ) | |||||||
| ) | JA Lutton | 1 | ) | ||||||||
| John R Chapman | 0 | ) | ) | ||||||||
| ) | NE Cook | 0 | ) | ) | |||||||
| Nigel E Cook | 1 | ) | ) | ) | |||||||
| ) | JA Lutton | 1 | ) | ||||||||
| J Arnold Lutton | 1 | ) |
