Results 2006/07 - Summer Blitz Grand Prix
This competition runs from May to September and comprises five five-minute tournaments. Points are awarded for the top four places (8, 6, 4 and 2 respectively) and one point for taking part. The three highest scoring rounds count for a player's total.
Grand Prix Standings
| E V E N T | |
| Pos |
Player |
Club |
1 |
2 |
3 |
4 |
5 |
Total |
| 1 | Ian D Gilbert | Southend | 7 | 8 | 6 | 8 | 3 | 23 |
| 2 | David L Haydon | Thurrock | | | 8 | | 8 | 16 |
| 3 | Chester Lachowicz | Westcliff | 7 | 2 | 2 | | | 11 |
| 4 | Stephen L Wedlock | Southend | | | 2 | 6 | | 8 |
| =5 | Daniel AR Hardy-Wallace | Basildon | 1 | | 2 | 3 | | 6 |
| =5 | Matthew H Shaw | Southend | | 6 | | | | 6 |
| =5 | Barry S Sheppard | Thurrock | | | | | 6 | 6 |
| 8 | Peter R Laundy | Basildon | | | 4 | | | 4 |
| =9 | Tye A Byram | Temple Sutton | | 2 | | 1 | | 3 |
| =9 | John R Chapman | Southend | 1 | 1 | 1 | | | 3 |
| =9 | Peter A Chapman | Westcliff | 1 | 1 | | 1 | | 3 |
| =9 | Sean A Clarke | Basildon | 1 | | 2 | | | 3 |
| =9 | Terry Field | Thurrock | | | | | 3 | 3 |
| =9 | Alan D Gunn | Westcliff | 1 | 2 | | | | 3 |
| =9 | Edward P Morris | Westcliff | 3 | | | | | 3 |
| =9 | Maurice Siegel | Westcliff | 1 | 2 | | | | 3 |
| =9 | Robin C Smith | Thurrock | | | | | 3 | 3 |
| =9 | Jack Swestun | Basildon | | | 2 | | 1 | 3 |
| =9 | Paul Ward | Southend | | | | 3 | | 3 |
| =9 | Adam R Yardley | Rayleigh | 3 | | | | | 3 |
| =21 | James I Courtenay | Southend | | | | 1 | 1 | 2 |
| =21 | Malcolm K Crane | Thurrock | | | 1 | | 1 | 2 |
| =21 | Anthony Drake | | 1 | | | 1 | | 2 |
| =21 | Sam Gregory | Thurrock | | | 2 | | | 2 |
| =21 | Howard Grist | Southend | | 2 | | | | 2 |
| =21 | Frank E Gulley | Temple Sutton | | 2 | | | | 2 |
| =21 | Chris Lynch | Temple Sutton | | 2 | | | | 2 |
| =21 | Melvin R Pool | Temple Sutton | 1 | 1 | | | | 2 |
| =21 | Ronald H Prickett | Thurrock | | 1 | 1 | | | 2 |
| =21 | Chris Taylor | Westcliff | 1 | 1 | | | | 2 |
| =31 | Edward Ballard | Basildon | | | 1 | | | 1 |
| =31 | Ian Barker | Temple Sutton | | 1 | | | | 1 |
| =31 | Jeremy Blenes | Westcliff | 1 | | | | | 1 |
| =31 | Lawrence N Collin | Westcliff | 1 | | | | | 1 |
| =31 | Alex Connor | Westcliff | 1 | | | | | 1 |
| =31 | Gordon Deuchars | Temple Sutton | | 1 | | | | 1 |
| =31 | Ronald T Gooch | Westcliff | 1 | | | | | 1 |
| =31 | Jack Granat | Westcliff | 1 | | | | | 1 |
| =31 | Grace Lynch | Temple Sutton | | 1 | | | | 1 |
| =31 | Behxhet Muharremi | Westcliff | 1 | | | | | 1 |
| =31 | Gary M Perks | Temple Sutton | | | | 1 | | 1 |
| =31 | Sachin Sewgobind | Thurrock | | | | | 1 | 1 |
| =31 | I Roy Shaw | Westcliff | | | | 1 | | 1 |
| =31 | Mark Smith | Thurrock | | | 1 | | | 1 |
| =31 | Oliver Smith | Thurrock | | | 1 | | | 1 |
| =31 | William Swain | Basildon | | | 1 | | | 1 |
| =31 | Rebecca Swestun | Basildon | | | | | 1 | 1 |
| =31 | Fred R Whitefield | Southend | 1 | | | | | 1 |
Event 1 - 09/05/07 - Westcliff
| Player | Club | 1 | 2 | 3 | 4 | 5 | Total | GP |
| 1 | Chester Lachowicz | Westcliff | b11+ | w6+ | b5+ | w2= | b7+ | 4½ | 7 |
| 2 | Ian D Gilbert | Southend | w20+ | b15+ | w12+ | b1= | w3+ | 4½ | 7 |
| 3 | Adam R Yardley | Rayleigh | b13+ | w16+ | b4+ | w5+ | b2- | 4 | 3 |
| 4 | Edward P Morris | Westcliff | w18+ | b12+ | w3- | b8+ | w6+ | 4 | 3 |
| 5 | Lawrence N Collin | Westcliff | w19+ | b8+ | w1- | b3- | w12+ | 3 | 1 |
| 6 | Anthony Drake | | w17+ | b1- | w15+ | b13+ | b4- | 3 | 1 |
| 7 | Alan D Gunn | Westcliff | w12- | b17+ | b14+ | w11+ | w1- | 3 | 1 |
| 8 | Ronald T Gooch | Westcliff | b14+ | w5- | b16+ | w4- | w13+ | 3 | 1 |
| 9 | Behxhet Muharremi | Westcliff | w15- | b18+ | w13- | b17+ | w10+ | 3 | 1 |
| 10 | Maurice Siegel | Westcliff | b16- | w11= | b18+ | w14+ | b9- | 2½ | 1 |
| 11 | Sean A Clarke | Basildon | w1- | b10= | w20+ | b7- | w15+ | 2½ | 1 |
| 12 | Daniel AR Hardy-Wallace | Basildon | b7+ | w4- | b2- | w16+ | b5- | 2 | 1 |
| 13 | Jack Granat | Westcliff | w3- | b19+ | b9+ | w6- | b8- | 2 | 1 |
| 14 | John R Chapman | Southend | w8- | b20+ | w7- | b10- | b19+ | 2 | 1 |
| 15 | Melvin R Pool | Temple Sutton | b9+ | w2- | b6- | w18= | b11- | 1½ | 1 |
| 16 | Fred R Whitefield | Southend | w10+ | b3- | w8- | b12- | w17= | 1½ | 1 |
| 17 | Chris Taylor | Westcliff | b6- | w7- | b19+ | w9- | b16= | 1½ | 1 |
| 18 | Peter A Chapman | Westcliff | b4- | w9- | w10- | b15= | w20+ | 1½ | 1 |
| 19 | Jeremy Blenes | Westcliff | b5- | w13- | w17- | b20+ | w14- | 1 | 1 |
| 20 | Alex Connor | Westcliff | b2- | w14- | b11- | w19- | b18- | 0 | 1 |
Event 2 - 13/06/07 - Temple Sutton
|
| Player | Club | 1 | 2 | 3 | 4 | 5 | Total | GP |
| 1 | Ian D Gilbert | Southend | b9+ | w11+ | b3+ | w2+ | b5+ | 5 | 8 |
| 2 | Matthew H Shaw | Southend | w17+ | b10+ | w4+ | b1- | b6+ | 4 | 6 |
| 3 | Frank E Gulley | Temple Sutton | w7+ | b13+ | w1- | b12+ | w4- | 3 | 2 |
| 4 | Chester Lachowicz | Westcliff | b16+ | w5+ | b2- | w6- | b3+ | 3 | 2 |
| 5 | Maurice Siegel | Westcliff | w14+ | b4- | w15+ | b7+ | w1- | 3 | 2 |
| 6 | Tye A Byram | Temple Sutton | w15+ | b7- | w13+ | b4+ | w2- | 3 | 2 |
| 7 | Howard Grist | Southend | b3- | w6+ | b11+ | w5- | b12+ | 3 | 2 |
| 8 | Alan D Gunn | Westcliff | w13- | b17+ | w10- | b15+ | w14+ | 3 | 2 |
| 9 | Chris Lynch | Temple Sutton | w1- | b15- | w17+ | b13+ | w10+ | 3 | 2 |
| 10 | Melvin R Pool | Temple Sutton | bye+ | w2- | b8+ | w11- | b9- | 2 | 1 |
| 11 | Ian Barker | Temple Sutton | w12+ | b1- | w7- | b10+ | w15- | 2 | 1 |
| 12 | Ronald H Prickett | Thurrock | b11- | w16+ | b14+ | w3- | w7- | 2 | 1 |
| 13 | Gordon Deuchars | Temple Sutton | b8+ | w3- | b6- | w9- | bye+ | 2 | 1 |
| 14 | Chris Taylor | Westcliff | b5- | bye+ | w12- | w16+ | b8- | 2 | 1 |
| 15 | Peter A Chapman | Westcliff | b6- | w9+ | b5- | w8- | b11+ | 2 | 1 |
| 16 | John R Chapman | Southend | w4- | b12- | bye+ | b14- | w17+ | 2 | 1 |
| 17 | Grace Lynch | Temple Sutton | b2- | w8- | b9- | bye+ | b16- | 1 | 1 |
Event 3 - 12/07/07 - Basildon
|
| Player | Club | 1 | 2 | 3 | 4 | 5 | Total | GP |
| 1 | David L Haydon | Thurrock | w9+ | b6+ | w4+ | b2+ | w5= | 4½ | 8 |
| 2 | Ian D Gilbert | Southend | w7+ | b11+ | w3+ | w1- | b6+ | 4 | 6 |
| 3 | Peter R Laundy | Basildon | w5= | b15+ | b2- | w7+ | w4+ | 3½ | 4 |
| 4 | Sean A Clarke | Basildon | w15+ | b12+ | b1- | w10+ | b3- | 3 | 2 |
| 5 | Stephen L Wedlock | Southend | b3= | w10+ | b8+ | w6- | b1= | 3 | 2 |
| 6 | Daniel AR Hardy-Wallace | Basildon | b16+ | w1- | w11+ | b5+ | w2- | 3 | 2 |
| 7 | Sam Gregory | Thurrock | b2- | w16+ | b13+ | b3- | w11+ | 3 | 2 |
| 8 | Jack Swestun | Basildon | w11- | b14+ | w5- | b12+ | w15+ | 3 | 2 |
| 9 | Chester Lachowicz | Westcliff | b1- | w13- | b16+ | w14+ | b10+ | 3 | 2 |
| 10 | John R Chapman | Southend | w14+ | b5- | w12+ | b4- | w9- | 2 | 1 |
| 11 | Ronald H Prickett | Thurrock | b8+ | w2- | b6- | w13+ | b7- | 2 | 1 |
| 12 | Mark Smith | Thurrock | b13+ | w4- | b10- | w8- | b14+ | 2 | 1 |
| 13 | Oliver Smith | Thurrock | w12- | b9+ | w7- | b11- | w16+ | 2 | 1 |
| 14 | Malcolm K Crane | Thurrock | b10- | w8- | w15+ | b9- | w12- | 1 | 1 |
| 15 | William Swain | Basildon | b4- | w3- | b14- | w16+ | b8- | 1 | 1 |
| 16 | Edward Ballard | Basildon | w6- | b7- | w9- | b15- | b13- | 0 | 1 |
Event 4 - 13/08/07 - Southend
|
| Player | Club | 1 | 2 | 3 | 4 | 5 | Total | GP |
| 1 | Ian D Gilbert | Southend | w5+ | b8+ | w3+ | b2+ | w4+ | 5 | 8 |
| 2 | Stephen L Wedlock | Southend | b9+ | w6+ | b7+ | w1- | b3+ | 4 | 6 |
| 3 | Daniel AR Hardy-Wallace | Basildon | b4+ | w7+ | b1- | w6+ | w2- | 3 | 3 |
| 4 | Paul Ward | Southend | w3- | b5+ | b6+ | w7+ | b1- | 3 | 3 |
| 5 | I Roy Shaw | Westcliff | b1- | w4- | b10= | w9+ | b8+ | 2½ | 1 |
| 6 | Anthony Drake | | w8+ | b2- | w4- | b3- | w10+ | 2 | 1 |
| 7 | Gary M Perks | Temple Sutton | w10+ | b3- | w2- | b4- | w9+ | 2 | 1 |
| 8 | Tye A Byram | Temple Sutton | b6- | w1- | b9+ | w10+ | w5- | 2 | 1 |
| 9 | Peter A Chapman | Westcliff | w2- | b10+ | w8- | b5- | b7- | 1 | 1 |
| 10 | James I Courtenay | Southend | b7- | w9- | w5= | b8- | b6- | ½ | 1 |
Event 5 - 04/09/07 - Thurrock
|
| Player | Club | 1 | 2 | 3 | 4 | 5 | Total | GP |
| 1 | David L Haydon | Thurrock | w4+ | b5+ | w2+ | b3+ | w6= | 4½ | 8 |
| 2 | Barry S Sheppard | Thurrock | w6+ | b3+ | b1- | w8+ | w4+ | 4 | 6 |
| 3 | Ian D Gilbert | Southend | b9+ | w2- | b5+ | w1- | b7+ | 3 | 3 |
| 4 | Robin C Smith | Thurrock | b1- | w10+ | b8+ | w6+ | b2- | 3 | 3 |
| 5 | Terry Field | Thurrock | b8+ | w1- | w3- | w10+ | b9+ | 3 | 3 |
| 6 | Jack Swestun | Basildon | b2- | w9+ | b7+ | b4- | b1= | 2½ | 1 |
| 7 | James I Courtenay | Southend | b10+ | w8- | w6- | b9+ | w3- | 2 | 1 |
| 8 | Rebecca Swestun | Basildon | w5- | b7+ | w4- | b2- | b10+ | 2 | 1 |
| 9 | Sachin Sewgobind | Thurrock | w3- | b6- | b10+ | w7- | w5- | 1 | 1 |
| 10 | Malcolm K Crane | Thurrock | w7- | b4- | w9- | b5- | w8- | 0 | 1 |