Results 2006/07 - Player Performances
| Pos | Name | Club | Grade | P | W | D | L | A | Score | %age | Perf | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul L Williamson | Rayleigh | 171 | 10 | 8 | 2 | 0 | 0 | 9 | /10 | 90.0 | 187 | +16 |
| 2 | Ian D Gilbert | Southend | 145 | 13 | 11 | 1 | 1 | 0 | 11½ | /13 | 88.5 | 160 | +15 |
| 3 | Simon Wood | Shell | 68 | 4 | 3 | 1 | 0 | 0 | 3½ | /4 | 87.5 | 100 | +32 |
| 4 | Derek Reynolds | Shell | 60 | 7 | 6 | 0 | 1 | 0 | 6 | /7 | 85.7 | 88 | +28 |
| =5 | Peter Howlett | Rayleigh | e97 | 9 | 7 | 1 | 1 | 0 | 7½ | /9 | 83.3 | 101 | +4 |
| =5 | Matthew H Shaw | Southend | 135 | 12 | 10 | 0 | 2 | 0 | 10 | /12 | 83.3 | 157 | +22 |
| 7 | Howard Grist | Southend | 165 | 14 | 9 | 5 | 0 | 0 | 11½ | /14 | 82.1 | 174 | +9 |
| 8 | Sean A Clarke | Basildon | 110 | 24 | 17 | 5 | 2 | 0 | 19½ | /24 | 81.3 | 123 | +13 |
| 9 | Stephen L Wedlock | Southend | 149 | 14 | 10 | 2 | 2 | 0 | 11 | /14 | 78.6 | 159 | +10 |
| 10 | John H Riley | Basildon | 105 | 9 | 7 | 0 | 2 | 0 | 7 | /9 | 77.8 | 106 | +1 |
| =11 | Nigel Peek | Rayleigh | e60 | 4 | 3 | 0 | 1 | 0 | 3 | /4 | 75.0 | 110 | +50 |
| =11 | Allan Reid | Basildon | 143 | 4 | 2 | 2 | 0 | 0 | 3 | /4 | 75.0 | 154 | +11 |
| 13 | David J Payne | Shell | 125 | 23 | 17 | 0 | 6 | 0 | 17 | /23 | 73.9 | 131 | +6 |
| 14 | William H Luxton | Shell | 127 | 15 | 10 | 2 | 3 | 0 | 11 | /15 | 73.3 | 142 | +15 |
| =15 | Daniel AR Hardy-Wallace | Basildon | 113 | 25 | 16 | 3 | 6 | 0 | 17½ | /25 | 70.0 | 121 | +8 |
| =15 | John C Moore | Rayleigh | 165 | 10 | 7 | 0 | 3 | 0 | 7 | /10 | 70.0 | 167 | +2 |
| =17 | Justin P Baptie | Rayleigh | 173 | 15 | 8 | 4 | 3 | 0 | 10 | /15 | 66.7 | 169 | -4 |
| =17 | Lawrence N Collin | Westcliff | 127 | 3 | 1 | 2 | 0 | 0 | 2 | /3 | 66.7 | 139 | +12 |
| =17 | Ashley W Haydon | Shell | 108 | 3 | 2 | 0 | 1 | 0 | 2 | /3 | 66.7 | 99 | -9 |
| =17 | Paul A Savin | Basildon | 160 | 9 | 5 | 2 | 2 | 0 | 6 | /9 | 66.7 | 157 | -3 |
| 21 | Tony M Cox | Westcliff | 145 | 13 | 7 | 3 | 3 | 0 | 8½ | /13 | 65.4 | 174 | +29 |
| 22 | Peter R Laundy | Basildon | 137 | 14 | 6 | 6 | 2 | 0 | 9 | /14 | 64.3 | 140 | +3 |
| =23 | John Eve | Basildon | 114 | 12 | 6 | 3 | 3 | 0 | 7½ | /12 | 62.5 | 115 | +1 |
| =23 | Robert E Fowles | Shell | 161 | 8 | 5 | 0 | 3 | 0 | 5 | /8 | 62.5 | 165 | +4 |
| =23 | David L Haydon | Shell | 166 | 12 | 6 | 3 | 3 | 0 | 7½ | /12 | 62.5 | 177 | +11 |
| 26 | Fred R Whitefield | Southend | 101 | 13 | 6 | 4 | 3 | 0 | 8 | /13 | 61.5 | 111 | +10 |
| =27 | Chester Lachowicz | Westcliff | e98 | 18 | 10 | 2 | 6 | 0 | 11 | /18 | 61.1 | 107 | +9 |
| =27 | J Arnold Lutton | Basildon | 126 | 27 | 14 | 5 | 8 | 0 | 16½ | /27 | 61.1 | 121 | -5 |
| =27 | Gary M Perks | Southend | 102 | 9 | 5 | 1 | 3 | 0 | 5½ | /9 | 61.1 | 114 | +12 |
| =30 | Terry Field | Shell | 107 | 14 | 7 | 3 | 4 | 0 | 8½ | /14 | 60.7 | 104 | -3 |
| =30 | John Wright | Shell | 105 | 14 | 6 | 5 | 3 | 0 | 8½ | /14 | 60.7 | 102 | -3 |
| 32 | Alan D Gunn | Westcliff | 103 | 15 | 8 | 2 | 5 | 0 | 9 | /15 | 60.0 | 109 | +6 |
| 33 | Ian Woodward | Shell | 132 | 21 | 10 | 5 | 6 | 0 | 12½ | /21 | 59.5 | 132 | 0 |
| =34 | Tye A Byram | Temple Sutton | 82 | 18 | 9 | 3 | 6 | 0 | 10½ | /18 | 58.3 | 102 | +20 |
| =34 | Rhys Lloyd | Temple Sutton | 98 | 6 | 3 | 1 | 2 | 0 | 3½ | /6 | 58.3 | 117 | +19 |
| =34 | Edward P Morris | Westcliff | 113 | 12 | 6 | 2 | 4 | 0 | 7 | /12 | 58.3 | 116 | +3 |
| 37 | Andrew S Kochen | Southend | 128 | 13 | 6 | 3 | 4 | 0 | 7½ | /13 | 57.7 | 116 | -12 |
| =38 | Behxhet Muharremi | Westcliff | 70 | 7 | 4 | 0 | 3 | 0 | 4 | /7 | 57.1 | 96 | +26 |
| =38 | Alan E Riddoch | Rayleigh | 138 | 7 | 3 | 2 | 2 | 0 | 4 | /7 | 57.1 | 147 | +9 |
| 40 | Neil A Sutherland | Southend | 172 | 15 | 7 | 3 | 5 | 0 | 8½ | /15 | 56.7 | 162 | -10 |
| 41 | Howard Norton | Shell | 114 | 8 | 4 | 1 | 3 | 0 | 4½ | /8 | 56.3 | 106 | -8 |
| 42 | Barry S Sheppard | Shell | 135 | 13 | 4 | 6 | 3 | 0 | 7 | /13 | 53.8 | 129 | -6 |
| 43 | Don Dennis | Rayleigh | 109 | 15 | 6 | 4 | 5 | 0 | 8 | /15 | 53.3 | 124 | +15 |
| 44 | William T Rippon | Basildon | 70 | 21 | 8 | 6 | 7 | 0 | 11 | /21 | 52.4 | 86 | +16 |
| =45 | Kyle Bennett | Basildon | 134 | 10 | 4 | 2 | 4 | 0 | 5 | /10 | 50.0 | 125 | -9 |
| =45 | Mark Clancy | Westcliff | 88 | 6 | 3 | 0 | 3 | 0 | 3 | /6 | 50.0 | 94 | +6 |
| =45 | Kevin J Foakes | Westcliff | 80 | 4 | 1 | 2 | 1 | 0 | 2 | /4 | 50.0 | 80 | 0 |
| =45 | Ronald T Gooch | Westcliff | 111 | 12 | 4 | 4 | 4 | 0 | 6 | /12 | 50.0 | 96 | -15 |
| =45 | Ian Harper | Westcliff | 79 | 6 | 3 | 0 | 3 | 0 | 3 | /6 | 50.0 | 73 | -6 |
| =45 | Stanley Harwood | Temple Sutton | 141 | 6 | 2 | 2 | 2 | 0 | 3 | /6 | 50.0 | 158 | +17 |
| =45 | Kevin Hughes | Rayleigh | 81 | 3 | 1 | 1 | 1 | 0 | 1½ | /3 | 50.0 | 90 | +9 |
| =45 | Andrew King | Shell | 161 | 3 | 1 | 1 | 1 | 0 | 1½ | /3 | 50.0 | 153 | -8 |
| =45 | David Kraszewski | Basildon | 176 | 9 | 3 | 3 | 3 | 0 | 4½ | /9 | 50.0 | 160 | -16 |
| =45 | Stephen A Murray | Shell | 140 | 25 | 8 | 9 | 8 | 0 | 12½ | /25 | 50.0 | 136 | -4 |
| =45 | George E O'Toole | Temple Sutton | 167 | 9 | 4 | 1 | 4 | 0 | 4½ | /9 | 50.0 | 162 | -5 |
| =45 | James T Redburn | Shell | 169 | 5 | 2 | 1 | 2 | 0 | 2½ | /5 | 50.0 | 157 | -12 |
| =45 | Chris Taylor | Westcliff | 57 | 8 | 4 | 0 | 4 | 0 | 4 | /8 | 50.0 | 63 | +6 |
| =45 | Graham A Worsfold | Rayleigh | 135 | 10 | 4 | 2 | 4 | 0 | 5 | /10 | 50.0 | 129 | -6 |
| 59 | David G Cannan | Westcliff | 121 | 21 | 7 | 6 | 8 | 0 | 10 | /21 | 47.6 | 119 | -2 |
| 60 | Graham Warner | Shell | 88 | 14 | 5 | 3 | 6 | 0 | 6½ | /14 | 46.4 | 77 | -11 |
| 61 | Neil G Axe | Rayleigh | 121 | 12 | 3 | 5 | 4 | 0 | 5½ | /12 | 45.8 | 116 | -5 |
| 62 | Philip Morris | Westcliff | 86 | 9 | 3 | 2 | 4 | 0 | 4 | /9 | 44.4 | 84 | -2 |
| 63 | Michael D Bradford | Shell | 109 | 16 | 3 | 8 | 5 | 0 | 7 | /16 | 43.8 | 97 | -12 |
| =64 | Simon Green | Rayleigh | 82 | 14 | 5 | 2 | 7 | 0 | 6 | /14 | 42.9 | 101 | +19 |
| =64 | John Nicholls | Westcliff | 47 | 7 | 3 | 0 | 4 | 0 | 3 | /7 | 42.9 | 46 | -1 |
| 66 | Chris Lynch | Temple Sutton | 85 | 19 | 7 | 2 | 10 | 0 | 8 | /19 | 42.1 | 95 | +10 |
| 67 | Tony Cane | Rayleigh | 65 | 6 | 1 | 3 | 2 | 0 | 2½ | /6 | 41.7 | 68 | +3 |
| 68 | John Smith | Westcliff | e75 | 5 | 2 | 0 | 3 | 0 | 2 | /5 | 40.0 | 66 | -9 |
| 69 | Roger H Oxenham | Southend | 126 | 14 | 4 | 3 | 7 | 0 | 5½ | /14 | 39.3 | 104 | -22 |
| 70 | Luke M Styles | Westcliff | 126 | 9 | 3 | 1 | 5 | 0 | 3½ | /9 | 38.9 | 125 | -1 |
| 71 | Ronald H Prickett | Shell | 82 | 13 | 3 | 4 | 6 | 0 | 5 | /13 | 38.5 | 71 | -11 |
| 72 | Peter A Chapman | Westcliff | 98 | 17 | 5 | 3 | 9 | 0 | 6½ | /17 | 38.2 | 88 | -10 |
| 73 | David J Deigan | Basildon | 85 | 18 | 5 | 3 | 10 | 0 | 6½ | /18 | 36.1 | 76 | -9 |
| 74 | Nigel E Cook | Southend | 65 | 25 | 6 | 6 | 13 | 0 | 9 | /25 | 36.0 | 71 | +6 |
| =75 | Mark S Jones | Temple Sutton | 99 | 7 | 2 | 1 | 4 | 0 | 2½ | /7 | 35.7 | 103 | +4 |
| =75 | Keith A Wilcox | Westcliff | 130 | 14 | 3 | 4 | 7 | 0 | 5 | /14 | 35.7 | 131 | +1 |
| =77 | David J Millward | Basildon | 160 | 9 | 2 | 2 | 5 | 0 | 3 | /9 | 33.3 | 138 | -22 |
| =77 | Derek Stockings | Rayleigh | 74 | 9 | 2 | 2 | 5 | 0 | 3 | /9 | 33.3 | 72 | -2 |
| =79 | George V Plechaty | Basildon | 83 | 11 | 2 | 3 | 6 | 0 | 3½ | /11 | 31.8 | 70 | -13 |
| =79 | I Roy Shaw | Westcliff | 97 | 11 | 2 | 3 | 6 | 0 | 3½ | /11 | 31.8 | 80 | -17 |
| 81 | Ian Johnston | Shell | 75 | 8 | 2 | 1 | 5 | 0 | 2½ | /8 | 31.3 | 52 | -23 |
| =82 | Edward Ballard | Basildon | e30 | 7 | 2 | 0 | 5 | 0 | 2 | /7 | 28.6 | 35 | +5 |
| =82 | C Peter Green | Westcliff | 70 | 7 | 2 | 0 | 5 | 0 | 2 | /7 | 28.6 | 59 | -11 |
| 84 | Russell Gonsal | Rayleigh | 89 | 11 | 2 | 2 | 7 | 0 | 3 | /11 | 27.3 | 85 | -4 |
| 85 | Tom Hedaux | Rayleigh | 79 | 13 | 2 | 3 | 8 | 0 | 3½ | /13 | 26.9 | 74 | -5 |
| =86 | Gordon Deuchars | Temple Sutton | e49 | 12 | 2 | 2 | 8 | 0 | 3 | /12 | 25.0 | 49 | 0 |
| =86 | Frank E Gulley | Temple Sutton | 92 | 12 | 3 | 0 | 9 | 0 | 3 | /12 | 25.0 | 75 | -17 |
| =86 | John Hart | Temple Sutton | 102 | 10 | 1 | 3 | 6 | 0 | 2½ | /10 | 25.0 | 90 | -12 |
| =86 | Tom Tucker | Basildon | e24 | 4 | 1 | 0 | 3 | 0 | 1 | /4 | 25.0 | 37 | +13 |
| 90 | Maurice Siegel | Westcliff | 124 | 9 | 2 | 0 | 7 | 0 | 2 | /9 | 22.2 | 120 | -4 |
| 91 | Melvin R Pool | Temple Sutton | 110 | 19 | 2 | 4 | 13 | 0 | 4 | /19 | 21.1 | 98 | -12 |
| 92 | Darius FL Ware-Lane | Southend | 46 | 6 | 1 | 0 | 5 | 0 | 1 | /6 | 16.7 | 39 | -7 |
| 93 | Peter H Billson | Southend | 42 | 11 | 1 | 1 | 9 | 0 | 1½ | /11 | 13.6 | 30 | -12 |
| 94 | Daniel R Hedges | Temple Sutton | 128 | 4 | 0 | 1 | 3 | 0 | ½ | /4 | 12.5 | 101 | -27 |
| 95 | John R Chapman | Southend | 32 | 13 | 1 | 1 | 11 | 0 | 1½ | /13 | 11.5 | 25 | -7 |
| 96 | James I Courtenay | Southend | 10 | 9 | 1 | 0 | 8 | 0 | 1 | /9 | 11.1 | 8 | -2 |
| =97 | Jim R Grigg | Temple Sutton | 104 | 5 | 0 | 1 | 4 | 0 | ½ | /5 | 10.0 | 89 | -15 |
| =97 | Alan H Wilson | Southend | 63 | 5 | 0 | 1 | 4 | 0 | ½ | /5 | 10.0 | 48 | -15 |
| 99 | Steve J Haggerty | Southend | 69 | 12 | 1 | 0 | 11 | 0 | 1 | /12 | 8.3 | 55 | -14 |
| =100 | Andrew Swestun | Basildon | e70 | 7 | 0 | 1 | 6 | 0 | ½ | /7 | 7.1 | 20 | -50 |
| =100 | Jack Swestun | Basildon | e30 | 7 | 0 | 1 | 6 | 0 | ½ | /7 | 7.1 | 15 | -15 |
| 102 | Sasha Tourbassova | Westcliff | 99 | 3 | 0 | 0 | 3 | 0 | 0 | /3 | 0.0 | 51 | -48 |
| Ron C Biggins | Rayleigh | 90 | 1 | 1 | 0 | 0 | 0 | 1 | /1 | 100.0 | 171 | +81 | |
| Malcolm K Crane | Shell | 97 | 1 | 0 | 1 | 0 | 0 | ½ | /1 | 50.0 | 110 | +13 | |
| Com Davids | Southend | e100 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 75 | -25 | |
| Anthony Drake | 125 | 1 | 0 | 1 | 0 | 0 | ½ | /1 | 50.0 | 114 | -11 | ||
| Simon Filtness | Temple Sutton | e40 | 2 | 0 | 0 | 2 | 0 | 0 | /2 | 0.0 | 24 | -16 | |
| Melissa R Hirst-Jones | Temple Sutton | e28 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 18 | -10 | |
| John L Low | Southend | 61 | 2 | 0 | 0 | 2 | 0 | 0 | /2 | 0.0 | 36 | -25 | |
| E Josiah Lutton | Basildon | 170 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 121 | -49 | |
| J Ezra Lutton | 174 | 1 | 1 | 0 | 0 | 0 | 1 | /1 | 100.0 | 219 | +45 | ||
| John R Marshall | Southend | 128 | 2 | 0 | 1 | 1 | 0 | ½ | /2 | 25.0 | 75 | -53 | |
| David Nicholls | Basildon | 99 | 1 | 1 | 0 | 0 | 0 | 1 | /1 | 100.0 | 124 | +25 | |
| Alex P O'Toole | Temple Sutton | 107 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 97 | -10 | |
| Robin C Smith | Shell | 86 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 20 | -66 | |
| Russell J Surrey | Basildon | e50 | 1 | 1 | 0 | 0 | 0 | 1 | /1 | 100.0 | 96 | +46 | |
| Len SC Whittaker | Shell | 83 | 1 | 1 | 0 | 0 | 0 | 1 | /1 | 100.0 | 93 | +10 | |
The following events are included -
- Division 1
- Division 2
- Division 3
- Perriman Cup
- Challenge Match
- Senior Individual
- Senior Individual Plate
