Results 2002/03 - Player Performances
| Pos | Name | Club | Grade | P | W | D | L | A | Score | %age | Perf | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Trinder | Rayleigh | e100 | 4 | 4 | 0 | 0 | 0 | 4 | /4 | 100.0 | 181 | +81 |
| 2 | Justin P Baptie | Rayleigh | 165 | 10 | 9 | 0 | 1 | 0 | 9 | /10 | 90.0 | 186 | +21 |
| 3 | E Josiah Lutton | Basildon | 158 | 21 | 17 | 3 | 1 | 0 | 18½ | /21 | 88.1 | 170 | +12 |
| 4 | Andrew King | Shell | 157 | 8 | 7 | 0 | 1 | 0 | 7 | /8 | 87.5 | 162 | +5 |
| 5 | Geoff C Elliston | Wickford | 123 | 15 | 11 | 4 | 0 | 0 | 13 | /15 | 86.7 | 154 | +31 |
| 6 | Roy T Hare | Wickford | 116 | 11 | 9 | 1 | 1 | 0 | 9½ | /11 | 86.4 | 137 | +21 |
| =7 | David J Payne | Shell | 126 | 3 | 2 | 1 | 0 | 0 | 2½ | /3 | 83.3 | 131 | +5 |
| =7 | Neil A Sutherland | Southend | 168 | 12 | 9 | 2 | 1 | 0 | 10 | /12 | 83.3 | 179 | +11 |
| =7 | Stephen L Wedlock | Southend | 141 | 12 | 10 | 0 | 2 | 0 | 10 | /12 | 83.3 | 157 | +16 |
| 10 | Paul A Savin | Basildon | 159 | 11 | 8 | 2 | 1 | 0 | 9 | /11 | 81.8 | 167 | +8 |
| 11 | Graham A Reid | Basildon | 172 | 8 | 6 | 1 | 1 | 0 | 6½ | /8 | 81.3 | 177 | +5 |
| 12 | Kyle Bennett | Basildon | 153 | 12 | 7 | 5 | 0 | 0 | 9½ | /12 | 79.2 | 148 | -5 |
| =13 | James T Luck | Shell | 96 | 11 | 7 | 3 | 1 | 0 | 8½ | /11 | 77.3 | 114 | +18 |
| =13 | Chris Webb | Wickford | e90 | 11 | 8 | 1 | 2 | 0 | 8½ | /11 | 77.3 | 112 | +22 |
| =15 | Robert E Fowles | Basildon | 153 | 13 | 9 | 2 | 2 | 0 | 10 | /13 | 76.9 | 151 | -2 |
| =15 | David J Millward | Wickford | 159 | 13 | 8 | 4 | 1 | 0 | 10 | /13 | 76.9 | 159 | 0 |
| =17 | Mark Clancy | Westcliff | 97 | 6 | 4 | 1 | 1 | 0 | 4½ | /6 | 75.0 | 112 | +15 |
| =17 | Tony M Cox | Westcliff | e120 | 6 | 4 | 1 | 1 | 0 | 4½ | /6 | 75.0 | 119 | -1 |
| =17 | Terry Field | Shell | 96 | 6 | 4 | 1 | 1 | 0 | 4½ | /6 | 75.0 | 115 | +19 |
| =17 | David Hutchings | Wickford | 122 | 18 | 11 | 5 | 2 | 0 | 13½ | /18 | 75.0 | 134 | +12 |
| =17 | Roger Mugridge | Wickford | 94 | 10 | 7 | 1 | 2 | 0 | 7½ | /10 | 75.0 | 117 | +23 |
| =17 | John Wright | Shell | e120 | 10 | 6 | 3 | 1 | 0 | 7½ | /10 | 75.0 | 123 | +3 |
| 23 | Michael D Bradford | Shell | 117 | 13 | 9 | 1 | 3 | 0 | 9½ | /13 | 73.1 | 119 | +2 |
| 24 | David G Cannan | Westcliff | 132 | 9 | 6 | 1 | 2 | 0 | 6½ | /9 | 72.2 | 141 | +9 |
| 25 | Frank E Gulley | Customs | 88 | 12 | 7 | 3 | 2 | 0 | 8½ | /12 | 70.8 | 117 | +29 |
| =26 | Mike C Kelly | Southend | 164 | 5 | 3 | 1 | 1 | 0 | 3½ | /5 | 70.0 | 154 | -10 |
| =26 | John C Moore | Rayleigh | 163 | 10 | 5 | 4 | 1 | 0 | 7 | /10 | 70.0 | 167 | +4 |
| =26 | Barry S Sheppard | Shell | 126 | 5 | 3 | 1 | 1 | 0 | 3½ | /5 | 70.0 | 116 | -10 |
| =26 | Richard J Weeber | Shell | 148 | 5 | 3 | 1 | 1 | 0 | 3½ | /5 | 70.0 | 141 | -7 |
| 30 | Ronald H Prickett | Shell | 96 | 8 | 4 | 3 | 1 | 0 | 5½ | /8 | 68.8 | 90 | -6 |
| 31 | Ronald T Gooch | Westcliff | 120 | 11 | 6 | 3 | 2 | 0 | 7½ | /11 | 68.2 | 126 | +6 |
| 32 | J Ezra Lutton | Basildon | 175 | 14 | 8 | 3 | 3 | 0 | 9½ | /14 | 67.9 | 168 | -7 |
| =33 | Brian Cooper | Wickford | 88 | 9 | 6 | 0 | 3 | 0 | 6 | /9 | 66.7 | 102 | +14 |
| =33 | Peter R Laundy | Basildon | 140 | 12 | 5 | 6 | 1 | 0 | 8 | /12 | 66.7 | 146 | +6 |
| =33 | J Arnold Lutton | Basildon | 135 | 18 | 11 | 2 | 5 | 0 | 12 | /18 | 66.7 | 136 | +1 |
| =33 | Graham Warner | Shell | 107 | 3 | 2 | 0 | 1 | 0 | 2 | /3 | 66.7 | 85 | -22 |
| 37 | William H Luxton | Southend | 136 | 7 | 3 | 3 | 1 | 0 | 4½ | /7 | 64.3 | 126 | -10 |
| 38 | Howard Grist | Southend | 168 | 11 | 5 | 4 | 2 | 0 | 7 | /11 | 63.6 | 164 | -4 |
| 39 | Terry Penn | Hadleigh | e70 | 8 | 5 | 0 | 3 | 0 | 5 | /8 | 62.5 | 89 | +19 |
| 40 | Allan Reid | Basildon | 142 | 9 | 4 | 3 | 2 | 0 | 5½ | /9 | 61.1 | 138 | -4 |
| 41 | Don Dennis | Wickford | 109 | 14 | 7 | 3 | 4 | 0 | 8½ | /14 | 60.7 | 116 | +7 |
| 42 | Michael J Bridger | Hadleigh | 156 | 19 | 8 | 7 | 4 | 0 | 11½ | /19 | 60.5 | 155 | -1 |
| =43 | Jim R Grigg | Customs | 111 | 5 | 2 | 2 | 1 | 0 | 3 | /5 | 60.0 | 115 | +4 |
| =43 | Adrian Miller | Basildon | 132 | 5 | 3 | 0 | 2 | 0 | 3 | /5 | 60.0 | 129 | -3 |
| 45 | Stephen A Murray | Shell | 145 | 6 | 2 | 3 | 1 | 0 | 3½ | /6 | 58.3 | 120 | -25 |
| 46 | Edward P Morris | Westcliff | 110 | 19 | 8 | 6 | 5 | 0 | 11 | /19 | 57.9 | 112 | +2 |
| =47 | Anthony Drake | Hadleigh | 123 | 14 | 7 | 2 | 5 | 0 | 8 | /14 | 57.1 | 119 | -4 |
| =47 | Colin L Rogers | Wickford | e70 | 7 | 3 | 2 | 2 | 0 | 4 | /7 | 57.1 | 72 | +2 |
| =49 | Lawrence N Collin | Hadleigh | 123 | 16 | 8 | 2 | 6 | 0 | 9 | /16 | 56.3 | 125 | +2 |
| =49 | Mark S Doxey | Southend | e140 | 8 | 2 | 5 | 1 | 0 | 4½ | /8 | 56.3 | 145 | +5 |
| =49 | Terry Last | Hadleigh | 94 | 8 | 4 | 1 | 3 | 0 | 4½ | /8 | 56.3 | 108 | +14 |
| =49 | Graham A Worsfold | Rayleigh | 140 | 8 | 4 | 1 | 3 | 0 | 4½ | /8 | 56.3 | 143 | +3 |
| =49 | Adam R Yardley | Rayleigh | 124 | 16 | 5 | 8 | 3 | 0 | 9 | /16 | 56.3 | 131 | +7 |
| 54 | Philip Morris | Westcliff | 72 | 9 | 4 | 2 | 3 | 0 | 5 | /9 | 55.6 | 85 | +13 |
| =55 | Jon P Gazzard | Rayleigh | 106 | 10 | 5 | 1 | 4 | 0 | 5½ | /10 | 55.0 | 123 | +17 |
| =55 | Derek Stockings | Rayleigh | 62 | 10 | 5 | 1 | 4 | 0 | 5½ | /10 | 55.0 | 85 | +23 |
| =57 | Roy T Middleton | Hadleigh | 71 | 11 | 6 | 0 | 5 | 0 | 6 | /11 | 54.5 | 82 | +11 |
| =57 | Roger H Oxenham | Southend | 112 | 11 | 4 | 4 | 3 | 0 | 6 | /11 | 54.5 | 133 | +21 |
| 59 | David M Brunt | Customs | 86 | 12 | 4 | 5 | 3 | 0 | 6½ | /12 | 54.2 | 108 | +22 |
| 60 | Arthur McCormick | Wickford | 97 | 16 | 6 | 5 | 5 | 0 | 8½ | /16 | 53.1 | 100 | +3 |
| 61 | Daniel R Hedges | Customs | 113 | 17 | 6 | 6 | 5 | 0 | 9 | /17 | 52.9 | 121 | +8 |
| 62 | Peter A Chapman | Westcliff | 104 | 18 | 8 | 3 | 7 | 0 | 9½ | /18 | 52.8 | 105 | +1 |
| =63 | Nancy Biti-Ali | Westcliff | e130 | 10 | 4 | 2 | 4 | 0 | 5 | /10 | 50.0 | 110 | -20 |
| =63 | Russell Gonsal | Rayleigh | 99 | 12 | 4 | 4 | 4 | 0 | 6 | /12 | 50.0 | 101 | +2 |
| =63 | David J Gracie | Southend | 33 | 8 | 4 | 0 | 4 | 0 | 4 | /8 | 50.0 | 66 | +33 |
| =63 | Daniel AR Hardy-Wallace | Basildon | 79 | 19 | 7 | 5 | 7 | 0 | 9½ | /19 | 50.0 | 102 | +23 |
| =63 | Chris Harrold | Shell | 96 | 4 | 1 | 2 | 1 | 0 | 2 | /4 | 50.0 | 81 | -15 |
| =63 | Edward W Jeffery | Wickford | 85 | 4 | 1 | 2 | 1 | 0 | 2 | /4 | 50.0 | 73 | -12 |
| =63 | Ian P Morgan | Wickford | 127 | 10 | 4 | 2 | 4 | 0 | 5 | /10 | 50.0 | 129 | +2 |
| =63 | George V Plechaty | Basildon | 81 | 12 | 4 | 4 | 4 | 0 | 6 | /12 | 50.0 | 91 | +10 |
| =63 | Ian Pudney | Shell | e105 | 9 | 4 | 1 | 4 | 0 | 4½ | /9 | 50.0 | 89 | -16 |
| =63 | Heather Walker | Customs | 120 | 3 | 1 | 1 | 1 | 0 | 1½ | /3 | 50.0 | 105 | -15 |
| =63 | Peter Walker | Customs | 152 | 4 | 1 | 2 | 1 | 0 | 2 | /4 | 50.0 | 150 | -2 |
| =63 | Philip J Wilson | Hadleigh | 73 | 11 | 5 | 1 | 5 | 0 | 5½ | /11 | 50.0 | 90 | +17 |
| =75 | Andrew S Kochen | Hadleigh | 125 | 15 | 4 | 6 | 5 | 0 | 7 | /15 | 46.7 | 115 | -10 |
| =75 | Maurice Siegel | Westcliff | 126 | 15 | 6 | 2 | 7 | 0 | 7 | /15 | 46.7 | 115 | -11 |
| 77 | Neil G Axe | Rayleigh | 96 | 13 | 5 | 2 | 6 | 0 | 6 | /13 | 46.2 | 104 | +8 |
| =78 | C Peter Green | Westcliff | 57 | 11 | 5 | 0 | 6 | 0 | 5 | /11 | 45.5 | 67 | +10 |
| =78 | Jack A Speigel | Southend | 125 | 11 | 3 | 4 | 4 | 0 | 5 | /11 | 45.5 | 141 | +16 |
| 80 | John R Marshall | Southend | 97 | 9 | 3 | 2 | 4 | 0 | 4 | /9 | 44.4 | 98 | +1 |
| 81 | Sasha Tourbassova | Basildon | e60 | 17 | 7 | 1 | 9 | 0 | 7½ | /17 | 44.1 | 81 | +21 |
| =82 | Ian D Gilbert | Southend | 158 | 8 | 2 | 3 | 3 | 0 | 3½ | /8 | 43.8 | 128 | -30 |
| =82 | Paul J Houghton | Hadleigh | 104 | 16 | 6 | 2 | 8 | 0 | 7 | /16 | 43.8 | 104 | 0 |
| 84 | Howard Norton | Hadleigh | e130 | 14 | 2 | 8 | 4 | 0 | 6 | /14 | 42.9 | 120 | -10 |
| 85 | Paul L Williamson | Rayleigh | 172 | 6 | 0 | 5 | 1 | 0 | 2½ | /6 | 41.7 | 150 | -22 |
| 86 | Kevin J Foakes | Westcliff | 84 | 11 | 2 | 5 | 4 | 0 | 4½ | /11 | 40.9 | 83 | -1 |
| =87 | Ralph V Davis | Rayleigh | 71 | 13 | 3 | 4 | 6 | 0 | 5 | /13 | 38.5 | 72 | +1 |
| =87 | Ian Harper | Westcliff | 76 | 13 | 3 | 4 | 6 | 0 | 5 | /13 | 38.5 | 73 | -3 |
| =89 | Andrew Bowcock | Hadleigh | 90 | 8 | 2 | 2 | 4 | 0 | 3 | /8 | 37.5 | 86 | -4 |
| =89 | Vincent P Byram | Southend | 66 | 4 | 1 | 1 | 2 | 0 | 1½ | /4 | 37.5 | 70 | +4 |
| =89 | Mark S Jones | Customs | 97 | 12 | 4 | 1 | 7 | 0 | 4½ | /12 | 37.5 | 105 | +8 |
| =89 | John Marsh | Basildon | 90 | 4 | 1 | 1 | 2 | 0 | 1½ | /4 | 37.5 | 91 | +1 |
| =89 | Gary M Perks | Southend | 98 | 12 | 2 | 5 | 5 | 0 | 4½ | /12 | 37.5 | 92 | -6 |
| =94 | Alan D Gunn | Westcliff | 107 | 15 | 3 | 5 | 7 | 0 | 5½ | /15 | 36.7 | 92 | -15 |
| =94 | Harold Salkin | Westcliff | 111 | 15 | 4 | 3 | 8 | 0 | 5½ | /15 | 36.7 | 99 | -12 |
| 96 | Fred R Whitefield | Southend | 123 | 18 | 5 | 3 | 10 | 0 | 6½ | /18 | 36.1 | 111 | -12 |
| 97 | Alec J Hurley | Westcliff | 118 | 7 | 2 | 1 | 4 | 0 | 2½ | /7 | 35.7 | 114 | -4 |
| 98 | Matthew P Jellett | Customs | 126 | 10 | 2 | 3 | 5 | 0 | 3½ | /10 | 35.0 | 128 | +2 |
| =99 | Ken W Clow | Hadleigh | 150 | 12 | 1 | 6 | 5 | 0 | 4 | /12 | 33.3 | 133 | -17 |
| =99 | John Hart | Customs | 118 | 9 | 1 | 4 | 4 | 0 | 3 | /9 | 33.3 | 120 | +2 |
| =99 | Chris Lawrence | Southend | e85 | 3 | 0 | 2 | 1 | 0 | 1 | /3 | 33.3 | 90 | +5 |
| =99 | John Nicholls | Westcliff | 44 | 6 | 1 | 2 | 3 | 0 | 2 | /6 | 33.3 | 49 | +5 |
| =99 | George Templeman | Rayleigh | 82 | 6 | 1 | 2 | 3 | 0 | 2 | /6 | 33.3 | 75 | -7 |
| 104 | Melvin R Pool | Customs | 98 | 14 | 4 | 1 | 9 | 0 | 4½ | /14 | 32.1 | 93 | -5 |
| 105 | Stanley Harwood | Hadleigh | 140 | 8 | 1 | 3 | 4 | 0 | 2½ | /8 | 31.3 | 118 | -22 |
| 106 | Peter T Whitelam | Hadleigh | 87 | 13 | 3 | 2 | 8 | 0 | 4 | /13 | 30.8 | 75 | -12 |
| =107 | Ron C Biggins | Rayleigh | 92 | 15 | 4 | 1 | 10 | 0 | 4½ | /15 | 30.0 | 84 | -8 |
| =107 | Kimberley L Hirst-Jones | Customs | 32 | 5 | 1 | 1 | 3 | 0 | 1½ | /5 | 30.0 | 46 | +14 |
| =107 | William A Nisbet | Hadleigh | 96 | 10 | 2 | 2 | 6 | 0 | 3 | /10 | 30.0 | 82 | -14 |
| 110 | Olga Tourbassova | Basildon | 110 | 17 | 3 | 3 | 11 | 0 | 4½ | /17 | 26.5 | 90 | -20 |
| =111 | Tony Cane | Rayleigh | 90 | 18 | 3 | 3 | 12 | 0 | 4½ | /18 | 25.0 | 77 | -13 |
| =111 | John L Low | Southend | 70 | 6 | 1 | 1 | 4 | 0 | 1½ | /6 | 25.0 | 70 | 0 |
| =113 | John Levy | Rayleigh | 87 | 11 | 2 | 1 | 8 | 0 | 2½ | /11 | 22.7 | 68 | -19 |
| =113 | I Roy Shaw | Hadleigh | 99 | 11 | 2 | 1 | 8 | 0 | 2½ | /11 | 22.7 | 83 | -16 |
| 115 | Anthony JE Barker | Rayleigh | e70 | 7 | 1 | 1 | 5 | 0 | 1½ | /7 | 21.4 | 38 | -32 |
| 116 | Nicholas P Jellett | Customs | 128 | 10 | 1 | 2 | 7 | 0 | 2 | /10 | 20.0 | 121 | -7 |
| 117 | Tom Hedaux | Rayleigh | 98 | 13 | 2 | 1 | 10 | 0 | 2½ | /13 | 19.2 | 84 | -14 |
| =118 | C John Benton | Rayleigh | 92 | 12 | 1 | 2 | 9 | 0 | 2 | /12 | 16.7 | 69 | -23 |
| =118 | Tye A Byram | Customs | 61 | 9 | 1 | 1 | 7 | 0 | 1½ | /9 | 16.7 | 62 | +1 |
| =118 | Kevin Hughes | Rayleigh | 94 | 3 | 0 | 1 | 2 | 0 | ½ | /3 | 16.7 | 62 | -32 |
| =118 | Graham Walker | Customs | 119 | 3 | 0 | 1 | 2 | 0 | ½ | /3 | 16.7 | 84 | -35 |
| 122 | Michael P Field | Westcliff | 91 | 10 | 0 | 3 | 7 | 0 | 1½ | /10 | 15.0 | 62 | -29 |
| =123 | William Latto | Hadleigh | 110 | 7 | 0 | 2 | 5 | 0 | 1 | /7 | 14.3 | 70 | -40 |
| =123 | Chris Taylor | Westcliff | e40 | 7 | 0 | 2 | 5 | 0 | 1 | /7 | 14.3 | 35 | -5 |
| 125 | Peter Sheldon | Hadleigh | 88 | 11 | 1 | 1 | 9 | 0 | 1½ | /11 | 13.6 | 63 | -25 |
| 126 | Alan H Wilson | Southend | 65 | 9 | 1 | 0 | 8 | 0 | 1 | /9 | 11.1 | 52 | -13 |
| 127 | Stan Taylor | Wickford | 71 | 5 | 0 | 1 | 4 | 0 | ½ | /5 | 10.0 | 19 | -52 |
| 128 | Dennis B Paul | Southend | 136 | 6 | 0 | 1 | 5 | 0 | ½ | /6 | 8.3 | 97 | -39 |
| =129 | William U Bremner | Southend | 38 | 6 | 0 | 0 | 6 | 0 | 0 | /6 | 0.0 | 27 | -11 |
| =129 | Melissa R Hirst-Jones | Customs | 27 | 3 | 0 | 0 | 3 | 0 | 0 | /3 | 0.0 | 13 | -14 |
| =129 | F Nathanael Lutton | Basildon | 52 | 6 | 0 | 0 | 6 | 0 | 0 | /6 | 0.0 | 22 | -30 |
| =129 | Terry Marsh | Basildon | e75 | 3 | 0 | 0 | 3 | 0 | 0 | /3 | 0.0 | 47 | -28 |
| =129 | Sam McInerney | Southend | e5 | 3 | 0 | 0 | 3 | 0 | 0 | /3 | 0.0 | -5 | -10 |
| =129 | Tony Parker | Rayleigh | 78 | 4 | 0 | 0 | 4 | 0 | 0 | /4 | 0.0 | 42 | -36 |
| =129 | Steve Raybould | Southend | e50 | 3 | 0 | 0 | 3 | 0 | 0 | /3 | 0.0 | 38 | -12 |
| Mark E Ashkettle | Shell | 146 | 1 | 0 | 1 | 0 | 0 | ½ | /1 | 50.0 | 106 | -40 | |
| Guy Benians | Westcliff | e60 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 12 | -48 | |
| Tony C Bennett | Basildon | 170 | 1 | 0 | 1 | 0 | 0 | ½ | /1 | 50.0 | 130 | -40 | |
| Charles F Bowering | Customs | 142 | 1 | 0 | 1 | 0 | 0 | ½ | /1 | 50.0 | 172 | +30 | |
| Matthew R Cain | Basildon | 95 | 2 | 2 | 0 | 0 | 0 | 2 | /2 | 100.0 | 146 | +51 | |
| Brian Cosens | Basildon | e50 | 1 | 1 | 0 | 0 | 0 | 1 | /1 | 100.0 | 90 | +40 | |
| Peter Fay | Basildon | e40 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 30 | -10 | |
| Ian Johnston | Shell | 53 | 2 | 1 | 0 | 1 | 0 | 1 | /2 | 50.0 | 82 | +29 | |
| David Kraszewski | Basildon | 164 | 2 | 0 | 1 | 1 | 0 | ½ | /2 | 25.0 | 139 | -25 | |
| Eddie Krish | Westcliff | e40 | 2 | 0 | 0 | 2 | 0 | 0 | /2 | 0.0 | 25 | -15 | |
| Benjamin B Lindsey | Rayleigh | e20 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | -17 | -37 | |
| Alan J Parsons | Southend | 146 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 102 | -44 | |
| David Raeburn | Westcliff | 114 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 70 | -44 | |
| Andrew Raybould | Southend | e20 | 2 | 0 | 0 | 2 | 0 | 0 | /2 | 0.0 | 9 | -11 | |
| Liam Raybould | Southend | e35 | 2 | 0 | 0 | 2 | 0 | 0 | /2 | 0.0 | 24 | -11 | |
| John Smith | Westcliff | e60 | 2 | 1 | 0 | 1 | 0 | 1 | /2 | 50.0 | 64 | +4 | |
| Tom Tucker | Basildon | e50 | 1 | 1 | 0 | 0 | 0 | 1 | /1 | 100.0 | 122 | +72 | |
| Ellen Walker | Customs | e130 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 113 | -17 | |
| Darius FL Ware-Lane | 48 | 2 | 0 | 0 | 2 | 0 | 0 | /2 | 0.0 | 38 | -10 | ||
| Alfred A Waters | Shell | e100 | 1 | 1 | 0 | 0 | 0 | 1 | /1 | 100.0 | 111 | +11 | |
| Kieran Wood | Basildon | 24 | 2 | 0 | 0 | 2 | 0 | 0 | /2 | 0.0 | 14 | -10 | |
The following events are included -
- Division 1
- Division 2
- Division 3
- Perriman Cup
- Challenge Match
- Senior Individual
- Senior Individual Plate
