Results 2001/02 - Senior Individual Plate
| Round 1 | Round 3 | Semi-Final | Final | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter A Chapman | 0 | ) | |||||||||
| ) | G Walker | 1 | ) | ||||||||
| Graham Walker | 1 | ) | ) | ||||||||
| ) | G Walker | ½ | ) | ||||||||
| Terry Last | 0 | ) | ) | ||||||||
| ) | AS Kochen | 1 | ) | ||||||||
| Neil G Axe | 0 | ) | ) | ) | |||||||
| ) | H Walker | ½0 | ) | ) | ) | ||||||
| Heather Walker | 1 | ) | ) | ) | ) | ||||||
| ) | AS Kochen | ½ | ) | ) | |||||||
| Andrew S Kochen | ½1 | ) | ) | ||||||||
| ) | |||||||||||
| Robert Jenkins | 0 | ) | ) | ||||||||
| ) | AR Yardley | 0 | ) | ) | |||||||
| Adam R Yardley | 1 | ) | ) | ) | |||||||
| ) | A Drake | 0 | ) | ||||||||
| Anthony Drake | 1 | ) | ) | ||||||||
| ) | A Drake | 1 | ) | ) | |||||||
| Tony Cane | 0 | ) | ) | ) | |||||||
| ) | A Drake | 1 | ) | ||||||||
| Daniel R Hedges | 1 | ) | ) | ||||||||
| ) | DR Hedges | 0 | ) | ||||||||
| Paul J Houghton | 0 | ) | |||||||||
| Derek Stockings | 0 | ) | |||||||||
| ) | |||||||||||
| Jon P Gazzard | 1 | ) | |||||||||
| Vincent P Byram | 1 | ) | |||||||||
| ) | |||||||||||
| Alan H Wilson | 0 | ) |
