Results 1996/97 - Play-Off Jamboree
Division 2 Championship
| | | | 07/05/97 | | | |
| 1 | Roger H Oxenham | Southend III | 137 | 1 | | 0 | Ian Stark | Wickford II | 117 |
| 2 | Adam Batson | Wickford I | 133 | 1 | | 0 | Graham S Lee | Southend III | 132 |
| 3 | Chris Webb | Wickford II | 115 | ½ | | ½ | William S Paterson | Wickford I | 122 |
| 4 | David Hutchings | Wickford II | 112 | 0 | | 1 | Geoff C Elliston | Wickford I | 127 |
| 5 | Barry DA Fraser | Southend III | 120 | 1 | | 0 | Roger Mugridge | Wickford II | 108 |
| 6 | Don Dennis | Wickford I | 125 | 0 | | 1 | Laurie S Harrold | Southend III | 107 |
| 7 | Arthur McCormick | Wickford I | 124 | 1 | | 0 | Robert Mills | Southend III | e70 |
| 8 | Colin L Rogers | Wickford II | 100 | 1 | | 0 | Edward W Jeffery | Wickford I | e108 |
| 9 | Paul Ward | Southend III | 66 | 0 | | 1 | Anthony JE Barker | Wickford II | 88 |
| Pos | Team | Score | Avg Grade | Avg Perf |
| 1 | Wickford I | 3½ | 123.2 | 116.7 |
| 2 | Southend III | 3 | 105.3 | 113.5 |
| 3 | Wickford II | 2½ | 106.7 | 105.0 |
Wickford I were promoted
Division 1 Relegation
| | | | 22/07/97 | | | |
| 1 | David Raeburn | Westcliff I | 151 | 1 | | 0 | Peter Keeley | Customs I | e150 |
| 2 | Ken W Clow | Hadleigh I | 158 | 1 | | 0 | Paul A Mitchell-Doggett | Westcliff I | e140 |
| 3 | Charles F Bowering | Customs I | 169 | 1 | | 0 | Andrew King | Hadleigh I | 159 |
| 4 | Peter Walker | Customs I | 154 | 1 | | 0 | Anthony Drake | Hadleigh I | 135 |
| 5 | David G Cannan | Westcliff I | 137 | ½ | | ½ | Jon M Eckert | Customs I | 150 |
| 6 | Andrew S Kochen | Hadleigh I | 137 | ½ | | ½ | Ronald T Gooch | Westcliff I | 124 |
| 7 | Barry S Sheppard | Hadleigh I | 126 | 1 | | 0 | Alan D Gunn (def) | Westcliff I | 121 |
| 8 | W Michael McDowell | Customs I | 145 | 1 | | 0 | Lawrence N Collin | Hadleigh I | 125 |
| 9 | Alec J Hurley | Westcliff I | 112 | 0 | | 1 | Ellen Walker | Customs I | 120 |
| Pos | Team | Score | Avg Grade | Avg Perf |
| 1 | Customs I | 4½ | 148.0 | 161.5 |
| 2 | Hadleigh I | 2½ | 140.0 | 126.4 |
| 3 | Westcliff I | 2 | 130.8 | 133.0 |
Westcliff I were relegated.