Results 1995/96 - Player Performances
| Pos | Name | Club | Grade | P | W | D | L | A | Score | %age | Perf | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles F Bowering | Customs | 168 | 11 | 10 | 1 | 0 | 0 | 10½ | /11 | 95.5 | 177 | +9 |
| 2 | Philip J Wilson | Hadleigh | 90 | 8 | 7 | 0 | 1 | 0 | 7 | /8 | 87.5 | 99 | +9 |
| 3 | Tom M Nock | Rayleigh | e155 | 7 | 5 | 2 | 0 | 0 | 6 | /7 | 85.7 | 153 | -2 |
| =4 | W Michael McDowell | Customs | 143 | 9 | 6 | 3 | 0 | 0 | 7½ | /9 | 83.3 | 148 | +5 |
| =4 | Eric W Warren | Wickford | 103 | 3 | 2 | 1 | 0 | 0 | 2½ | /3 | 83.3 | 130 | +27 |
| =6 | Peter Walker | Customs | 155 | 15 | 10 | 4 | 1 | 0 | 12 | /15 | 80.0 | 152 | -3 |
| =6 | Stephen L Wedlock | Southend | 153 | 20 | 13 | 6 | 1 | 0 | 16 | /20 | 80.0 | 173 | +20 |
| =8 | Simon S Armour | Southend | 143 | 4 | 2 | 2 | 0 | 0 | 3 | /4 | 75.0 | 140 | -3 |
| =8 | David J Deigan | Basildon | 93 | 8 | 5 | 2 | 1 | 0 | 6 | /8 | 75.0 | 95 | +2 |
| =8 | Howard Grist | Southend | 169 | 18 | 10 | 7 | 1 | 0 | 13½ | /18 | 75.0 | 173 | +4 |
| =8 | Barry Hayes | Rayleigh | 99 | 10 | 7 | 1 | 2 | 0 | 7½ | /10 | 75.0 | 123 | +24 |
| =8 | Adrian Miller | Basildon | e100 | 6 | 4 | 1 | 1 | 0 | 4½ | /6 | 75.0 | 104 | +4 |
| =8 | John C Moore | Rayleigh | 178 | 10 | 6 | 3 | 1 | 0 | 7½ | /10 | 75.0 | 187 | +9 |
| 14 | David E Asher | Hadleigh | 99 | 17 | 11 | 3 | 3 | 0 | 12½ | /17 | 73.5 | 101 | +2 |
| 15 | Ralph A Newton | Rayleigh | 153 | 13 | 6 | 7 | 0 | 0 | 9½ | /13 | 73.1 | 150 | -3 |
| 16 | Richard B Hobell | Rayleigh | 146 | 12 | 7 | 3 | 2 | 0 | 8½ | /12 | 70.8 | 141 | -5 |
| =17 | Vincent E Arnull | Rayleigh | e125 | 5 | 3 | 1 | 1 | 0 | 3½ | /5 | 70.0 | 121 | -4 |
| =17 | Stan Taylor | Wickford | 78 | 5 | 3 | 1 | 1 | 0 | 3½ | /5 | 70.0 | 88 | +10 |
| =19 | Andrew Bowcock | Hadleigh | e80 | 6 | 4 | 0 | 2 | 0 | 4 | /6 | 66.7 | 111 | +31 |
| =19 | Andrew S Brew | Basildon | 98 | 9 | 6 | 0 | 3 | 0 | 6 | /9 | 66.7 | 94 | -4 |
| =19 | Neil Hughes | Wickford | e119 | 3 | 1 | 2 | 0 | 0 | 2 | /3 | 66.7 | 110 | -9 |
| =19 | William H Luxton | Southend | 138 | 15 | 6 | 8 | 1 | 0 | 10 | /15 | 66.7 | 147 | +9 |
| =19 | Paul L Williamson | Rayleigh | 183 | 12 | 8 | 0 | 4 | 0 | 8 | /12 | 66.7 | 172 | -11 |
| 24 | Mark S Doxey | Southend | 117 | 16 | 8 | 5 | 3 | 0 | 10½ | /16 | 65.6 | 155 | +38 |
| 25 | Michael P Field | Westcliff | 85 | 13 | 7 | 3 | 3 | 0 | 8½ | /13 | 65.4 | 108 | +23 |
| 26 | Barry Archer | Hadleigh | 71 | 10 | 6 | 1 | 3 | 0 | 6½ | /10 | 65.0 | 106 | +35 |
| 27 | Jack A Speigel | Southend | 144 | 14 | 6 | 6 | 2 | 0 | 9 | /14 | 64.3 | 146 | +2 |
| 28 | Andrew King | Hadleigh | 156 | 11 | 6 | 2 | 3 | 0 | 7 | /11 | 63.6 | 168 | +12 |
| 29 | Peter Sheldon | Customs | e80 | 4 | 2 | 1 | 1 | 0 | 2½ | /4 | 62.5 | 113 | +33 |
| 30 | Graham Walker | Customs | 100 | 21 | 11 | 4 | 6 | 0 | 13 | /21 | 61.9 | 108 | +8 |
| =31 | Vincent P Byram | Southend | 77 | 13 | 8 | 0 | 5 | 0 | 8 | /13 | 61.5 | 88 | +11 |
| =31 | Graham A Worsfold | Rayleigh | 159 | 13 | 6 | 4 | 3 | 0 | 8 | /13 | 61.5 | 149 | -10 |
| 33 | Peter T Whitelam | Hadleigh | 107 | 14 | 7 | 3 | 4 | 0 | 8½ | /14 | 60.7 | 115 | +8 |
| =34 | David M Brunt | Customs | 105 | 15 | 9 | 0 | 6 | 0 | 9 | /15 | 60.0 | 122 | +17 |
| =34 | John Hart | Customs | 109 | 15 | 5 | 8 | 2 | 0 | 9 | /15 | 60.0 | 114 | +5 |
| 36 | Ken W Clow | Hadleigh | 167 | 16 | 8 | 3 | 5 | 0 | 9½ | /16 | 59.4 | 163 | -4 |
| 37 | Dennis B Paul | Southend | 129 | 11 | 5 | 3 | 3 | 0 | 6½ | /11 | 59.1 | 138 | +9 |
| =38 | Robert J Arthurton | Customs | 119 | 18 | 8 | 5 | 5 | 0 | 10½ | /18 | 58.3 | 125 | +6 |
| =38 | Mark Blyth | Westcliff | 164 | 6 | 3 | 1 | 2 | 0 | 3½ | /6 | 58.3 | 165 | +1 |
| =38 | Ian Harper | Westcliff | e60 | 6 | 3 | 1 | 2 | 0 | 3½ | /6 | 58.3 | 86 | +26 |
| =38 | Terry Last | Hadleigh | 115 | 12 | 6 | 2 | 4 | 0 | 7 | /12 | 58.3 | 118 | +3 |
| =38 | Neil A Sutherland | Southend | 174 | 12 | 6 | 2 | 4 | 0 | 7 | /12 | 58.3 | 168 | -6 |
| =43 | Barry DA Fraser | Southend | 114 | 19 | 9 | 4 | 6 | 0 | 11 | /19 | 57.9 | 128 | +14 |
| =43 | Andrew Roberts | Hadleigh | 105 | 19 | 9 | 4 | 6 | 0 | 11 | /19 | 57.9 | 106 | +1 |
| =45 | Jon P Gazzard | Rayleigh | 100 | 13 | 7 | 1 | 5 | 0 | 7½ | /13 | 57.7 | 107 | +7 |
| =45 | Roger H Oxenham | Southend | 131 | 13 | 6 | 3 | 4 | 0 | 7½ | /13 | 57.7 | 126 | -5 |
| =45 | I Roy Shaw | Hadleigh | 103 | 13 | 7 | 1 | 5 | 0 | 7½ | /13 | 57.7 | 92 | -11 |
| 48 | David Raeburn | Westcliff | 154 | 20 | 8 | 7 | 5 | 0 | 11½ | /20 | 57.5 | 150 | -4 |
| =49 | Adam Batson | Wickford | 133 | 8 | 3 | 3 | 2 | 0 | 4½ | /8 | 56.3 | 131 | -2 |
| =49 | Tom Bottrill | Customs | 111 | 8 | 4 | 1 | 3 | 0 | 4½ | /8 | 56.3 | 126 | +15 |
| =49 | Derek Stockings | Rayleigh | e65 | 8 | 4 | 1 | 3 | 0 | 4½ | /8 | 56.3 | 84 | +19 |
| 52 | Don Dennis | Wickford | 133 | 10 | 5 | 1 | 4 | 0 | 5½ | /10 | 55.0 | 129 | -4 |
| 53 | Ellen Walker | Customs | 106 | 21 | 9 | 5 | 7 | 0 | 11½ | /21 | 54.8 | 114 | +8 |
| 54 | Frank E Gulley | Customs | 95 | 11 | 5 | 2 | 4 | 0 | 6 | /11 | 54.5 | 111 | +16 |
| 55 | Kevin J Foakes | Westcliff | 101 | 14 | 6 | 3 | 5 | 0 | 7½ | /14 | 53.6 | 105 | +4 |
| =56 | C Peter Green | Westcliff | 69 | 15 | 6 | 4 | 5 | 0 | 8 | /15 | 53.3 | 89 | +20 |
| =56 | Roy T Middleton | Hadleigh | 77 | 15 | 8 | 0 | 7 | 0 | 8 | /15 | 53.3 | 97 | +20 |
| =58 | Derek Cameron | Wickford | 82 | 8 | 3 | 2 | 3 | 0 | 4 | /8 | 50.0 | 70 | -12 |
| =58 | David G Cannan | Westcliff | 124 | 14 | 4 | 6 | 4 | 0 | 7 | /14 | 50.0 | 136 | +12 |
| =58 | Lawrence N Collin | Hadleigh | 126 | 9 | 3 | 3 | 3 | 0 | 4½ | /9 | 50.0 | 131 | +5 |
| =58 | Anthony Drake | Hadleigh | 144 | 17 | 6 | 5 | 6 | 0 | 8½ | /17 | 50.0 | 139 | -5 |
| =58 | Geoff C Elliston | Wickford | 133 | 9 | 3 | 3 | 3 | 0 | 4½ | /9 | 50.0 | 117 | -16 |
| =58 | Jim R Grigg | Customs | 115 | 9 | 4 | 1 | 4 | 0 | 4½ | /9 | 50.0 | 112 | -3 |
| =58 | Alan D Gunn | Westcliff | 114 | 12 | 4 | 4 | 4 | 0 | 6 | /12 | 50.0 | 122 | +8 |
| =58 | Carey Hemmings | Basildon | e75 | 5 | 2 | 1 | 2 | 0 | 2½ | /5 | 50.0 | 71 | -4 |
| =58 | Alec J Hurley | Westcliff | 108 | 10 | 4 | 2 | 4 | 0 | 5 | /10 | 50.0 | 120 | +12 |
| =58 | Matthew P Jellett | Customs | e70 | 4 | 2 | 0 | 2 | 0 | 2 | /4 | 50.0 | 86 | +16 |
| =58 | Nicholas P Jellett | Customs | e70 | 5 | 2 | 1 | 2 | 0 | 2½ | /5 | 50.0 | 80 | +10 |
| =58 | John Lacey | Customs | 88 | 5 | 2 | 1 | 2 | 0 | 2½ | /5 | 50.0 | 91 | +3 |
| =58 | William Latto | Hadleigh | 104 | 14 | 6 | 2 | 6 | 0 | 7 | /14 | 50.0 | 87 | -17 |
| =58 | J Ezra Lutton | Basildon | 74 | 4 | 2 | 0 | 2 | 0 | 2 | /4 | 50.0 | 77 | +3 |
| =58 | Roger Mugridge | Wickford | 109 | 14 | 6 | 2 | 6 | 0 | 7 | /14 | 50.0 | 110 | +1 |
| =58 | Alan J Parsons | Southend | 145 | 15 | 6 | 3 | 6 | 0 | 7½ | /15 | 50.0 | 144 | -1 |
| =58 | Colin L Rogers | Wickford | 105 | 12 | 5 | 2 | 5 | 0 | 6 | /12 | 50.0 | 98 | -7 |
| =58 | Paul Rosenfeld | Southend | e110 | 3 | 1 | 1 | 1 | 0 | 1½ | /3 | 50.0 | 123 | +13 |
| =58 | William Shields | Wickford | 64 | 6 | 2 | 2 | 2 | 0 | 3 | /6 | 50.0 | 57 | -7 |
| =58 | Ian Stark | Wickford | 120 | 10 | 4 | 2 | 4 | 0 | 5 | /10 | 50.0 | 111 | -9 |
| =58 | Michael S Twyble | Southend | 220 | 3 | 1 | 1 | 1 | 0 | 1½ | /3 | 50.0 | 180 | -40 |
| 79 | Harold Salkin | Westcliff | 130 | 15 | 4 | 6 | 5 | 0 | 7 | /15 | 46.7 | 120 | -10 |
| 80 | Chris Webb | Wickford | 122 | 12 | 4 | 3 | 5 | 0 | 5½ | /12 | 45.8 | 110 | -12 |
| =81 | C John Benton | Rayleigh | 97 | 11 | 3 | 4 | 4 | 0 | 5 | /11 | 45.5 | 90 | -7 |
| =81 | Reg D Salmon | Customs | 91 | 11 | 4 | 2 | 5 | 0 | 5 | /11 | 45.5 | 84 | -7 |
| =81 | John Vile | Hadleigh | e60 | 11 | 4 | 2 | 5 | 0 | 5 | /11 | 45.5 | 65 | +5 |
| =84 | Matthew R Cain | Basildon | 101 | 10 | 3 | 3 | 4 | 0 | 4½ | /10 | 45.0 | 95 | -6 |
| =84 | Andrew S Kochen | Hadleigh | 137 | 10 | 2 | 5 | 3 | 0 | 4½ | /10 | 45.0 | 131 | -6 |
| =84 | George MA Smith | Southend | 116 | 10 | 3 | 3 | 4 | 0 | 4½ | /10 | 45.0 | 104 | -12 |
| =87 | Keith Morss | Rayleigh | 47 | 9 | 3 | 2 | 4 | 0 | 4 | /9 | 44.4 | 64 | +17 |
| =87 | John Nicholls | Westcliff | 53 | 9 | 4 | 0 | 5 | 0 | 4 | /9 | 44.4 | 72 | +19 |
| =89 | Arthur McCormick | Wickford | 125 | 8 | 3 | 1 | 4 | 0 | 3½ | /8 | 43.8 | 113 | -12 |
| =89 | Paul Ward | Southend | 58 | 16 | 6 | 2 | 8 | 0 | 7 | /16 | 43.8 | 74 | +16 |
| 91 | Laurie S Harrold | Southend | 99 | 20 | 6 | 5 | 9 | 0 | 8½ | /20 | 42.5 | 111 | +12 |
| =92 | Peter A Chapman | Westcliff | 102 | 12 | 4 | 2 | 6 | 0 | 5 | /12 | 41.7 | 98 | -4 |
| =92 | Paul J Houghton | Hadleigh | 84 | 18 | 6 | 3 | 9 | 0 | 7½ | /18 | 41.7 | 92 | +8 |
| =92 | Daniel K Wornham | Customs | 83 | 6 | 2 | 1 | 3 | 0 | 2½ | /6 | 41.7 | 71 | -12 |
| 95 | David Moreton | Westcliff | 121 | 11 | 4 | 1 | 6 | 0 | 4½ | /11 | 40.9 | 118 | -3 |
| =96 | Stanley Harwood | Southend | 149 | 15 | 4 | 4 | 7 | 0 | 6 | /15 | 40.0 | 133 | -16 |
| =96 | John Marsh | Basildon | e75 | 5 | 2 | 0 | 3 | 0 | 2 | /5 | 40.0 | 74 | -1 |
| =98 | Mark S Jones | Customs | 101 | 9 | 3 | 1 | 5 | 0 | 3½ | /9 | 38.9 | 94 | -7 |
| =98 | Yip-Fai Leung | Customs | 105 | 9 | 3 | 1 | 5 | 0 | 3½ | /9 | 38.9 | 106 | +1 |
| 100 | David Hutchings | Wickford | 121 | 13 | 2 | 6 | 5 | 0 | 5 | /13 | 38.5 | 109 | -12 |
| =101 | Graham C Batson | Wickford | 107 | 8 | 2 | 2 | 4 | 0 | 3 | /8 | 37.5 | 93 | -14 |
| =101 | Andrew Day | Customs | 97 | 8 | 3 | 0 | 5 | 0 | 3 | /8 | 37.5 | 77 | -20 |
| =101 | Benjamin King | Westcliff | e57 | 8 | 3 | 0 | 5 | 0 | 3 | /8 | 37.5 | 57 | 0 |
| =101 | Robert M Shields | Hadleigh | 74 | 12 | 4 | 1 | 7 | 0 | 4½ | /12 | 37.5 | 75 | +1 |
| =105 | Brian Cooper | Wickford | 88 | 15 | 5 | 1 | 9 | 0 | 5½ | /15 | 36.7 | 76 | -12 |
| =105 | David J Gracie | Southend | 43 | 15 | 5 | 1 | 9 | 0 | 5½ | /15 | 36.7 | 54 | +11 |
| =107 | Ronald T Gooch | Westcliff | 137 | 14 | 4 | 2 | 8 | 0 | 5 | /14 | 35.7 | 112 | -25 |
| =107 | Tom Hedaux | Wickford | 89 | 14 | 3 | 4 | 7 | 0 | 5 | /14 | 35.7 | 83 | -6 |
| =109 | Timothy E Angus | Wickford | 84 | 10 | 2 | 3 | 5 | 0 | 3½ | /10 | 35.0 | 68 | -16 |
| =109 | Tom Bailey | Basildon | 114 | 10 | 3 | 1 | 6 | 0 | 3½ | /10 | 35.0 | 76 | -38 |
| =109 | Jim Bishop | Liberty Belle | e75 | 10 | 3 | 1 | 6 | 0 | 3½ | /10 | 35.0 | 79 | +4 |
| =109 | Brian Merrick | Hadleigh | 60 | 10 | 3 | 1 | 6 | 0 | 3½ | /10 | 35.0 | 65 | +5 |
| =113 | John Barber | Customs | 99 | 3 | 1 | 0 | 2 | 0 | 1 | /3 | 33.3 | 84 | -15 |
| =113 | Anthony JE Barker | Westcliff | 89 | 6 | 2 | 0 | 4 | 0 | 2 | /6 | 33.3 | 75 | -14 |
| =113 | Maurice Chapman | Liberty Belle | e50 | 3 | 1 | 0 | 2 | 0 | 1 | /3 | 33.3 | 56 | +6 |
| =113 | William S Paterson | Wickford | 135 | 6 | 1 | 2 | 3 | 0 | 2 | /6 | 33.3 | 104 | -31 |
| =113 | Mike R Rosenbloom | Southend | 102 | 3 | 1 | 0 | 2 | 0 | 1 | /3 | 33.3 | 104 | +2 |
| =118 | Jamie A Davis | Southend | 88 | 17 | 5 | 1 | 11 | 0 | 5½ | /17 | 32.4 | 84 | -4 |
| =118 | Tony C Lodge | Southend | 54 | 17 | 5 | 1 | 11 | 0 | 5½ | /17 | 32.4 | 63 | +9 |
| 120 | Graham S Lee | Southend | 128 | 11 | 3 | 1 | 7 | 0 | 3½ | /11 | 31.8 | 128 | 0 |
| 121 | Paul Hardy | Customs | e70 | 8 | 1 | 3 | 4 | 0 | 2½ | /8 | 31.3 | 66 | -4 |
| 122 | Jim D Hind | Westcliff | 107 | 16 | 3 | 3 | 10 | 0 | 4½ | /16 | 28.1 | 91 | -16 |
| =123 | Matthew Gort | Southend | 59 | 15 | 4 | 0 | 11 | 0 | 4 | /15 | 26.7 | 63 | +4 |
| =123 | Heather Walker | Customs | 65 | 15 | 4 | 0 | 11 | 0 | 4 | /15 | 26.7 | 61 | -4 |
| =125 | Giovanni Bonomo | Southend | e80 | 4 | 0 | 2 | 2 | 0 | 1 | /4 | 25.0 | 86 | +6 |
| =125 | Frank Crisp | Liberty Belle | e50 | 4 | 1 | 0 | 3 | 0 | 1 | /4 | 25.0 | 53 | +3 |
| =125 | Vernon Gunn | Liberty Belle | e75 | 4 | 1 | 0 | 3 | 0 | 1 | /4 | 25.0 | 70 | -5 |
| =125 | E Josiah Lutton | Basildon | 69 | 4 | 1 | 0 | 3 | 0 | 1 | /4 | 25.0 | 43 | -26 |
| =125 | Darius FL Ware-Lane | Southend | 22 | 8 | 2 | 0 | 6 | 0 | 2 | /8 | 25.0 | 34 | +12 |
| 130 | Brian J Murray | Southend | 97 | 9 | 1 | 2 | 6 | 0 | 2 | /9 | 22.2 | 72 | -25 |
| 131 | Malcolm Hunt | Customs | e70 | 7 | 1 | 1 | 5 | 0 | 1½ | /7 | 21.4 | 61 | -9 |
| 132 | Paul Shimmons | Rayleigh | 68 | 5 | 1 | 0 | 4 | 0 | 1 | /5 | 20.0 | 54 | -14 |
| 133 | Michael RE Waldock | Customs | 81 | 3 | 0 | 1 | 2 | 0 | ½ | /3 | 16.7 | 66 | -15 |
| 134 | Sean Wright | Southend | 76 | 7 | 1 | 0 | 6 | 0 | 1 | /7 | 14.3 | 66 | -10 |
| 135 | Olive E Rippengal | Hadleigh | 59 | 4 | 0 | 1 | 3 | 0 | ½ | /4 | 12.5 | 33 | -26 |
| 136 | Luke Tomkinson | Customs | 70 | 10 | 1 | 0 | 9 | 0 | 1 | /10 | 10.0 | 44 | -26 |
| =137 | Barry Boardman | Liberty Belle | e50 | 8 | 0 | 0 | 8 | 0 | 0 | /8 | 0.0 | 16 | -34 |
| =137 | Rebecca Hind | Westcliff | 79 | 3 | 0 | 0 | 3 | 0 | 0 | /3 | 0.0 | 50 | -29 |
| =137 | Mick Kennedy | Liberty Belle | e75 | 7 | 0 | 0 | 7 | 0 | 0 | /7 | 0.0 | 26 | -49 |
| =137 | Jeff Lloyd | Liberty Belle | e75 | 7 | 0 | 0 | 7 | 0 | 0 | /7 | 0.0 | 20 | -55 |
| =137 | Melvin R Pool | Customs | 125 | 4 | 0 | 0 | 4 | 0 | 0 | /4 | 0.0 | 57 | -68 |
| =137 | Neil Sood | Customs | 101 | 4 | 0 | 0 | 4 | 0 | 0 | /4 | 0.0 | 73 | -28 |
| Michael J Allan | Westcliff | 90 | 1 | 1 | 0 | 0 | 0 | 1 | /1 | 100.0 | 115 | +25 | |
| Derek Barber | Liberty Belle | e50 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 10 | -40 | |
| Michael J Bridger | Customs | e75 | 2 | 1 | 1 | 0 | 0 | 1½ | /2 | 75.0 | 118 | +43 | |
| Mark Clancy | Westcliff | e60 | 2 | 1 | 0 | 1 | 0 | 1 | /2 | 50.0 | 68 | +8 | |
| Andrew Dunn | Southend | 183 | 1 | 1 | 0 | 0 | 0 | 1 | /1 | 100.0 | 217 | +34 | |
| David Flynn | Basildon | 91 | 2 | 2 | 0 | 0 | 0 | 2 | /2 | 100.0 | 121 | +30 | |
| Caroline Gracie | Southend | e30 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 7 | -23 | |
| John A Greer | Southend | 131 | 2 | 1 | 0 | 1 | 0 | 1 | /2 | 50.0 | 113 | -18 | |
| Edward W Jeffery | Wickford | e120 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 38 | -82 | |
| Mike C Kelly | Southend | 166 | 2 | 1 | 1 | 0 | 0 | 1½ | /2 | 75.0 | 160 | -6 | |
| Peter R Laundy | Basildon | 137 | 1 | 1 | 0 | 0 | 0 | 1 | /1 | 100.0 | 151 | +14 | |
| David K Legg | Southend | 122 | 2 | 0 | 1 | 1 | 0 | ½ | /2 | 25.0 | 91 | -31 | |
| Alan H Mercado | Southend | 79 | 2 | 1 | 0 | 1 | 0 | 1 | /2 | 50.0 | 73 | -6 | |
| Anthony M Miles | Basildon | 104 | 2 | 1 | 1 | 0 | 0 | 1½ | /2 | 75.0 | 112 | +8 | |
| Felix Mwarewangepo | Wickford | e110 | 2 | 1 | 1 | 0 | 0 | 1½ | /2 | 75.0 | 116 | +6 | |
| Alan Noble | Southend | e55 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 43 | -12 | |
| Warren J Pottrill | Southend | 123 | 2 | 1 | 1 | 0 | 0 | 1½ | /2 | 75.0 | 164 | +41 | |
| David A Sandison | Basildon | e90 | 1 | 1 | 0 | 0 | 0 | 1 | /1 | 100.0 | 103 | +13 | |
| Anita Shales | Basildon | 52 | 2 | 0 | 0 | 2 | 0 | 0 | /2 | 0.0 | 10 | -42 | |
| B Shaw | Customs | e70 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 10 | -60 | |
| John Smith | Westcliff | e60 | 2 | 0 | 0 | 2 | 0 | 0 | /2 | 0.0 | 21 | -39 | |
| David Tripp | Liberty Belle | e50 | 2 | 0 | 0 | 2 | 0 | 0 | /2 | 0.0 | 12 | -38 | |
The following events are included -
- Division 1
- Division 2
- Division 3
- Perriman Cup
- Senior Individual
- Senior Individual Plate
