Results 1993/94 - Perriman Cup
| Round 1 | Round 2 | Semi-Final | Final | ||||
|---|---|---|---|---|---|---|---|
| Hadleigh II | 3½ ) | ||||||
| ) | Rayleigh I | 0 ) | |||||
| Rayleigh I | 5 ) | ) | |||||
| ) | Hadleigh I | 3 ) | |||||
| Westcliff II | 3 ) | ) | ) | ||||
| ) | Hadleigh I | 6 ) | ) | ||||
| Hadleigh I | 6 ) | ) | |||||
| ) | Southend I | 3½ ) | |||||
| Wickford I | 3½ ) | ) | ) | ||||
| ) | Southend I | 5½ ) | ) | ) | |||
| Southend I | 4½ ) | ) | ) | ) | |||
| ) | Southend I | 4½ ) | ) | ||||
| Customs I | 5 ) | ) | ) | ||||
| ) | Customs I | 3 ) | ) | ||||
| Wickford II | 2 ) | ) | |||||
| ) | |||||||
| Customs II | 2 ) | ) | |||||
| ) | Westcliff I | 6 ) | ) | ||||
| Westcliff I | 6 ) | ) | ) | ||||
| ) | Westcliff I | 2½ ) | ) | ||||
| Hadleigh III | 0 ) | ) | ) | ||||
| ) | Southend II | 4½ ) | |||||
| Rayleigh II | 6 ) | ) | |||||
| ) | Rayleigh II | 2 ) | ) | ||||
| Customs III | 0 ) | ) | ) | ||||
| ) | Southend II | 4½ ) | |||||
| Southend High School | 4 ) | ) | |||||
| ) | Southend II | 4½ ) | |||||
| Southend II | 5 ) |
Detailed Match Results
Round 1 | |||||||
| Southend High School | 29/09/93 | Southend II | |||||
|---|---|---|---|---|---|---|---|
| 1 | Simon S Armour | 125 | 0 | 1 | Alan J Parsons | 145 | |
| 2 | Michael Silverstone | 104 | 0 | 1 | Jack A Speigel | 146 | |
| 3 | Ewan G Davids | 88 | ½ | ½ | John A Greer | 140 | |
| 4 | John Lacey | e80 | 0 | 1 | Dennis B Paul | 125 | |
| 5 | Neil Sood | e70 | ½ | ½ | George MA Smith | 121 | |
| 6 | Christopher Hunt | 66 | 0 | 1 | Ian D Scott | 108 | |
| 1 | 5 | ||||||
| Bonus Points | 3 | 0 | |||||
| Total | 4 | 5 | |||||
| Average Grade | 88.8 | 130.8 | |||||
| Average Performance | 92.2 | 127.5 | |||||
| Hadleigh II | 04/10/93 | Rayleigh I | |||||
| 1 | 5 | ||||||
| Bonus Points | 2½ | 0 | |||||
| Total | 3½ | 5 | |||||
| Customs I | 05/10/93 | Wickford II | |||||
| 5 | 1 | ||||||
| Bonus Points | 0 | 1 | |||||
| Total | 5 | 2 | |||||
| Customs II | 05/10/93 | Westcliff I | |||||
| 0 | 6 | ||||||
| Bonus Points | 2 | 0 | |||||
| Total | 2 | 6 | |||||
| Wickford I | 06/10/93 | Southend I | |||||
| 1 | Don Dennis | 139 | 0 | 1 | Neil A Sutherland | 179 | |
| 2 | William S Paterson | 139 | ½ | ½ | Stanley Harwood | 153 | |
| 3 | Graham C Batson | 117 | 0 | 1 | Stephen L Wedlock | 148 | |
| 4 | Arthur McCormick | 116 | ½ | ½ | Alan J Parsons | 145 | |
| 5 | Roger Mugridge | 113 | 0 | 1 | Jack A Speigel | 146 | |
| 6 | Colin L Rogers | 104 | ½ | ½ | Dennis B Paul | 125 | |
| 1½ | 4½ | ||||||
| Bonus Points | 2 | 0 | |||||
| Total | 3½ | 4½ | |||||
| Average Grade | 121.3 | 149.3 | |||||
| Average Performance | 124.3 | 146.3 | |||||
| Westcliff II | 06/10/93 | Hadleigh I | |||||
| 0 | 6 | ||||||
| Bonus Points | 3 | 0 | |||||
| Total | 3 | 6 | |||||
| Rayleigh II | 08/10/93 | Customs III | |||||
| 6 | 0 | def | |||||
| Bonus Points | 0 | 0 | |||||
| Total | 6 | 0 | |||||
Round 2 | |||||||
| Southend I | 26/11/93 | Customs I | |||||
| 1 | Neil A Sutherland | 179 | 1 | 0 | Charles F Bowering | 162 | |
| 2 | Stanley Harwood | 153 | 1 | 0 | Marc Lewis | 125 | |
| 3 | Stephen L Wedlock | 148 | ½ | ½ | John Hart | 111 | |
| 4 | Jack A Speigel | 146 | 1 | 0 | Mark S Jones | 109 | |
| 5 | Alan J Parsons | 145 | 1 | 0 | Ellen Walker | 101 | |
| 6 | John A Greer | 140 | 1 | 0 | Graham Walker | 65 | |
| 5½ | ½ | ||||||
| Bonus Points | 0 | 2½ | |||||
| Total | 5½ | 3 | |||||
| Average Grade | 151.8 | 112.2 | |||||
| Average Performance | 160.3 | 103.7 | |||||
| Rayleigh I | Hadleigh I | ||||||
| 0 | 6 | ||||||
| Bonus Points | 0 | 0 | |||||
| Total | 0 | 6 | |||||
| Match result not known, but Hadleigh I won | |||||||
| Westcliff I | Hadleigh III | ||||||
| 6 | 0 | ||||||
| Bonus Points | 0 | 0 | |||||
| Total | 6 | 0 | |||||
| Match result not known, but Westcliff I won | |||||||
| Rayleigh II | 31/01/94 | Southend II | |||||
| 1 | Ralph A Newton | 156 | 0 | 1 | Jack A Speigel | 146 | |
| 2 | Richard B Hobell | 143 | ½ | ½ | John A Greer | 140 | |
| 3 | Ken Regan | 129 | ½ | ½ | Roger H Oxenham | 125 | |
| 4 | Clint P Mann | 124 | ½ | ½ | Barry DA Fraser | 124 | |
| 5 | Jon P Gazzard | 80 | 0 | 1 | Dennis B Paul | 125 | |
| 6 | J Harvey | e80 | 0 | 1 | David K Legg | 120 | |
| 1½ | 4½ | ||||||
| Bonus Points | ½ | 0 | |||||
| Total | 2 | 4½ | |||||
| Average Grade | 118.7 | 130.0 | |||||
| Average Performance | 104.2 | 144.5 | |||||
Semi-Final | |||||||
| Hadleigh I | 11/04/94 | Southend I | |||||
| 1 | Ken W Clow | 155 | ½ | ½ | Neil A Sutherland | 179 | |
| 2 | Anthony Drake | 149 | 0 | 1 | Stanley Harwood | 153 | |
| 3 | Lawrence N Collin | 138 | 1 | 0 | Stephen L Wedlock | 148 | |
| 4 | Terry Last | 125 | 0 | 1 | Jack A Speigel | 146 | |
| 5 | Peter C Cline | 116 | 0 | 1 | Alan J Parsons | 145 | |
| 6 | William Latto | 81 | 0 | 1 | John A Greer | 140 | |
| 1½ | 4½ | ||||||
| Bonus Points | 1½ | 0 | |||||
| Total | 3 | 4½ | |||||
| Average Grade | 127.3 | 151.8 | |||||
| Average Performance | 123.7 | 155.5 | |||||
| Westcliff I | 13/04/94 | Southend II | |||||
| 1 | Mark Blyth | 170 | ½ | ½ | Jack A Speigel | 146 | |
| 2 | David Raeburn | 161 | 0 | 1 | Alan J Parsons | 145 | |
| 3 | David G Cannan | 138 | 0 | 1 | David K Legg | 120 | |
| 4 | Ronald T Gooch | 138 | 1 | 0 | George MA Smith | 121 | |
| 5 | Danny O'Leary | e130 | 0 | 1 | Dennis B Paul | 125 | |
| 6 | Jim D Hind | 110 | 1 | 0 | Mike R Rosenbloom | 108 | |
| 2½ | 3½ | ||||||
| Bonus Points | 0 | 1 | |||||
| Total | 2½ | 4½ | |||||
| Average Grade | 141.2 | 127.5 | |||||
| Average Performance | 119.2 | 149.5 | |||||
Final | |||||||
| Southend I | 06/05/94 | Southend II | |||||
| 1 | Michael S Twyble | 210 | 1 | 0 | Alan J Parsons | 145 | |
| 2 | Neil A Sutherland | 179 | 1 | 0 | John A Greer | 140 | |
| 3 | Mike C Kelly | 166 | ½ | ½ | William H Luxton | e125 | |
| 4 | Stanley Harwood | 153 | 1 | 0 | Roger H Oxenham | 125 | |
| 5 | Stephen L Wedlock | 148 | 0 | 1 | Barry DA Fraser | 124 | |
| 6 | Graham S Lee | e120 | 0 | 1 | Dennis B Paul | 125 | |
| 3½ | 2½ | ||||||
| Bonus Points | 0 | 2 | |||||
| Total | 3½ | 4½ | |||||
| Average Grade | 162.7 | 130.7 | |||||
| Average Performance | 143.3 | 150.0 | |||||
