Results 1992/93 - Player Performances
| Pos | Name | Club | Grade | P | W | D | L | A | Score | %age | Perf | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graham A Worsfold | Rayleigh | 151 | 9 | 8 | 1 | 0 | 0 | 8½ | /9 | 94.4 | 170 | +19 |
| =2 | Mark Blyth | Westcliff | 163 | 16 | 13 | 2 | 1 | 0 | 14 | /16 | 87.5 | 165 | +2 |
| =2 | George MA Smith | Southend | 115 | 8 | 6 | 2 | 0 | 0 | 7 | /8 | 87.5 | 137 | +22 |
| =4 | Tom Bailey | Basildon | 104 | 8 | 6 | 1 | 1 | 0 | 6½ | /8 | 81.3 | 116 | +12 |
| =4 | Ronald T Gooch | Westcliff | 136 | 16 | 11 | 4 | 1 | 0 | 13 | /16 | 81.3 | 139 | +3 |
| =6 | Tom M Nock | Rayleigh | 165 | 5 | 3 | 2 | 0 | 0 | 4 | /5 | 80.0 | 166 | +1 |
| =6 | David Raeburn | Westcliff | 151 | 10 | 7 | 2 | 1 | 0 | 8 | /10 | 80.0 | 146 | -5 |
| =6 | Paul A Savin | Basildon | 158 | 5 | 4 | 0 | 1 | 0 | 4 | /5 | 80.0 | 150 | -8 |
| 9 | David G Cannan | Westcliff | 139 | 12 | 8 | 3 | 1 | 0 | 9½ | /12 | 79.2 | 141 | +2 |
| 10 | Neil A Sutherland | Southend | 167 | 13 | 9 | 2 | 2 | 0 | 10 | /13 | 76.9 | 183 | +16 |
| =11 | Justin P Baptie | Rayleigh | 159 | 10 | 7 | 1 | 2 | 0 | 7½ | /10 | 75.0 | 165 | +6 |
| =11 | Massoud Hadipour | Hadleigh | e60 | 4 | 3 | 0 | 1 | 0 | 3 | /4 | 75.0 | 94 | +34 |
| =11 | Mike R Rosenbloom | Southend | 105 | 8 | 6 | 0 | 2 | 0 | 6 | /8 | 75.0 | 101 | -4 |
| =11 | Peter Spendlove | Basildon | e85 | 6 | 4 | 1 | 1 | 0 | 4½ | /6 | 75.0 | 105 | +20 |
| =11 | Paul L Williamson | Rayleigh | 169 | 10 | 6 | 3 | 1 | 0 | 7½ | /10 | 75.0 | 170 | +1 |
| =16 | Graham C Batson | Wickford | 105 | 9 | 6 | 1 | 2 | 0 | 6½ | /9 | 72.2 | 130 | +25 |
| =16 | Edward W Jeffery | Wickford | 108 | 9 | 5 | 3 | 1 | 0 | 6½ | /9 | 72.2 | 136 | +28 |
| 18 | William Shields | Wickford | e60 | 7 | 5 | 0 | 2 | 0 | 5 | /7 | 71.4 | 87 | +27 |
| =19 | Anthony Drake | Hadleigh | 138 | 15 | 9 | 3 | 3 | 0 | 10½ | /15 | 70.0 | 155 | +17 |
| =19 | John A Greer | Southend | 137 | 10 | 6 | 2 | 2 | 0 | 7 | /10 | 70.0 | 143 | +6 |
| =19 | Roy T Hare | Basildon | 134 | 5 | 3 | 1 | 1 | 0 | 3½ | /5 | 70.0 | 134 | 0 |
| =19 | Clint P Mann | Rayleigh | 122 | 5 | 2 | 3 | 0 | 0 | 3½ | /5 | 70.0 | 149 | +27 |
| =19 | Peter Walker | Customs | 148 | 10 | 5 | 4 | 1 | 0 | 7 | /10 | 70.0 | 160 | +12 |
| =24 | Matthew R Cain | Basildon | 111 | 13 | 7 | 4 | 2 | 0 | 9 | /13 | 69.2 | 111 | 0 |
| =24 | W Michael McDowell | Customs | 155 | 13 | 6 | 6 | 1 | 0 | 9 | /13 | 69.2 | 158 | +3 |
| =24 | Roger H Oxenham | Southend | 116 | 13 | 7 | 4 | 2 | 0 | 9 | /13 | 69.2 | 121 | +5 |
| 27 | David Flynn | Basildon | e85 | 11 | 7 | 1 | 3 | 0 | 7½ | /11 | 68.2 | 95 | +10 |
| 28 | Barry DA Fraser | Southend | 116 | 14 | 8 | 3 | 3 | 0 | 9½ | /14 | 67.9 | 115 | -1 |
| =29 | T Burns | Basildon | 102 | 3 | 2 | 0 | 1 | 0 | 2 | /3 | 66.7 | 104 | +2 |
| =29 | Ian A Dellow | 108 | 3 | 1 | 2 | 0 | 0 | 2 | /3 | 66.7 | 132 | +24 | |
| =29 | Mark Green | Southend | 94 | 3 | 2 | 0 | 1 | 0 | 2 | /3 | 66.7 | 79 | -15 |
| =29 | Jim D Hind | Westcliff | 116 | 12 | 7 | 2 | 3 | 0 | 8 | /12 | 66.7 | 109 | -7 |
| =29 | John Levy | Wickford | e75 | 6 | 4 | 0 | 2 | 0 | 4 | /6 | 66.7 | 98 | +23 |
| =29 | Ralph A Newton | Rayleigh | 133 | 15 | 8 | 4 | 3 | 0 | 10 | /15 | 66.7 | 161 | +28 |
| =29 | JA Towers | Basildon | 57 | 6 | 4 | 0 | 2 | 0 | 4 | /6 | 66.7 | 77 | +20 |
| 36 | Stephen L Wedlock | Southend | 150 | 16 | 9 | 3 | 4 | 0 | 10½ | /16 | 65.6 | 142 | -8 |
| 37 | Dave G Pearse | Wickford | 143 | 10 | 5 | 3 | 2 | 0 | 6½ | /10 | 65.0 | 180 | +37 |
| =38 | Anthony JE Barker | Westcliff | 85 | 7 | 4 | 1 | 2 | 0 | 4½ | /7 | 64.3 | 111 | +26 |
| =38 | Ian D Scott | Southend | 113 | 7 | 4 | 1 | 2 | 0 | 4½ | /7 | 64.3 | 100 | -13 |
| 40 | Dennis B Paul | Southend | 126 | 19 | 9 | 6 | 4 | 0 | 12 | /19 | 63.2 | 123 | -3 |
| =41 | Brian Cooper | Wickford | 88 | 8 | 5 | 0 | 3 | 0 | 5 | /8 | 62.5 | 101 | +13 |
| =41 | Terry Last | Hadleigh | 119 | 8 | 4 | 2 | 2 | 0 | 5 | /8 | 62.5 | 126 | +7 |
| =43 | Charles F Bowering | Customs | 168 | 10 | 5 | 2 | 3 | 0 | 6 | /10 | 60.0 | 166 | -2 |
| =43 | David Smith | Wickford | 118 | 5 | 2 | 2 | 1 | 0 | 3 | /5 | 60.0 | 141 | +23 |
| 45 | Alan J Parsons | Southend | 155 | 17 | 8 | 4 | 5 | 0 | 10 | /17 | 58.8 | 145 | -10 |
| =46 | Brian J Murray | Southend | e90 | 12 | 6 | 2 | 4 | 0 | 7 | /12 | 58.3 | 93 | +3 |
| =46 | Michael RE Waldock | Customs | 83 | 6 | 3 | 1 | 2 | 0 | 3½ | /6 | 58.3 | 95 | +12 |
| =48 | R Colin Petherick | Rayleigh | 118 | 13 | 5 | 5 | 3 | 0 | 7½ | /13 | 57.7 | 137 | +19 |
| =48 | I Roy Shaw | Hadleigh | e80 | 13 | 4 | 7 | 2 | 0 | 7½ | /13 | 57.7 | 109 | +29 |
| 50 | Andrew S Kochen | Hadleigh | 127 | 14 | 6 | 4 | 4 | 0 | 8 | /14 | 57.1 | 129 | +2 |
| 51 | Roger Mugridge | Wickford | 106 | 16 | 8 | 2 | 6 | 0 | 9 | /16 | 56.3 | 114 | +8 |
| =52 | D Marks | Basildon | 103 | 9 | 5 | 0 | 4 | 0 | 5 | /9 | 55.6 | 99 | -4 |
| =52 | A Pickering | Hadleigh | 120 | 18 | 8 | 4 | 6 | 0 | 10 | /18 | 55.6 | 121 | +1 |
| =54 | Arthur McCormick | Wickford | 114 | 11 | 5 | 2 | 4 | 0 | 6 | /11 | 54.5 | 126 | +12 |
| =54 | Michael Silverstone | 87 | 11 | 5 | 2 | 4 | 0 | 6 | /11 | 54.5 | 107 | +20 | |
| 56 | Marc Lewis | 114 | 13 | 6 | 2 | 5 | 0 | 7 | /13 | 53.8 | 126 | +12 | |
| 57 | Adam Batson | Wickford | 105 | 15 | 7 | 2 | 6 | 0 | 8 | /15 | 53.3 | 103 | -2 |
| 58 | Robert J Arthurton | Customs | 108 | 18 | 9 | 1 | 8 | 0 | 9½ | /18 | 52.8 | 126 | +18 |
| =59 | Stanley Harwood | Southend | 156 | 12 | 5 | 2 | 5 | 0 | 6 | /12 | 50.0 | 143 | -13 |
| =59 | Alec J Hurley | Westcliff | 111 | 13 | 5 | 3 | 5 | 0 | 6½ | /13 | 50.0 | 115 | +4 |
| =59 | William S Paterson | Wickford | 131 | 5 | 1 | 3 | 1 | 0 | 2½ | /5 | 50.0 | 138 | +7 |
| =59 | Peter Sheldon | Customs | 75 | 12 | 6 | 0 | 6 | 0 | 6 | /12 | 50.0 | 92 | +17 |
| =59 | Jack A Speigel | Southend | 139 | 13 | 5 | 3 | 5 | 0 | 6½ | /13 | 50.0 | 123 | -16 |
| =59 | MD Taylor | Rayleigh | 124 | 6 | 2 | 2 | 2 | 0 | 3 | /6 | 50.0 | 126 | +2 |
| =65 | David M Brunt | Customs | 99 | 13 | 4 | 4 | 5 | 0 | 6 | /13 | 46.2 | 103 | +4 |
| =65 | Ken Regan | Rayleigh | 129 | 13 | 3 | 6 | 4 | 0 | 6 | /13 | 46.2 | 136 | +7 |
| 67 | Ellen Walker | 85 | 12 | 4 | 3 | 5 | 0 | 5½ | /12 | 45.8 | 92 | +7 | |
| =68 | Simon S Armour | 114 | 11 | 3 | 4 | 4 | 0 | 5 | /11 | 45.5 | 112 | -2 | |
| =68 | Richard B Hobell | Rayleigh | 148 | 11 | 3 | 4 | 4 | 0 | 5 | /11 | 45.5 | 139 | -9 |
| 70 | EW Kightly | Wickford | 98 | 10 | 3 | 3 | 4 | 0 | 4½ | /10 | 45.0 | 96 | -2 |
| 71 | Mark S Jones | Customs | 105 | 19 | 5 | 7 | 7 | 0 | 8½ | /19 | 44.7 | 109 | +4 |
| 72 | Harold Salkin | Westcliff | 106 | 9 | 2 | 4 | 3 | 0 | 4 | /9 | 44.4 | 101 | -5 |
| =73 | Derek Cameron | Wickford | e60 | 7 | 3 | 0 | 4 | 0 | 3 | /7 | 42.9 | 61 | +1 |
| =73 | Ken W Clow | Hadleigh | 161 | 14 | 4 | 4 | 6 | 0 | 6 | /14 | 42.9 | 151 | -10 |
| =73 | Lawrence N Collin | Hadleigh | 139 | 7 | 2 | 2 | 3 | 0 | 3 | /7 | 42.9 | 137 | -2 |
| =73 | Tom Hedaux | Wickford | 75 | 7 | 2 | 2 | 3 | 0 | 3 | /7 | 42.9 | 71 | -4 |
| =73 | Mike C Kelly | Southend | 174 | 7 | 3 | 0 | 4 | 0 | 3 | /7 | 42.9 | 137 | -37 |
| =73 | Matthew H Shaw | Hadleigh | e70 | 7 | 3 | 0 | 4 | 0 | 3 | /7 | 42.9 | 73 | +3 |
| =79 | Tom Bottrill | Customs | 103 | 12 | 1 | 8 | 3 | 0 | 5 | /12 | 41.7 | 103 | 0 |
| =79 | Mark S Doxey | Southend | e130 | 12 | 4 | 2 | 6 | 0 | 5 | /12 | 41.7 | 93 | -37 |
| =79 | Roy T Middleton | Hadleigh | 70 | 12 | 4 | 2 | 6 | 0 | 5 | /12 | 41.7 | 79 | +9 |
| 82 | Peter C Cline | Hadleigh | 110 | 17 | 4 | 6 | 7 | 0 | 7 | /17 | 41.2 | 114 | +4 |
| =83 | Michael P Field | Westcliff | 106 | 10 | 3 | 2 | 5 | 0 | 4 | /10 | 40.0 | 101 | -5 |
| =83 | Robert M Shields | Hadleigh | 82 | 10 | 3 | 2 | 5 | 0 | 4 | /10 | 40.0 | 86 | +4 |
| 85 | David K Legg | Southend | 129 | 19 | 5 | 5 | 9 | 0 | 7½ | /19 | 39.5 | 105 | -24 |
| 86 | William Latto | Hadleigh | 70 | 18 | 6 | 2 | 10 | 0 | 7 | /18 | 38.9 | 89 | +19 |
| =87 | Jim R Grigg | Customs | 111 | 8 | 3 | 0 | 5 | 0 | 3 | /8 | 37.5 | 122 | +11 |
| =87 | Richard F Lizzimore | 87 | 8 | 2 | 2 | 4 | 0 | 3 | /8 | 37.5 | 79 | -8 | |
| =87 | NJ Murkin | Customs | e60 | 4 | 1 | 1 | 2 | 0 | 1½ | /4 | 37.5 | 61 | +1 |
| =87 | Philip J Wilson | Hadleigh | e80 | 12 | 4 | 1 | 7 | 0 | 4½ | /12 | 37.5 | 84 | +4 |
| 91 | Peter T Whitelam | Hadleigh | 110 | 15 | 4 | 3 | 8 | 0 | 5½ | /15 | 36.7 | 105 | -5 |
| 92 | Richard TS Sztadhaus | Hadleigh | 146 | 7 | 1 | 3 | 3 | 0 | 2½ | /7 | 35.7 | 136 | -10 |
| =93 | Tony Cane | Hadleigh | e60 | 6 | 2 | 0 | 4 | 0 | 2 | /6 | 33.3 | 62 | +2 |
| =93 | Don Dennis | Wickford | 140 | 6 | 1 | 2 | 3 | 0 | 2 | /6 | 33.3 | 137 | -3 |
| =93 | Melvin R Pool | Customs | 108 | 15 | 5 | 0 | 10 | 0 | 5 | /15 | 33.3 | 95 | -13 |
| =93 | Clive JL Rozario | Rayleigh | 116 | 3 | 1 | 0 | 2 | 0 | 1 | /3 | 33.3 | 110 | -6 |
| =93 | Ian Stark | Wickford | 110 | 15 | 4 | 2 | 9 | 0 | 5 | /15 | 33.3 | 100 | -10 |
| =93 | Stan Taylor | Wickford | 82 | 9 | 3 | 0 | 6 | 0 | 3 | /9 | 33.3 | 78 | -4 |
| 99 | Kevin J Foakes | Westcliff | 100 | 11 | 2 | 3 | 6 | 0 | 3½ | /11 | 31.8 | 94 | -6 |
| 100 | C Peter Green | Westcliff | 93 | 13 | 4 | 0 | 9 | 0 | 4 | /13 | 30.8 | 75 | -18 |
| 101 | S King | Basildon | e50 | 5 | 1 | 1 | 3 | 0 | 1½ | /5 | 30.0 | 51 | +1 |
| 102 | Ewan G Davids | 86 | 12 | 2 | 3 | 7 | 0 | 3½ | /12 | 29.2 | 83 | -3 | |
| =103 | John C Moore | Rayleigh | 189 | 7 | 1 | 2 | 4 | 0 | 2 | /7 | 28.6 | 141 | -48 |
| =103 | Colin L Rogers | Wickford | 116 | 14 | 3 | 2 | 9 | 0 | 4 | /14 | 28.6 | 108 | -8 |
| =105 | Jon P Gazzard | Rayleigh | 91 | 4 | 1 | 0 | 3 | 0 | 1 | /4 | 25.0 | 77 | -14 |
| =105 | Reg D Salmon | Customs | 89 | 8 | 1 | 2 | 5 | 0 | 2 | /8 | 25.0 | 73 | -16 |
| =107 | Paul J Houghton | Hadleigh | e80 | 11 | 2 | 1 | 8 | 0 | 2½ | /11 | 22.7 | 62 | -18 |
| =107 | Desmond S Welton | Hadleigh | 89 | 11 | 1 | 3 | 7 | 0 | 2½ | /11 | 22.7 | 83 | -6 |
| =109 | John Nicholls | Westcliff | e40 | 9 | 2 | 0 | 7 | 0 | 2 | /9 | 22.2 | 49 | +9 |
| =109 | Graham Walker | Customs | 62 | 9 | 2 | 0 | 7 | 0 | 2 | /9 | 22.2 | 55 | -7 |
| =111 | Michael J Allan | Westcliff | e60 | 10 | 2 | 0 | 8 | 0 | 2 | /10 | 20.0 | 55 | -5 |
| =111 | T Higgs | Basildon | e55 | 5 | 1 | 0 | 4 | 0 | 1 | /5 | 20.0 | 37 | -18 |
| =111 | Olive E Rippengal | Hadleigh | 65 | 5 | 1 | 0 | 4 | 0 | 1 | /5 | 20.0 | 33 | -32 |
| =114 | John Hart | Customs | 116 | 7 | 1 | 0 | 6 | 0 | 1 | /7 | 14.3 | 102 | -14 |
| =114 | P Taylor | Basildon | e60 | 7 | 1 | 0 | 6 | 0 | 1 | /7 | 14.3 | 53 | -7 |
| 116 | Eric W Warren | Wickford | 123 | 4 | 0 | 1 | 3 | 0 | ½ | /4 | 12.5 | 91 | -32 |
| 117 | Peter Thomas | Rayleigh | 112 | 5 | 0 | 1 | 4 | 0 | ½ | /5 | 10.0 | 87 | -25 |
| =118 | T Brockman | Wickford | 99 | 6 | 0 | 0 | 6 | 0 | 0 | /6 | 0.0 | 56 | -43 |
| =118 | P Burns | Basildon | e55 | 3 | 0 | 0 | 3 | 0 | 0 | /3 | 0.0 | 37 | -18 |
| =118 | Michael Ellis | Southend | e60 | 8 | 0 | 0 | 8 | 0 | 0 | /8 | 0.0 | 28 | -32 |
| =118 | K Myatt | Customs | e150 | 3 | 0 | 0 | 3 | 0 | 0 | /3 | 0.0 | 94 | -56 |
| =118 | R Ratnakumar | Westcliff | 63 | 3 | 0 | 0 | 3 | 0 | 0 | /3 | 0.0 | 33 | -30 |
| =118 | Rebecca Savin | Basildon | e57 | 7 | 0 | 0 | 7 | 0 | 0 | /7 | 0.0 | 27 | -30 |
| Marc Cohen | 104 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 20 | -84 | ||
| D Cray | Basildon | e60 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 30 | -30 | |
| A Dawson | Customs | e60 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 35 | -25 | |
| Andrew Dunn | Customs | 195 | 1 | 1 | 0 | 0 | 0 | 1 | /1 | 100.0 | 205 | +10 | |
| T Fitzgerald | Basildon | e50 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 40 | -10 | |
| S Fulcher | Basildon | e70 | 1 | 1 | 0 | 0 | 0 | 1 | /1 | 100.0 | 100 | +30 | |
| David J Gracie | Southend | e80 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 10 | -70 | |
| D Hillborne | Basildon | e50 | 2 | 0 | 0 | 2 | 0 | 0 | /2 | 0.0 | 23 | -27 | |
| Christopher Hunt | 84 | 2 | 0 | 0 | 2 | 0 | 0 | /2 | 0.0 | 25 | -59 | ||
| L Ladd | e50 | 2 | 0 | 0 | 2 | 0 | 0 | /2 | 0.0 | 25 | -25 | ||
| Peter R Laundy | Basildon | 141 | 2 | 1 | 0 | 1 | 0 | 1 | /2 | 50.0 | 118 | -23 | |
| Sid Lebon | Southend | 79 | 2 | 1 | 1 | 0 | 0 | 1½ | /2 | 75.0 | 85 | +6 | |
| Yip-Fai Leung | 94 | 2 | 0 | 0 | 2 | 0 | 0 | /2 | 0.0 | 55 | -39 | ||
| Cecil G Lovelock | Southend | 53 | 2 | 0 | 0 | 2 | 0 | 0 | /2 | 0.0 | 29 | -24 | |
| William H Luxton | Southend | e130 | 2 | 0 | 1 | 1 | 0 | ½ | /2 | 25.0 | 107 | -23 | |
| E Marks | Basildon | e50 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 0 | -50 | |
| T Martin | Customs | 73 | 1 | 0 | 0 | 1 | 0 | 0 | /1 | 0.0 | 63 | -10 | |
| N McMahon | Hadleigh | 129 | 2 | 1 | 0 | 1 | 0 | 1 | /2 | 50.0 | 126 | -3 | |
| Felix Mwarewangepo | Southend | 112 | 2 | 1 | 0 | 1 | 0 | 1 | /2 | 50.0 | 79 | -33 | |
| J North | Westcliff | e40 | 2 | 0 | 0 | 2 | 0 | 0 | /2 | 0.0 | 30 | -10 | |
| Emma L Osborn | 62 | 2 | 0 | 0 | 2 | 0 | 0 | /2 | 0.0 | 33 | -29 | ||
| R Rose | Customs | e85 | 2 | 1 | 0 | 1 | 0 | 1 | /2 | 50.0 | 95 | +10 | |
| David A Sandison | Basildon | 90 | 2 | 0 | 1 | 1 | 0 | ½ | /2 | 25.0 | 53 | -37 | |
| Anita Shales | Basildon | 65 | 2 | 1 | 0 | 1 | 0 | 1 | /2 | 50.0 | 61 | -4 | |
| Philip J Warner | Customs | e90 | 2 | 1 | 0 | 1 | 0 | 1 | /2 | 50.0 | 105 | +15 | |
The following events are included -
- Division 1
- Division 2
- Division 3
- Perriman Cup
- Senior Individual
- Senior Individual Plate
