News
Note: Results are not generally listed here - you will find these in the Calendar or Results areas.
| 10/05/2012 | Peter Laundy wins the play-off for the Individual Lightning trophy. |
| 04/05/2012 | Basildon I are Division 1 champions. |
| 02/05/2012 | Temple Sutton I win the Perriman Cup. David Gardiner Wins the Hadleigh Cup. |
| 26/04/2012 | Billericay II are Division 3 champions. |
| 24/04/2012 | Daniel Hardy-Wallace, Sean Clarke and Peter Laundy have tied for the Individual Lightning trophy. There will be a play-off on May 10th. |
| 14/04/2012 | Details of the Individual Lightning (at Thurrock on April 24th) and Summer Blitz Grand Prix events are now available. |
| 13/04/2012 | Southend II are relegated from Division 1. |
| 21/03/2012 | Justin Baptie wins the Senior Individual. |
| 21/03/2012 | Billericay I are Division 2 champions. |
| 19/03/2012 | Basildon III are relegated from Division 2. |
| 28/02/2012 | Sean Clarke wins the Senior Individual Plate. |
| 16/11/2011 | Southend win the Team Lightning. |
| 07/09/2011 | The fixtures for Division 1, Division 2, Division 3 and Round 1 of the Perriman Cup are now available. Tony Peterson wins the Summer Blitz Grand Prix. |
Earlier news items can be found in the Archive.
Any queries or comments about this site should be addressed to the webmaster.
